A Science Less Dismal: Welcome to the Economic Manhattan Project (PIRSA Content): Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Description == | == Description == | ||
Title: A Science Less Dismal: Welcome to the Economic Manhattan Project | '''Title:''' A Science Less Dismal: Welcome to the Economic Manhattan Project | ||
Speaker: Eric Weinstein | '''Speaker:''' Eric Weinstein | ||
Abstract: An unexpected economic crisis provides an excellent opportunity to better understand the state of Economic theory as a science. While there appears to have been a broad systemic failure within the community of professional economists to predict the current collapse, it must be noted that there have been scattered successes which appear striking and demand our attention. The goal of this conference is to bring together economists, biologists, mathematicians, physicists, programmers, and financial professionals to explore the opportunities for bringing economic theory into closer contact with the more traditional sciences as the basis for ongoing work, partnership, and collaboration. | '''Abstract:''' An unexpected economic crisis provides an excellent opportunity to better understand the state of Economic theory as a science. While there appears to have been a broad systemic failure within the community of professional economists to predict the current collapse, it must be noted that there have been scattered successes which appear striking and demand our attention. The goal of this conference is to bring together economists, biologists, mathematicians, physicists, programmers, and financial professionals to explore the opportunities for bringing economic theory into closer contact with the more traditional sciences as the basis for ongoing work, partnership, and collaboration. | ||
Date: 01/05/2009 - 9:15 am | '''Date:''' 01/05/2009 - 9:15 am | ||
Location: Perimeter Institute for Theoretical Physics | '''Location:''' Perimeter Institute for Theoretical Physics | ||
== Transcript == | == Transcript == |
Revision as of 04:15, 13 September 2024
A Science Less Dismal: Welcome to the Economic Manhattan Project | |
Information | |
---|---|
Host(s) | Eric Weinstein |
Length | 00:45:27 |
Release Date | 5 January 2009 |
Links | |
PIRSA | Watch |
All Appearances |
A Science Less Dismal: Welcome to the Economic Manhattan Project was a presentation by Eric Weinstein at the Perimeter Institute for Theoretical Physics for the Perimeter Institute conference on economics.
Description
Title: A Science Less Dismal: Welcome to the Economic Manhattan Project
Speaker: Eric Weinstein
Abstract: An unexpected economic crisis provides an excellent opportunity to better understand the state of Economic theory as a science. While there appears to have been a broad systemic failure within the community of professional economists to predict the current collapse, it must be noted that there have been scattered successes which appear striking and demand our attention. The goal of this conference is to bring together economists, biologists, mathematicians, physicists, programmers, and financial professionals to explore the opportunities for bringing economic theory into closer contact with the more traditional sciences as the basis for ongoing work, partnership, and collaboration.
Date: 01/05/2009 - 9:15 am
Location: Perimeter Institute for Theoretical Physics
Transcript
This content does not yet have an edited transcript. The Portal Group's Transcript Completion Project generates transcripts for content related to Eric Weinstein and The Portal Podcast. If you would like to contribute, contact Aardvark or Brooke on The Portal Group Discord Server for access to this content's machine-generated transcript.