Defacing the Wall: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Eric Weinstein has suggested that the wall should be modified to better fit the needs of the [[Graph, Wall, Tome]] Project. | {{InfoboxProject | ||
|project=Editing the Graph | |||
|image=[[File:Ascending and Descending.jpg]] | |||
|topic=[[Graph, Wall, Tome]] | |||
|leader=Aardvark | |||
|startdate=27 January 2020 | |||
|customlabel1=Clean Wall Mockup | |||
|customdata1=[https://drive.google.com/file/d/1groOaMqv-p8BLLMJFN7tHR69Eo8IDJ9I/view?usp=sharing This or Better] | |||
|customlabel2=Labelled Wall Mockup | |||
|customdata2=[https://drive.google.com/file/d/17ajXOqwJzXeFRLHcCHRIbcmcukOwh0_F/view?usp=sharing Link] | |||
|customlabel3=Google Drive | |||
|customdata3=[https://drive.google.com/drive/folders/1706CBEJQEMppV60OU8OtcXxicluk2T3Y?usp=sharing Drive] | |||
|customlabel4=Master Planning | |||
|customdata4=[https://docs.google.com/document/d/1t9AvvFZzODw1WiGRZwRsFFZdPdBzYVJGLHiqWNrMtIA/edit?usp=sharing Doc] | |||
|link1title=Website | |||
|link1=[https://graphwalltome.com/ Homepage] | |||
|link2title= | |||
|link2= | |||
|link3title= | |||
|link3= | |||
|link4title=Discord | |||
|link4=[https://discord.gg/Z3u3pPm Invite] | |||
}} | |||
[[Eric Weinstein|Eric]] has suggested that the wall should be modified to better fit the needs of the [[Graph, Wall, Tome]] Project. There are many extraneous items, for instance the Babylonian calculation of the square root of two and the Archimedes cylinder, there are some redundant items such as the Yang-Mills equations and the Maxwell equations, and the placement of equations on the wall doesn't reflect the groupings of the principles they embody. The Wall should reflect and expand the organization of ideas in the [[Graph, Wall, Tome#Graph|Graph]]. | |||
== Original Wall == | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width: 600px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">The Original Wall</div> | |||
<div class="mw-collapsible-content"> | |||
[[File:Newwall.png|center|550px]] | |||
</div> | |||
</div> | |||
== New Wall == | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:1000px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">New Wall Mockup</div> | |||
<div class="mw-collapsible-content"> | |||
[[File:NewWallMockupClean.png]] | |||
</div> | |||
</div> | |||
== Modification Ideas == | == Modification Ideas == | ||
Line 9: | Line 49: | ||
! Item !!In !! Out !! Maybe !! Why? | ! Item !!In !! Out !! Maybe !! Why? | ||
|- | |- | ||
| ''Klein-Gordon equation:''' | | ''Klein-Gordon equation:''' <math>\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0</math>||✓ || || || | ||
|- | |- | ||
| Lorenz Attractor || || ✓ || || | | Lorenz Attractor || || ✓ || || | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] | |[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] <math>V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2</math> ||✓ || || || | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] | |[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] <math>D\Theta = \Omega \wedge \theta</math> Second identity: <math>D \Omega = 0</math> || ✓ || |||| | ||
|- | |- | ||
|Non relativistic Schrödingers equation || || ✓ |||| | |Non relativistic Schrödingers equation || || ✓ |||| | ||
Line 127: | Line 167: | ||
| Torsion tensor || ✓ || || || | | Torsion tensor || ✓ || || || | ||
|- | |- | ||
| Variation of Action is 0 | | Variation of Action is 0 <math>\delta S = 0</math> || ✓ || || || Everything stems from here. | ||
|- | |- | ||
|} | |} | ||
Line 136: | Line 176: | ||
== Archived Material == | == Archived Material == | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:1000px; overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:1000px; overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;"> | <div style="font-weight:bold;line-height:1.6;">Cam's Expanded Wall Proposal</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File:Modifiedwallproposal2.png|center]] | [[File:Modifiedwallproposal2.png|center]] | ||
Line 154: | Line 194: | ||
[[Category:Graph, Wall, Tome]] | [[Category:Graph, Wall, Tome]] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Requested Project]] |
Latest revision as of 16:55, 19 February 2023
Editing the Graph | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | Aardvark |
Start Date | 27 January 2020 |
Clean Wall Mockup | This or Better |
Labelled Wall Mockup | Link |
Google Drive | Drive |
Master Planning | Doc |
Links | |
Website | Homepage |
Discord | Invite |
All Projects |
Eric has suggested that the wall should be modified to better fit the needs of the Graph, Wall, Tome Project. There are many extraneous items, for instance the Babylonian calculation of the square root of two and the Archimedes cylinder, there are some redundant items such as the Yang-Mills equations and the Maxwell equations, and the placement of equations on the wall doesn't reflect the groupings of the principles they embody. The Wall should reflect and expand the organization of ideas in the Graph.
Original Wall[edit]
New Wall[edit]
Modification Ideas[edit]
What should be in and what should be out of the future wall?
Item | In | Out | Maybe | Why? |
---|---|---|---|---|
Klein-Gordon equation:' [math]\displaystyle{ \frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0 }[/math] | ✓ | |||
Lorenz Attractor | ✓ | |||
Higgs Boson [math]\displaystyle{ V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2 }[/math] | ✓ | |||
Bianchi identities First identity [math]\displaystyle{ D\Theta = \Omega \wedge \theta }[/math] Second identity: [math]\displaystyle{ D \Omega = 0 }[/math] | ✓ | |||
Non relativistic Schrödingers equation | ✓ | |||
Cosmological ‘constant’ added to Einstein field equations | ✓ | |||
Babylonian computation of the square root of 2 | ✓ | |||
Borel–Weil–Bott theorem | ✓ | |||
Equiangular spiral drawn in "golden" rectangle (side ratio = golden mean g), ratio of consecutive Fibonacci numbers... | ✓ | |||
Singer becomes Atiyah Patodi Singer | ✓ | |||
Einstein GR eqn | ✓ | |||
Schrodinger eqn | ✓ | |||
dirac eqn | ✓ | |||
Atiyah-singer-theorem | ✓ | |||
Yang Mills eqns | ✓ | |||
Einstein mass-energy relation | ✓ | |||
Maxwell’s eqns | ✓ | |||
Stoke’s thm | ✓ | |||
Heisenberg uncertainty relation | ✓ | |||
associtivity in QFT | ✓ | |||
Yang Baxter eqn | ✓ | |||
diagram for black hole | ✓ | |||
cell decomposition torus, gauss-bonnett | ✓ | |||
aharonov bohm effect | ✓ | |||
supergrav lagrangian, E8 root diagram | ✓ | |||
Kepler’s 2nd law | ✓ | |||
Newtons force-accel | ✓ | |||
kepler’s 3rd | ✓ | |||
newton’s grav | ✓ | |||
defining relation supersymmetry | ✓ | |||
the boundary of a boundary is zero | ✓ | |||
euler zeta function | ✓ | |||
Interaction between two strings | ✓ | |||
Jones polynomial | ✓ | |||
regular polyhedra | ✓ | |||
Euler characteristic | ✓ | |||
archimedes volume of sphere | ✓ | |||
Navier stokes | ✓ | |||
Bochner Weitzenböck formula | ✓ | |||
Chern–Weil homomorphism | ✓ | |||
Quillen connection on the determinant line bundle | ✓ | |||
Bott periodicity | ✓ | |||
KO-Theory | ✓ | |||
K-Theory | ✓ | |||
Tits-Freudenthal Magic Square | ✓ | |||
formula for the deformation complex | ✓ | |||
formula relating Lie, covariant, and exterior derivatives | ✓ | |||
fundamental theory of Riemannian geometry, done right | ✓ | |||
recipe for Hamiltonian dynamics | ✓ | |||
something involving the Pfaffian and Euler class | ✓ | |||
decomposition of the Riemann curvature tensor | ✓ | |||
position and momentum operators in geometric quantization | ✓ | |||
Witten’s morse complex | ✓ | |||
Fierz identity | ✓ | |||
Noether's theorem | ✓ | |||
Dynkin diagrams | ✓ | |||
Hurewicz homomorphism | ✓ | |||
Leray-Serre spectral sequence | ✓ | |||
Torsion tensor | ✓ | |||
Variation of Action is 0 [math]\displaystyle{ \delta S = 0 }[/math] | ✓ | Everything stems from here. |
Archived Material[edit]
Cam's Expanded Wall Proposal
- A modified and annotated version of the wall is available here. More information can be found on the corresponding subproject page.
- The code for the modified wall animation is available on Github.