5,994
edits
No edit summary |
 |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:2002-07-31-Wild-vs-Mild-S1.png|thumb]] | [[File:2002-07-31-Wild-vs-Mild-S1.png|thumb]] | ||
The '''Boskin Commission''', formally the Advisory Commission to Study the Consumer Price Index, was established in 1995 by | The '''Boskin Commission''', formally the ''Advisory Commission to Study the Consumer Price Index'', was established in 1995 by U.S. Senators Bob Packwood and Daniel Moynihan, with the ostensible mandate to examine the accuracy of the [[CPI|Consumer Price Index (CPI)]], which is a measure of inflation. The commission concluded in its 1996 report that the CPI overstated inflation by about 1.1 percentage points annually. | ||
 | |||
Eric Weinstein claims that the '''Boskin Commission''' was essentially a covert operation to manipulate the [[CPI]] in order to justify cutting Social Security and Medicare benefits and raising taxes. | |||
 | |||
Specifically, Eric claims: | |||
* The '''Boskin Commission''', driven by senators Moynihan and Packwood who selected a small team of five economists (including Dale Jorgenson, Michael Boskin, Ellen Dulberger, Robert Gordon, and Zvi Griliches), set out to find an âoverstatementâ in the [[CPI]]. | |||
* The commissionâs true goal was to engineer a 1.1% [[CPI]] overstatement, which would result in a trillion-dollar reduction in government outlays over 10 years. | |||
* To achieve this, the team allegedly split into two groups, each coming up with partial inflation numbers (like 0.5% and 0.6%) that added up to the 1.1% figure they neededâan approach that amounted to enormously consequential academic malpractice. | |||
* Eric Weinstein and his wife and collaborator, Pia Malaney, (who was then a graduate student in the Harvard economics department) were directly engaged with closely related mathematical and economic problemsâusing advanced methods like gauge theory to tackle the real issue of how to measure cost-of-living changes. In contrast, the Boskin Commission wasnât actually trying to solve the problem of accurate inflation measurement. Instead, it was a politically motivated operation designed to produce a 1.1% overstatement in the [[CPI]] to justify cutting Social Security and Medicare by a trillion dollars over 10 years. Weinstein and Malaney's work stood directly in the way of this agenda. | |||
* The '''Boskin Commission's''' conclusion was not an innocent error or technical oversight, but rather a deliberate manipulationâacademic malpractice carried out at scale by powerful Harvard economists who rigged the numbers to meet a political target. | |||
* This was a âperfect crimeâ that manipulated technical economic data to shift wealth away from retirees and the vulnerable, calling it âthe greatest theft in modern American history.â Because it was buried under a mountain of economic jargon and complexity, it was almost impossible for the publicâor even many economistsâto grasp or object to what had really happened. The manipulation was shielded from scrutiny not only by the technicality of the subject matter, but also by the immense prestige and power of the people involved. As a result, even though it had massive real-world effectsâcutting trillions of dollars in benefitsâmost people, including many economists, were unaware or unwilling to challenge the story. | |||
* The effects of this manipulation continue to this day, with trillions of dollars lost, while the truth remains largely unspoken because of the reputations and entanglements of those involved. | |||
* This wasnât just about economic dataâit was about enforcing intellectual control. In academia and economics, those who challenge these kinds of manipulations risk professional destruction. There is an unethical destruction of colleaguesâa culture of silencing and punishing dissenters to protect certain interests. This combination of intellectual intimidation and technical obfuscation has allowed this act of academic theft to go unchallenged and ignored for decades, despite its enormous consequences. | |||
 | |||
== Quotes == | |||
<blockquote> | |||
''Now I want to say, first of all, that I have absolutely no special inside knowledge of the situation. I know people who knew him and I met him once, but it is not like I have any particular line on information from any particularly interesting source about the situation. Furthermore, I donât think that Iâm going to be using any special kind of analysis that is known only to me, but I did want to talk to people about [[Responsible Conspiracy Theorizing|responsible conspiracy theorizing]]. That is, in the minds of many, people believe that conspiracy theorists are people like Alex Jones, people who are spouting all sorts of crazy ideas-some of which might have some grain of truth in them, but in general it feels like an exercise in talking to the tin foil hat crowd. | |||
 | |||
''Now, I donât know much about Alex Jones; perhaps heâs better than I think he is, but what I want to talk about is a different kind of conspiracy theorizing. So, without further ado, welcome to this episode of The Portal on the subject of Jeffrey Epstein. | |||
 | |||
''So the first thing I want is to be relatively clear: Iâm somebody who believes that there is a fair amount of organization behind the scenes-usually of a relatively low level of organization-that is unknown to the people who are watching TV or listening to, letâs say, NPR on the radio. And at various times Iâve dug more deeply into various stories, and so I want you to have some idea of my history in the space. | |||
 | |||
''In the 1980s and 1990s, I became very active in believing that the so called STEM shortage of scientists and engineers that was claimed by the policy research and analysis division of the [[National Science Foundation (NSF)|National Science Foundation]], was in fact a conspiracy in order to make life easier for employers who would be facing American scientists with an ability to bargain, and make higher wage demands; and that the National Academy of Sciences and National Science Foundation interceded on the behalf of employers, which was tampering in the labor market in an absolutely vital sector-resulting in the [[IMMACT90|Immigration Act of 1990, or IMMACT90]], as it was called. | |||
 | |||
''At that point, I also became aware of what I have termed the [[Borjas Rectangle Theory]]: that is that employers generally, in free market economies, when theyâre complaining about labor shortages, are actually trying to transfer wealth from labor to capital-complaining instead that there is a small inefficiency that needs to be rectified, which we might [in turn] call the Harberger Triangle. So that is, employers claim that thereâs a small inefficiency, but in [point of] fact theyâre seeking large transfer payments from the vulnerable to the well-heeled. I also believe that NAFTA and the Free Trade Agreement from the 1990s, was a kind of conspiracy supported by the economics establishment of the United States; that they knew that in fact free trade was not a freebie. It was not in fact a rising tide that lifted all boats, but was in fact, again, a transfer, which was claimed to be a pure good for everyone. This is the difference between something called the Kaldor-Hicks objective function and the Pareto objective function. | |||
 | |||
''I also believed that [[String Theory]] was largely a desperation measure in physics that was sold to the world to buy time, when in fact the field of theoretical physics was failing. I also claimed that the [[Boskin Commission]], formed by Packwood and Moynihan in the mid-1990s, was a kind of conspiracy to transfer, actually, a trillion dollars, by using the fact that Social Security payments are indexed to inflation, as well as tax brackets being indexed to inflation; so that if you could show that the CPI was overstated and you could reduce the [[CPI]], you could transfer millions without having to touch the so called âthird railâ of American politics. | |||
 | |||
''This brings us to the two trading fortunes in New York City that, during the first decade of the new millennium, made no sense to me. And those were Bernie Madoff, then referred to as the âJewish T-Billâ, and [[Jeffrey Epstein]]. In the case of Madoff, I made a wrong guess. I believed that Bernie Madoff was frontrunning a traditional business that he held using actual orders that he knew were being placed, and in his hedge fund [he] was effectively cheating-based on the inside information he had from a legitimate business, in an illegitimate business. I goofed, and I was wrong. In fact, he was operating a pyramid scheme. It didnât occur to me. | |||
 | |||
'''Eric Weinstein''', March 7, 2020, on [[25: The Construct: Jeffrey Epstein|The Portal Ep #25]] | |||
</blockquote> | |||
 | |||
 | |||
[[File:Greg-Mankiw-CPI-Boskin-Ey8mtHXVoAMUYqS.jpg|thumb]] | |||
<blockquote> | |||
''The debate about the CPI was really a political debate about how, and by how much, to cut real entitlements.'' | |||
 | |||
- '''Greg Mankiw''' | |||
</blockquote> | |||
 | |||
 | |||
<blockquote> | <blockquote> | ||
'''Eric Weinstein:''' ''Harvard is two separate structures fused together. One is about power, and one is about achievement. And the two of them are interlinked in a way that cannot be separated. Without the achievement, Harvard wouldn't have this kind of glowing reputation that causes us to sort of una over a history. Without the power, it wouldn't be able to attract the money, and it wouldn't be able to constantly position itself. So through achievement, it gets enough cachet to wield power; through the power, it gets the resources to buy achievement. And this sort of thing is not understood. And I've been on both sides of this thing. Like, one of the things that happened was that the Boskin Commission, in 1996, tried to figure out how to cut social security and raise taxes without getting caught, because that's the third rail of politics. And what they said is if we change the CPI, the Consumer Price Index (the way we measure inflation), because tax brackets are indexed, and because entitlement payments for Social Security and Medicare indexed, if we claim that inflation is overstated by 1.1 percentage points, we will gain a trillion dollars in savings. And the public won't be able to object to it, because we're gonna be just adjusting a dial. We're gonna say that this dial was broken, and we got some technocrats to fix it. So they figured out, we want to get a trillion dollars over 10 years, they backed out that that would require 1.1% overstatement. They broke into two teams, one team came up with 0.5, one team came up with 0.6, O.5 plus 0.6 equals 1.1. Totally fictitious. They got a proposal for a trillion dollars that they were going to steal, effectively, from Social Security. Â | '''Eric Weinstein:''' ''Harvard is two separate structures fused together. One is about power, and one is about achievement. And the two of them are interlinked in a way that cannot be separated. Without the achievement, Harvard wouldn't have this kind of glowing reputation that causes us to sort of una over a history. Without the power, it wouldn't be able to attract the money, and it wouldn't be able to constantly position itself. So through achievement, it gets enough cachet to wield power; through the power, it gets the resources to buy achievement. And this sort of thing is not understood. And I've been on both sides of this thing. Like, one of the things that happened was that the '''Boskin Commission''', in 1996, tried to figure out how to cut social security and raise taxes without getting caught, because that's the third rail of politics. And what they said is if we change the CPI, the Consumer Price Index (the way we measure inflation), because tax brackets are indexed, and because entitlement payments for Social Security and Medicare indexed, if we claim that inflation is overstated by 1.1 percentage points, we will gain a trillion dollars in savings. And the public won't be able to object to it, because we're gonna be just adjusting a dial. We're gonna say that this dial was broken, and we got some technocrats to fix it. So they figured out, we want to get a trillion dollars over 10 years, they backed out that that would require 1.1% overstatement. They broke into two teams, one team came up with 0.5, one team came up with 0.6, O.5 plus 0.6 equals 1.1. Totally fictitious. They got a proposal for a trillion dollars that they were going to steal, effectively, from Social Security. Â | ||
'''Joe Rogan:''' ''And they described this action publicly? | '''Joe Rogan:''' ''And they described this action publicly? | ||
'''Eric Weinstein:''' ''Robert Gordon, who is one of the five Boskin | '''Eric Weinstein:''' ''Robert Gordon, who is one of the five Boskin CommissionersâJamie, could you bring up something called "Boskin, Wild versus Mild"? They brag about these things. Power wants to explain just how powerful it is. Andâdo you remember the scene in The Big Short, where they're talking to these guys in Florida and saying, "Why are they confessing?" And somebody says "they're not confessing, they're bragging"? It's a question of, what are you proud that you're able to do? So until Robert Gordon did this PowerPoint presentation, we did not understand what happened to the work that I did with my wife in economics, which is that we were trying to show how you could actually compute the Consumer Price Index objectively, using gauge theory. The same year, they were trying to figure out, how do we steal a trillion dollars over 10 years by doing funny games with the gauge, called inflation ... "Dale said 1.1% implies 1 trillion in Social Security savings over 10 years. Somehow our separate efforts came up with the 1.1% bias number." In other words, they came up with the target, which is, let's save a trillion dollars. And then they came up with, we have to say it's overstated by 1.1, we then broke into two groups and "somehow" (keyword), we put the numbers together and we got the target. This is academic malpractice practice in the absolute extreme. When Harvard was doing that it was acting in its power capacity. And the way they did it was they buried what I think is probably the best work in 25 to 50 years in mathematical economics, that happened ''in'' the Harvard economics department, which is a second so-called "Marginal Revolution", where we change the calculus underneath ''all'' of economic theory. | ||
'''Joe Rogan:''' ''So how does something like this happen? Is there a concerted effort, do they get together and they have this idea of, this is how we're going to do it? | '''Joe Rogan:''' ''So how does something like this happen? Is there a concerted effort, do they get together and they have this idea of, this is how we're going to do it? | ||
| Line 18: | Line 59: | ||
<blockquote> | <blockquote> | ||
''I need a president who understands why the CPI was broken by two senators named Moynihan and Packwood in the mid 1990s, using five academics, including Zvi Griliches, Dale Jorgensen, Ellen [Dulberger], Robert Gordon, and Michael Boskin. Who the hell is the Boskin Commission? Why are we not revisiting chained indices, seasonal adjustments, looped preferences, unstable preference? Trillions of dollars go back and forth over this. I've been trying to talk about this since the 1990s. You can't talk to anyone about the fact that the CPI was used to raise taxes and slash benefits, because tax brackets are indexed to it, and Social Security and Medicare indexed. I mean, you know, it's like a perfect crime. You're stealing trillions of dollars. Everybody's experiencing higher prices. It's not being reflected in the gauge. And you can't get into the game to have the conversation because anyone who's an expert is compromised.'' | ''I need a president who understands why the CPI was broken by two senators named Moynihan and Packwood in the mid 1990s, using five academics, including Zvi Griliches, Dale Jorgensen, Ellen [Dulberger], Robert Gordon, and Michael Boskin. Who the hell is the '''Boskin Commission'''? Why are we not revisiting chained indices, seasonal adjustments, looped preferences, unstable preference? Trillions of dollars go back and forth over this. I've been trying to talk about this since the 1990s. You can't talk to anyone about the fact that the CPI was used to raise taxes and slash benefits, because tax brackets are indexed to it, and Social Security and Medicare indexed. I mean, you know, it's like a perfect crime. You're stealing trillions of dollars. Everybody's experiencing higher prices. It's not being reflected in the gauge. And you can't get into the game to have the conversation because anyone who's an expert is compromised.'' | ||
'''- Eric Weinstein''', Nov 3, 2024, on [[Eric Weinstein - âWe Are NOT Having An Election This Year!â (YouTube Content)|The Winston Marshall Show #033]] | '''- Eric Weinstein''', Nov 3, 2024, on [[Eric Weinstein - âWe Are NOT Having An Election This Year!â (YouTube Content)|The Winston Marshall Show #033]] | ||
| Line 24: | Line 65: | ||
<blockquote> | <blockquote> | ||
''You have a small number of economists who, in the mid 90s, became directed by Bob | ''You have a small number of economists who, in the mid 90s, became directed by Bob Packwood and Daniel Moynihan to find an overstatement of the CPI, because tax brackets were indexed, and entitlement benefits, social security, medicare were indexed. And so what they found is if you could knock down the measurement of the CPI, you could raise taxes and slash benefits. And they backed out that 1.1% overstatement, if corrected, would lead to a trillion dollar savings over 10 years. And they actually broke into two groups to come up with two separate numbers that would add together to 1.1, which to me is academic malpractice. That is, they started with the targetâand this is according to one of their own members of this '''Boskin Commission''', Professor Gordon, who talked about the fact that "somehow" the two groups came up with the two numbers, which, when added together, gave Dale Jorgensen, a Harvard professor of economics, his 1.1% overstatement. And that's what they went with. Now, to me, that's like saying, "we need to find an error in all the temperature gauges so that we can come up with different targets because global warming is a problem." You're not allowed to touch the temperature gauges, for God's sakes!'' | ||
'''- Eric Weinstein''', Dec 16, 2019, on [[16: Tyler Cowen - The Revolution Will Not Be Marginalized|The Portal Ep. 16: Tyler Cowen - The Revolution Will Not Be Marginalized]] | '''- Eric Weinstein''', Dec 16, 2019, on [[16: Tyler Cowen - The Revolution Will Not Be Marginalized|The Portal Ep. 16: Tyler Cowen - The Revolution Will Not Be Marginalized]] | ||
| Line 42: | Line 83: | ||
<blockquote> | <blockquote> | ||
''I do something different with women in the workplace with respect to trying to figure out what is unfair to them, because there are things that are very unfair to them. And one of the things I do is to say, tell me about the great ideas of females and the great contributions that are sitting there on the table, in part because they had a female discover, right? So you could look at, you know, Vera Rubin's work which never, you know, never got a Nobel Prize, everybody knows about it in astrophysics. But I went through one of these things with my wife, where we did this thing with gauge theory and economics in the Harvard economics department. And I think it was one of the most sensational breakthroughs in mathematical and bedrock economic theory in the last 25 years. And I'll just be very clear, every time people want to figure out how to tax Americans more and cut their benefits, without paying the price of touching the so called third rails of politics, they realize that the CPI indexesâboth tax receipts and entitlements, so payments like Social Security and Medicare, and if you can show that the CPI is overstated, then the idea is that you get to take in more tax revenue and you get to pay old people and sick people less. And so it's a very popular game in Washington to gerrymander the measurement. Now the two ways that you do that. One is that you go from a fixed basket where you have, let's say, basketballs and glasses, and you figure out what the price of that basket is over time, to something which is, what is the utility. So the idea is maybe I want slightly more glasses or basketballâyou could do with coffee and tea, I'm willing to trade off some amount of coffee for some amount of tea to get my caffeine fix if there's a problem or a bumper crop in Brazil. Okay. The other thing you do is that you keep updating these baskets, and that's called chaining. Well, you can't do both of those things together. Because there's a presumed impossibility result that you can't have a true cost of a chained cost of living index, except that my wife and I solved that problem in the mid 1990s, at the same time that the Boskin Commission was trying to back out an exact 1.1% overstatement because that would save a trillion dollars. So in other words, you have to understand they weren't given the task, go find a 1.1% overstatement and justify it so that we can cut benefits and raise taxes. And my wife got in the middle of that bank robbery as it was being attempted, and so she got thwacked. Now I wanted to fight these sons of bitches, absolutely. In particular, there was a professor named Dale Jorgensen, who spearheaded the attempt to really crush her when she was getting her dissertation. This is great work. And the cost of it, Jordan, is that there's great work done by women that is sitting there, because fundamentally, the women don't want to fight the way you and I would fight for our work, because it's not necessarily fun. It's unpleasant. And, you know, with me, I have a very aggressive response to this. It's like, "how dare you talk about my work? Do you know how much better my work is than your work? And let's do this."'' | ''I do something different with women in the workplace with respect to trying to figure out what is unfair to them, because there are things that are very unfair to them. And one of the things I do is to say, tell me about the great ideas of females and the great contributions that are sitting there on the table, in part because they had a female discover, right? So you could look at, you know, Vera Rubin's work which never, you know, never got a Nobel Prize, everybody knows about it in astrophysics. But I went through one of these things with my wife, where we did this thing with gauge theory and economics in the Harvard economics department. And I think it was one of the most sensational breakthroughs in mathematical and bedrock economic theory in the last 25 years. And I'll just be very clear, every time people want to figure out how to tax Americans more and cut their benefits, without paying the price of touching the so called third rails of politics, they realize that the CPI indexesâboth tax receipts and entitlements, so payments like Social Security and Medicare, and if you can show that the CPI is overstated, then the idea is that you get to take in more tax revenue and you get to pay old people and sick people less. And so it's a very popular game in Washington to gerrymander the measurement. Now the two ways that you do that. One is that you go from a fixed basket where you have, let's say, basketballs and glasses, and you figure out what the price of that basket is over time, to something which is, what is the utility. So the idea is maybe I want slightly more glasses or basketballâyou could do with coffee and tea, I'm willing to trade off some amount of coffee for some amount of tea to get my caffeine fix if there's a problem or a bumper crop in Brazil. Okay. The other thing you do is that you keep updating these baskets, and that's called chaining. Well, you can't do both of those things together. Because there's a presumed impossibility result that you can't have a true cost of a chained cost of living index, except that my wife and I solved that problem in the mid 1990s, at the same time that the '''Boskin Commission''' was trying to back out an exact 1.1% overstatement because that would save a trillion dollars. So in other words, you have to understand they weren't given the task, go find a 1.1% overstatement and justify it so that we can cut benefits and raise taxes. And my wife got in the middle of that bank robbery as it was being attempted, and so she got thwacked. Now I wanted to fight these sons of bitches, absolutely. In particular, there was a professor named Dale Jorgensen, who spearheaded the attempt to really crush her when she was getting her dissertation. This is great work. And the cost of it, Jordan, is that there's great work done by women that is sitting there, because fundamentally, the women don't want to fight the way you and I would fight for our work, because it's not necessarily fun. It's unpleasant. And, you know, with me, I have a very aggressive response to this. It's like, "how dare you talk about my work? Do you know how much better my work is than your work? And let's do this."'' | ||
'''- Eric Weinstein''', June 29, 2018, on [[Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE (YouTube Content)| Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE]] | '''- Eric Weinstein''', June 29, 2018, on [[Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE (YouTube Content)| Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE]] | ||
| Line 52: | Line 93: | ||
{{#widget:YouTube|id=hlrZo4p3_rk|start=4068}} | {{#widget:YouTube|id=hlrZo4p3_rk|start=4068}} | ||
{{#widget:YouTube|id=dP27fJ6Trbg|start=2596}} | {{#widget:YouTube|id=dP27fJ6Trbg|start=2596}} | ||
{{#widget:YouTube|id=Li2J4GxZ6iM|start=4599}} | |||
== On X == | == On X == | ||
{{ | === 2009 === | ||
{{ | Â | ||
{{ | Â | ||
{{# | {{Tweet | ||
{{ | |image=Eric profile picture.jpg | ||
{{ | |nameurl=https://x.com/EricRWeinstein/status/4800925637 | ||
{{ | |name=Eric Weinstein | ||
{{ | |usernameurl=https://x.com/EricRWeinstein | ||
{{# | |username=EricRWeinstein | ||
{{#widget:Tweet| | |content=As a courtesy to Sweden, I will observe a one week grace period for any '''Boskin commissioner''' made laureate to apologize for past sins. | ||
{{#widget:Tweet| | |timestamp=3:55 AM · Oct 12, 2009 | ||
{{ | }} | ||
{{ | Â | ||
{{ | Â | ||
{{ | {{Tweet | ||
{{ | |image=Eric profile picture.jpg | ||
{{ | |nameurl=https://x.com/EricRWeinstein/status/6880914448 | ||
{{ | |name=Eric Weinstein | ||
{{# | |usernameurl=https://x.com/EricRWeinstein | ||
{{ | |username=EricRWeinstein | ||
|content=I should say that Gauge theoretic economics is also all about [[Academic Freedom|academic freedom]], quashed as it was by the rennegade [[Boskin Commission]] idiocy. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838164579 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=New Topic: "What's your vision of true [[Academic Freedom|academic freedom]]?" [Asks @Philip_Girvan.] | |||
|timestamp=8:04 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838308391 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=An old joke about the diference between the Soviet and US constitutions. Both give freedom to dissent. The US gives freedom the day after. | |||
|timestamp=8:10 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838455405 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Academic Freedom|Academic freedom]] is about making secure heroes out of Margot O'toole, Doug Prasher & Nassim Taleb instead of pushing them to the periphery. | |||
|timestamp=8:17 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838569973 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Academic Freedom|Academic freedom]] is freedom to invite a senior colleague to self-copulate for inserting himself before your name on YOUR paper..and survive. | |||
|timestamp=8:22 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838623987 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Academic Freedom|Academic freedom]] comes from the academic *obligation* to schedule lectures if you have even the possibility of strong disruptive results. | |||
|timestamp=8:24 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838700951 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Academic Freedom|Academic freedom]] entails a right for a non-expert theorist of high ability to cross boundaries and live on merit without seeking permission. | |||
|timestamp=8:27 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838791487 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Academic Freedom|Academic freedom]] is the insulation from threat or want to continue in good standing for *any* and *all* contributions & reasoned dissent. | |||
|timestamp=8:31 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6838941131 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=What few people admit is that opposing "[[String Theory]]", "[[Great Moderation|The Great Moderation]]", "[[Labor Shortages|Scientist Shortages]]" etc...leads to excommunication. | |||
|timestamp=8:37 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6839187811 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=This was best put by @BretWeinstein: "Selection is to be feared only when just individuals are prevented from returning costs." | |||
|timestamp=8:48 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6842114543 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=So @ahaspel asks what institutional reforms are needed (which was where I was headed when a birthday party occured in physical reality). | |||
|timestamp=10:55 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843262668 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=First of all, I am focused primarily on science. If universities can't provide [[Academic Freedom|Academic freedom]], science needs to move homes. | |||
|timestamp=11:42 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843296016 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Next: Basic research in science is a public good (inexhaustible and inexcludible). Therefore we need higher levels of public funding. | |||
|timestamp=11:43 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843422913 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=To maintain [[Academic Freedom|academic freedom]] we need to move resources from what is falsely called 'scientific training' to the compensation of researchers. | |||
|timestamp=11:48 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843642117 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=To get strong individuals, our target for researchers should be something like MA by 21-22 PhD by 25-26, permanent job by 26-28 (approx.). | |||
|timestamp=11:57 PM · Dec 19, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843806778 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Graduate training is actually much shorter than assumed. Typically one is a graduate 'student' in year 1,2 of a PhD and working thereafter. | |||
|timestamp=12:04 AM · Dec 20, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6843869151 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Raising PhDs should be Eusocial. Giving students to PI's in a 1 on 1 relationship is like parking choir boys with priests. Better in theory. | |||
|timestamp=12:06 AM · Dec 20, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6844057198 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
