Jump to content

Content by Eric Weinstein: Difference between revisions

Line 525: Line 525:
== Articles and Literature ==
== Articles and Literature ==


=== Academic Work ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Type !! Title !! Link !! Author(s) !!Published
! Type !! Title !! Link !! Author(s) !!Published
Line 532: Line 533:
| Workshop Report || [[Issues of Legislation and Merit in Scientific Labor Markets (Content)]] || [http://users.nber.org/~sewp/references/archive/weinsteinIssuesofLegislation.pdf Read] || Eric Weinstein || Sloan Workshop Session 2 (2003)
| Workshop Report || [[Issues of Legislation and Merit in Scientific Labor Markets (Content)]] || [http://users.nber.org/~sewp/references/archive/weinsteinIssuesofLegislation.pdf Read] || Eric Weinstein || Sloan Workshop Session 2 (2003)
|-
|-
| Study || [[How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers (Content)]] || [https://www.ineteconomics.org/uploads/papers/Weinstein-GUI_NSF_SG_Complete_INET.pdf Read] || Eric Weinstein || National Bureau of Economic Research (1998)
| Paper || [[How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers (Content)]] || [https://www.ineteconomics.org/uploads/papers/Weinstein-GUI_NSF_SG_Complete_INET.pdf Read] || Eric Weinstein || National Bureau of Economic Research (1998)
|-
|-
| Dissertation || [[Extension of Self Dual Yang-Mills equations across the 8th dimension (Content)]] || [https://theportal.wiki/images/4/4f/Eric_Dissertation_-_Extension_of_Self-Dual_Yang-Mills_equations_across_the_8th_dimension.pdf Read] || Eric Weinstein || Harvard University (1992)
| Dissertation || [[Extension of Self Dual Yang-Mills equations across the 8th dimension (Content)]] || [https://theportal.wiki/images/4/4f/Eric_Dissertation_-_Extension_of_Self-Dual_Yang-Mills_equations_across_the_8th_dimension.pdf Read] || Eric Weinstein || Harvard University (1992)
Line 540: Line 541:
| Chapter || [[Phantom Prices & Liquidity: The Nuisance Of Translucence]] || [http://eric-weinstein.net/Papers/Nuisance_of_Translucence.pdf Read] || Eric Weinstein, Adil Abdulali, Leslie Rahl || Chapter Eight of "A Guide to Fund of Hedge Funds Management and Investment" (2002), L. Rahl, Editor, AIMA
| Chapter || [[Phantom Prices & Liquidity: The Nuisance Of Translucence]] || [http://eric-weinstein.net/Papers/Nuisance_of_Translucence.pdf Read] || Eric Weinstein, Adil Abdulali, Leslie Rahl || Chapter Eight of "A Guide to Fund of Hedge Funds Management and Investment" (2002), L. Rahl, Editor, AIMA
|-
|-
| Article || [[Hedge fund transparency: quantifying valuation bias for illiquid assets]] || [https://www.risk.net/sites/risk/files/import_unmanaged/risk.net/data/Investor/pdf/june/technical.pdf Read] || Eric Weinstein, Adil Abdulali || RISK Magazine, June 2002, pg. S25
| Paper || [[Hedge fund transparency: quantifying valuation bias for illiquid assets]] || [https://www.risk.net/sites/risk/files/import_unmanaged/risk.net/data/Investor/pdf/june/technical.pdf Read] || Eric Weinstein, Adil Abdulali || RISK Magazine, June 2002, pg. S25
|-
|-
| Article || [[Competition and Careers in Biosciences]] || [https://scholar.harvard.edu/files/freeman/files/science-2001-freeman-2293-4.pdf Read] || Richard Freeman, Elizabeth Marincola, Eric Weinstein, Janet Rosenbaum, Frank Solomon || Science Magazine (2001)
| Paper || [[Competition and Careers in Biosciences]] || [https://scholar.harvard.edu/files/freeman/files/science-2001-freeman-2293-4.pdf Read] || Richard Freeman, Elizabeth Marincola, Eric Weinstein, Janet Rosenbaum, Frank Solomon || Science Magazine (2001)
|-
|-
| Thesis || [[The Index Number Problem:  A Differential Geometric Approach]] || [https://pdfs.semanticscholar.org/eb74/898337415912a12d5b6642e5c2e6950f637c.pdf Read] || Pia Malaney, Eric Weinstein || Harvard University (1996)
| Dissertation || [[The Index Number Problem:  A Differential Geometric Approach]] || [https://pdfs.semanticscholar.org/eb74/898337415912a12d5b6642e5c2e6950f637c.pdf Read] || Pia Malaney, Eric Weinstein || Harvard University (1996)
|-
|-
| Paper (Draft) || [[Tracking Changes in Bilateral Trading Patterns in the Absence of PPP (Content)]] || [https://web.archive.org/web/20220607064236/https://economics.uchicago.edu/sites/economics.uchicago.edu/files/Chicago_Trade_Index_Draft.pdf Read] || Pia Malaney, Eric Weinstein || University of Chicago (2021)
| Paper (Draft) || [[Tracking Changes in Bilateral Trading Patterns in the Absence of PPP (Content)]] || [https://web.archive.org/web/20220607064236/https://economics.uchicago.edu/sites/economics.uchicago.edu/files/Chicago_Trade_Index_Draft.pdf Read] || Pia Malaney, Eric Weinstein || University of Chicago (2021)
Line 550: Line 551:
|}
|}


=== Features ===
=== Essays, Responses, Features ===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Type !! Title !! Topic !! Link !! Published
! Type !! Title !! Link !! Published
|-
|-
| Article || Eric Weinstein: The String Theory Wars || Fundamental physics research || [https://iai.tv/articles/eric-weinstein-the-string-theory-wars-auid-2394 Link] || Alexis Papazoglou, February 16th 2023, Institute of Art and Ideas
| Article (Feature) || Eric Weinstein: The String Theory Wars || [https://iai.tv/articles/eric-weinstein-the-string-theory-wars-auid-2394 Link] || 2023-02-16, Alexis Papazoglou, Institute of Art and Ideas
|-
|-
| Article || Covid lab-leak theory shows the ‘fact wars’ are still raging || Covid Lab-leak Hypothesis || [https://www.ft.com/content/41f6f9ba-db82-4782-8ec0-bc952abb3836 Link] || Jemima Kelly, Jun 9 2021, Financial Times
| Article (Feature) || Covid lab-leak theory shows the ‘fact wars’ are still raging ||[https://www.ft.com/content/41f6f9ba-db82-4782-8ec0-bc952abb3836 Link] || 2021-06-09, Jemima Kelly, Financial Times
|-
|-
| Article || Isadore Singer, Who Bridged a Gulf From Math to Physics, Dies at 96 || Obituary for Isadore Singer || [https://www.nytimes.com/2021/02/12/science/isadore-singer-dead.html Link] || Julie Rehmeyer, Feb 12 2021, New York Times
| Article (Feature) || Isadore Singer, Who Bridged a Gulf From Math to Physics, Dies at 96 || [https://www.nytimes.com/2021/02/12/science/isadore-singer-dead.html Link] || 2021-02-12, Julie Rehmeyer, New York Times
|-
|-
| Article || Contrarians are valuable, even when they’re wrong || Contrarianism || [https://www.ft.com/content/6ca97a49-cd31-43a6-a494-54aecdc72905 Link] || Jemima Kelly, Jan 28 2021, Financial Times
| Article (Feature) || Contrarians are valuable, even when they’re wrong || [https://www.ft.com/content/6ca97a49-cd31-43a6-a494-54aecdc72905 Link] || 2021-01-28, Jemima Kelly, Financial Times
|-
|-
| Book || [[Tools of Titans (Book)|Tools of Titans: The Tactics, Routines, and Habits of Billionaires, Icons, and World-Class Performers]] || Entrepreneurship || [https://www.amazon.com/Tools-Titans-Billionaires-World-Class-Performers/dp/1328683788 Link] || Tim Ferriss 2016
| Book (Feature) || [[Tools of Titans (Book)|Tools of Titans: The Tactics, Routines, and Habits of Billionaires, Icons, and World-Class Performers]] || [https://www.amazon.com/Tools-Titans-Billionaires-World-Class-Performers/dp/1328683788 Link] || 2016, Tim Ferriss
|-
| Book || [[The Physics of Wall Street|The Physics of Wall Street: A Brief History of Predicting the Unpredictable]] || Chapter 8 and Epilogue on gauge theory, Eric Weinstein, and Pia Malaney || [https://www.amazon.com/Physics-Wall-Street-Predicting-Unpredictable/dp/0544112431 Link] || James Owen Weatherall 2014
|}
 
=== Essays ===
{| class="wikitable sortable"
|-
|-
! Type !! Title !! Link !! Published
| Book (Feature) || [[The Physics of Wall Street|The Physics of Wall Street: A Brief History of Predicting the Unpredictable]] || [https://www.amazon.com/Physics-Wall-Street-Predicting-Unpredictable/dp/0544112431 Link] || 2014, James Owen Weatherall
|-
|-
| Edge Essay || What is the Last Question? [[The Last Question (Edge Essay)|The Last Question]] || [https://www.edge.org/response-detail/27761 Read] || 2018
| Edge Essay || What is the Last Question? [[The Last Question (Edge Essay)|The Last Question]] || [https://www.edge.org/response-detail/27761 Read] || 2018