Editing Calculus (Book)

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Stub}}
{{InfoboxBook
{{InfoboxBook
|title=Calculus
|title=Calculus
Line 12: Line 13:
|isbn13=978-0471000051
|isbn13=978-0471000051
}}
}}
{{NavContainerFlex
The textbook '''''Calculus''''' by [https://en.wikipedia.org/wiki/Tom_M._Apostol Tom Apostol] introduces calculus. Β 
|content=
{{NavButton|link=[[Read#Basic_Mathematics|Read]]}}
}}
Β 
The textbook [https://simeioseismathimatikwn.files.wordpress.com/2013/03/apostol-calculusi.pdf '''''Calculus'''''] by [https://en.wikipedia.org/wiki/Tom_M._Apostol Tom Apostol] introduces calculus. It provides a rigorous treatment of theory and application, in addition to the historical context of its topics. It should be noted that there is a [https://archive.org/details/calculus-tom-m.-apostol-calculus-volume-2-2nd-edition-proper-2-1975-wiley-sons-libgen.lc/Apostol%20T.%20M.%20-%20Calculus%20vol%20II%20%281967%29/ second volume], not listed here, which covers multivariable topics and applications to subjects such as probability.


== Table of Contents ==
== Table of Contents ==
Line 113: Line 109:
| 1.2 || Functions. Informal description and examples || 50
| 1.2 || Functions. Informal description and examples || 50
|-
|-
| <nowiki>*</nowiki>1.3 || Functions. Formal definition as a set of ordered pairs || 53
| 1.3 || Functions. Formal definition as a set of ordered pairs || 53
|-
|-
| 1.4 || More examples of real functions || 54
| 1.4 || More examples of real functions || 54
Line 153: Line 149:
| 1.22 || Calculation of the integral of a bounded monotonic function || 79
| 1.22 || Calculation of the integral of a bounded monotonic function || 79
|-
|-
| 1.23 || Calculation of the integral <math>\int_0^b x^p dx</math> when <math>p</math> is a positive integer || 79
| 1.23 || Calculation of the integral \(\int_0^b x^p dx\) when \(p\) is a positive integer || 79
|-
|-
| 1.24 || The basic properties of the integral || 80
| 1.24 || The basic properties of the integral || 80
Line 289: Line 285:
| 4.21 || Exercises || 194
| 4.21 || Exercises || 194
|-
|-
| <nowiki>*</nowiki>4.22 || Partial derivatives || 196
| 4.22 || Partial derivatives || 196
|-
|-
| <nowiki>*</nowiki>4.23 || Exercises || 201
| 4.23 || Exercises || 201
|-
|-
! colspan="3" | 5. THE RELATION BETWEEN INTEGRATION AND DIFFERENTIATION
! colspan="3" | 5. THE RELATION BETWEEN INTEGRATION AND DIFFERENTIATION
Line 315: Line 311:
| 5.10 || Exercises || 220
| 5.10 || Exercises || 220
|-
|-
| <nowiki>*</nowiki>5.11 || Miscellaneous review exercises || 222
| 5.11 || Miscellaneous review exercises || 222
|-
|-
! colspan="3" | 6. THE LOGARITHM, THE EXPONENTIAL, AND THE INVERSE TRIGONOMETRIC FUNCTIONS
! colspan="3" | 6. THE LOGARITHM, THE EXPONENTIAL, AND THE INVERSE TRIGONOMETRIC FUNCTIONS
Line 327: Line 323:
| 6.4 || The graph of the natural logarithm || 230
| 6.4 || The graph of the natural logarithm || 230
|-
|-
| 6.5 || Consequences of the functional equation <math>L(ab) = L(a) + L(b)</math> || 230
| 6.5 || Consequences of the functional equation \(L(ab) = L(a) + L(b)\) || 230
|-
|-
| 6.6 || Logarithms referred to any positive base <math>b \ne 1</math> || 232
| 6.6 || Logarithms referred to any positive base \(b \ne 1\) || 232
|-
|-
| 6.7 || Differentiation and integration formulas involving logarithms || 233
| 6.7 || Differentiation and integration formulas involving logarithms || 233
Line 345: Line 341:
| 6.13 || Exponentials expressed as powers of e || 242
| 6.13 || Exponentials expressed as powers of e || 242
|-
|-
| 6.14 || The definition of <math>e^x</math> for arbitrary real x || 244
| 6.14 || The definition of \(e^x\) for arbitrary real x || 244
|-
|-
| 6.15 || The definition of <math>a^x</math> for <math>a > 0</math> and x real || 245
| 6.15 || The definition of \(a^x\) for \(a > 0\) and x real || 245
|-
|-
| 6.16 || Differentiation and integration formulas involving exponentials || 245
| 6.16 || Differentiation and integration formulas involving exponentials || 245
Line 385: Line 381:
| 7.6 || Estimates for the error in Taylor's formula || 280
| 7.6 || Estimates for the error in Taylor's formula || 280
|-
|-
| <nowiki>*</nowiki>7.7 || Other forms of the remainder in Taylor's formula || 283
| 7.7 || Other forms of the remainder in Taylor's formula || 283
|-
|-
| 7.8 || Exercises || 284
| 7.8 || Exercises || 284
Line 399: Line 395:
| 7.13 || Exercises || 295
| 7.13 || Exercises || 295
|-
|-
| 7.14 || The symbols <math>+\inf</math> and <math>-\inf</math>. Extension of L'Hopital's rule || 296
| 7.14 || The symbols \(+\inf\) and \(-\inf\). Extension of L'Hopital's rule || 296
|-
|-
| 7.15 || Infinite limits || 298
| 7.15 || Infinite limits || 298
|-
|-
| 7.16 || The behavior of log<math>x</math> and <math>e^x</math> for large <math>x</math> || 300
| 7.16 || The behavior of log\(x\) and \(e^x\) for large \(x\) || 300
|-
|-
| 7.17 || Exercises || 303
| 7.17 || Exercises || 303
Line 425: Line 421:
| 8.8 || Linear equations of second order with constant coefficients || 322
| 8.8 || Linear equations of second order with constant coefficients || 322
|-
|-
| 8.9 || Existence of solutions of the equation <math>y^{''} + by = 0</math> || 323
| 8.9 || Existence of solutions of the equation \(y^{''} + by = 0\) || 323
|-
|-
| 8.10 || Reduction of the general equation to the special case <math>y^{''} + by = 0</math> || 324
| 8.10 || Reduction of the general equation to the special case \(y^{''} + by = 0\) || 324
|-
|-
| 8.11 || Uniqueness theorem for the equation <math>y^{''} + by = 0</math> || 324
| 8.11 || Uniqueness theorem for the equation \(y^{''} + by = 0\) || 324
|-
|-
| 8.12 || Complete solution of the equation <math>y^{''} + by = 0</math> || 326
| 8.12 || Complete solution of the equation \(y^{''} + by = 0\) || 326
|-
|-
| 8.13 || Complete solution of the equation <math>y^{''} + ay^{'} + by = 0</math> || 326
| 8.13 || Complete solution of the equation \(y^{''} + ay^' + by = 0\) || 326
|-
|-
| 8.14 || Exercises || 328
| 8.14 || Exercises || 328
Line 439: Line 435:
| 8.15 || Nonhomogeneous linear equations of second order with constant coefficients || 329
| 8.15 || Nonhomogeneous linear equations of second order with constant coefficients || 329
|-
|-
| 8.16 || Special methods for determining a particular solution of the nonhomogeneous equation <math>y^{''} + ay^{'} + by = R</math> || 332
| 8.16 || Special methods for determining a particular solution of the nonhomogeneous equation \(y^{''} + ay^' + by = R\) || 332
|-
|-
| 8.17 || Exercises || 333
| 8.17 || Exercises || 333
Line 473: Line 469:
| 9.3 || The complex numbers as an extension of the real numbers || 360
| 9.3 || The complex numbers as an extension of the real numbers || 360
|-
|-
| 9.4 || The imaginary unit <math>i</math> || 361
| 9.4 || The imaginary unit \(i\) || 361
|-
|-
| 9.5 || Geometric interpretation. Modulus and argument || 362
| 9.5 || Geometric interpretation. Modulus and argument || 362
Line 507: Line 503:
| 10.9 || Exercises || 391
| 10.9 || Exercises || 391
|-
|-
| <nowiki>*</nowiki>10.10 || Exercises on decimal expansions || 393
| 10.10 || Exercises on decimal expansions || 393
|-
|-
| 10.11 || Tests for convergence || 394
| 10.11 || Tests for convergence || 394
Line 529: Line 525:
| 10.20 || Exercises || 409
| 10.20 || Exercises || 409
|-
|-
| <nowiki>*</nowiki>10.21 || Rearrangements of series || 411
| 10.21 || Rearrangements of series || 411
|-
|-
| 10.22 || Miscellaneous review exercises || 414
| 10.22 || Miscellaneous review exercises || 414
Line 561: Line 557:
| 11.11 || Power-series expansions for the exponential and trigonometric functions || 435
| 11.11 || Power-series expansions for the exponential and trigonometric functions || 435
|-
|-
| <nowiki>*</nowiki>11.12 || Bernstein's theorem || 437
| 11.12 || Bernstein's theorem || 437
|-
|-
| 11.13 || Exercises || 438
| 11.13 || Exercises || 438
Line 577: Line 573:
| 12.2 || The vector space of n-tuples of real numbers || 446
| 12.2 || The vector space of n-tuples of real numbers || 446
|-
|-
| 12.3 || Geometric interpretation for <math>n \leq 3</math> || 448
| 12.3 || Geometric interpretation for \(n \leq 3\) || 448
|-
|-
| 12.4 || Exercises || 450
| 12.4 || Exercises || 450
Line 603: Line 599:
| 12.15 || Exercises || 467
| 12.15 || Exercises || 467
|-
|-
| 12.16 || The vector space <math>V_N(C)</math> of n-tuples of complex numbers || 468
| 12.16 || The vector space \(V_N(C)\) of n-tuples of complex numbers || 468
|-
|-
| 12.17 || Exercises || 470
| 12.17 || Exercises || 470
Line 788: Line 784:


[[Category:Mathematics]]
[[Category:Mathematics]]
{{Stub}}
Please note that all contributions to The Portal Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see The Portal:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Templates used on this page: