Paul Samuelson: Difference between revisions
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Â |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|nameurl=https://x.com/EricRWeinstein/status/6650343788 | |nameurl=https://x.com/EricRWeinstein/status/6650343788 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I think many scientists would have found '''Paul Samuelson''' a formidable fellow scientist, technically knowledgable far beyond economics. I did. | |content=I think many scientists would have found '''Paul Samuelson''' a formidable fellow scientist, technically knowledgable far beyond economics. I did. | ||
|thread= | |thread= | ||
| Line 16: | Line 16: | ||
|nameurl=https://x.com/EricRWeinstein/status/6649381477 | |nameurl=https://x.com/EricRWeinstein/status/6649381477 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I should say that the idea that Gauge Theory would bring field theory to economics was any easy sell to '''Samuelson'''. The details never took. | |content=I should say that the idea that Gauge Theory would bring field theory to economics was any easy sell to '''Samuelson'''. The details never took. | ||
|timestamp=2:59 AM · Dec 14, 2009 | |timestamp=2:59 AM · Dec 14, 2009 | ||
| Line 25: | Line 25: | ||
|nameurl=https://x.com/EricRWeinstein/status/6650075823 | |nameurl=https://x.com/EricRWeinstein/status/6650075823 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content="One must not expect to be able to make the naive measurements that untutored common sense always longs for." -'''P. Samuelson''' (w/ Swamy) 1974 | |content="One must not expect to be able to make the naive measurements that untutored common sense always longs for." -'''P. Samuelson''' (w/ Swamy) 1974 | ||
|timestamp=3:23 AM · Dec 14, 2009 | |timestamp=3:23 AM · Dec 14, 2009 | ||
| Line 34: | Line 34: | ||
|nameurl=https://x.com/EricRWeinstein/status/6650139847 | |nameurl=https://x.com/EricRWeinstein/status/6650139847 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content="[W]e must not be bemused by the undoubted elegances...of the | |content="[W]e must not be bemused by the undoubted elegances...of the | ||
homothetic theory. Nor should we shoot the honest theorist." -'''Samuelson'''&Swamy | homothetic theory. Nor should we shoot the honest theorist." -'''Samuelson'''&Swamy | ||
| Line 44: | Line 44: | ||
|nameurl=https://x.com/EricRWeinstein/status/6650182763 | |nameurl=https://x.com/EricRWeinstein/status/6650182763 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content='''Paul Samuelson''' told me these lines of his would ward off any detractors who did not understand what Lie groups and gauge theory could solve. | |content='''Paul Samuelson''' told me these lines of his would ward off any detractors who did not understand what Lie groups and gauge theory could solve. | ||
|timestamp=3:27 AM · Dec 14, 2009 | |timestamp=3:27 AM · Dec 14, 2009 | ||
| Line 57: | Line 57: | ||
|nameurl=https://x.com/EricRWeinstein/status/6710331511 | |nameurl=https://x.com/EricRWeinstein/status/6710331511 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content="Some day when I pass through St Peterâs Gates I do think I have 1/2 a cigar still coming to me" -'''P Samuelson''' now looking for J von Neumann | |content="Some day when I pass through St Peterâs Gates I do think I have 1/2 a cigar still coming to me" -'''P Samuelson''' now looking for J von Neumann | ||
|thread= | |thread= | ||
| Line 65: | Line 65: | ||
|nameurl=https://x.com/EricRWeinstein/status/6710223799 | |nameurl=https://x.com/EricRWeinstein/status/6710223799 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=âWould you bet a cigar on that?â -John Von Neumann cowing '''Paul Samuelson''' | |content=âWould you bet a cigar on that?â -John Von Neumann cowing '''Paul Samuelson''' | ||
|timestamp=10:38 PM · Dec 15, 2009 | |timestamp=10:38 PM · Dec 15, 2009 | ||
| Line 78: | Line 78: | ||
|nameurl=https://x.com/EricRWeinstein/status/6933565112 | |nameurl=https://x.com/EricRWeinstein/status/6933565112 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=.@riemannzeta: '''Samuelson's''' economics is to Newtonian physics what gauge theoretic economics is to Einstein/Yang-Mills http://bit.ly/PSINAE | |content=.@riemannzeta: '''Samuelson's''' economics is to Newtonian physics what gauge theoretic economics is to Einstein/Yang-Mills http://bit.ly/PSINAE | ||
|timestamp=4:27 PM · Dec 22, 2009 | |timestamp=4:27 PM · Dec 22, 2009 | ||
| Line 90: | Line 90: | ||
|nameurl=https://x.com/EricRWeinstein/status/8630284320 | |nameurl=https://x.com/EricRWeinstein/status/8630284320 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=In '''Samuelson's''' Nobel lecture, he struggles with integrability. I wish there was more there as curvature tensors measure it's failure. | |content=In '''Samuelson's''' Nobel lecture, he struggles with integrability. I wish there was more there as curvature tensors measure it's failure. | ||
|timestamp=12:37 PM · Feb 4, 2010 | |timestamp=12:37 PM · Feb 4, 2010 | ||
| Line 101: | Line 101: | ||
|nameurl=https://x.com/EricRWeinstein/status/20272625428 | |nameurl=https://x.com/EricRWeinstein/status/20272625428 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=How crazy is [[Gauge Theory|economic gauge theory]]? '''Paul Samuelson''' liked it because he was looking for it in 1950(!): http://bit.ly/c6vILI (e.g. see fig 4). | |content=How crazy is [[Gauge Theory|economic gauge theory]]? '''Paul Samuelson''' liked it because he was looking for it in 1950(!): http://bit.ly/c6vILI (e.g. see fig 4). | ||
|timestamp=2:58 AM · Aug 4, 2010 | |timestamp=2:58 AM · Aug 4, 2010 | ||
| Line 113: | Line 113: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | |nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I would take a look at [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf '''Paul Samuelson'''âs Nobel lecture]. He goes into depth on revealed preference and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | |content=I would take a look at [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf '''Paul Samuelson'''âs Nobel lecture]. He goes into depth on [[Revealed Preference|revealed preference]] and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | ||
|thread= | |thread= | ||
{{Tweet | {{Tweet | ||
| Line 121: | Line 121: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | |nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | |content=ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | ||
| Line 142: | Line 142: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the 'Real Inflation & [[CPI]] numbers'. I don't. | |content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the 'Real Inflation & [[CPI]] numbers'. I don't. | ||
| Line 153: | Line 153: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Just to give you an idea: | |content=Just to give you an idea: | ||
|media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | |media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | ||
| Line 172: | Line 172: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | |nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I didnât say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | |content=I didnât say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | ||
| Line 183: | Line 183: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | |nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not ordinal utility. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | |content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not ordinal utility. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | ||
|timestamp=1:07 AM · Nov 5, 2021 | |timestamp=1:07 AM · Nov 5, 2021 | ||
| Line 193: | Line 193: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | |nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. Â | |content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. Â | ||
| Line 204: | Line 204: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | |nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=<nowiki>*</nowiki>leads not leases in the above. | |content=<nowiki>*</nowiki>leads not leases in the above. | ||
|timestamp=1:10 AM · Nov 5, 2021 | |timestamp=1:10 AM · Nov 5, 2021 | ||
| Line 222: | Line 222: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | |nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donât have preference data. Itâs fake and a mess. | |content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donât have preference data. Itâs fake and a mess. | ||
|timestamp=1:27 AM · Nov 5, 2021 | |timestamp=1:27 AM · Nov 5, 2021 | ||
| Line 231: | Line 231: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | |nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If they are going to do COLas they should estimate preferences. If they arenât they should do mechanical index theory. | |content=If they are going to do COLas they should estimate preferences. If they arenât they should do mechanical index theory. | ||
| Line 253: | Line 253: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | |nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from revealed preference. | |content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from [[Revealed Preference|revealed preference]]. | ||
|timestamp=1:59 AM · Nov 5, 2021 | |timestamp=1:59 AM · Nov 5, 2021 | ||
}} | }} | ||
| Line 275: | Line 275: | ||
|nameurl=https://x.com/EricRWeinstein/status/1457611789114527744 | |nameurl=https://x.com/EricRWeinstein/status/1457611789114527744 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@swede_irish âMore heat than lightâ is PMâs book which is fairly idiosyncratic, but has the right flavor. '''Samuelsonâs Nobel lecture on integrability''' is another source. Von Weitzacker is yet another source admitting the issues from within the field: you canât restrict welfare theory as we do. | |content=@swede_irish âMore heat than lightâ is PMâs book which is fairly idiosyncratic, but has the right flavor. '''Samuelsonâs Nobel lecture on integrability''' is another source. Von Weitzacker is yet another source admitting the issues from within the field: you canât restrict welfare theory as we do. | ||
|thread= | |thread= | ||
| Line 283: | Line 283: | ||
|nameurl=https://x.com/EricRWeinstein/status/1457594130394230787 | |nameurl=https://x.com/EricRWeinstein/status/1457594130394230787 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@swede_irish I donât know what those words mean at a *technical* level. I get what they are meant to suggest, obviously. But I donât think that is what CPI-U actually is in a meaningful technical way. | |content=@swede_irish I donât know what those words mean at a *technical* level. I get what they are meant to suggest, obviously. But I donât think that is what CPI-U actually is in a meaningful technical way. | ||
|timestamp=6:21 AM · Nov 8, 2021 | |timestamp=6:21 AM · Nov 8, 2021 | ||
| Line 292: | Line 292: | ||
|nameurl=https://x.com/EricRWeinstein/status/1457601998476529664 | |nameurl=https://x.com/EricRWeinstein/status/1457601998476529664 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@swede_irish Wow. Uh. If I donât, who does? E Diewert? B Balk? Who? | |content=@swede_irish Wow. Uh. If I donât, who does? E Diewert? B Balk? Who? | ||
|timestamp=6:52 AM · Nov 8, 2021 | |timestamp=6:52 AM · Nov 8, 2021 | ||
| Line 301: | Line 301: | ||
|nameurl=https://x.com/EricRWeinstein/status/1457604207356354561 | |nameurl=https://x.com/EricRWeinstein/status/1457604207356354561 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@swede_irish As for âStay in your laneââŠha. Economists should listen. May I recommend âEconomic Imperialismâ?  | |content=@swede_irish As for âStay in your laneââŠha. Economists should listen. May I recommend âEconomic Imperialismâ?  | ||
| Line 312: | Line 312: | ||
|nameurl=https://x.com/EricRWeinstein/status/1457607042827489281 | |nameurl=https://x.com/EricRWeinstein/status/1457607042827489281 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@swede_irish I am going to sleep soon. But I spent years trying to understand what economists thought they were doing. I came to the conclusion that they didnât know themselves. And they were often forced to admit this based on technical questioning. Itâs not that they have this down solidly. | |content=@swede_irish I am going to sleep soon. But I spent years trying to understand what economists thought they were doing. I came to the conclusion that they didnât know themselves. And they were often forced to admit this based on technical questioning. Itâs not that they have this down solidly. | ||
|timestamp=7:12 AM · Nov 8, 2021 | |timestamp=7:12 AM · Nov 8, 2021 | ||
| Line 326: | Line 326: | ||
|nameurl=https://x.com/EricRWeinstein/status/1524178048840454146 | |nameurl=https://x.com/EricRWeinstein/status/1524178048840454146 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=In short, there are economists who believe in measuring inflation, who struggle to understand the issuesâŠand there are economists who work backwards from the political masters they serve. This is a rough guide to both camps. | |content=In short, there are economists who believe in measuring inflation, who struggle to understand the issuesâŠand there are economists who work backwards from the political masters they serve. This is a rough guide to both camps. | ||
| Line 336: | Line 336: | ||
|nameurl=https://x.com/EricRWeinstein/status/1524175742715633664 | |nameurl=https://x.com/EricRWeinstein/status/1524175742715633664 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Well let us give economists their due. | |content=Well let us give economists their due. | ||
| Line 354: | Line 354: | ||
|nameurl=https://x.com/EricRWeinstein/status/1524177299385462784 | |nameurl=https://x.com/EricRWeinstein/status/1524177299385462784 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I cannot be objective about my collaborator @PiaMalaney, but I can say that it would be a good idea to review her critique by the [[Boskin Commission|Boskin commissioners]], who I found to represent the âPsst. Just tell us what you need the number to be and we can help you out.â school of economics. | |content=I cannot be objective about my collaborator @PiaMalaney, but I can say that it would be a good idea to review her critique by the [[Boskin Commission|Boskin commissioners]], who I found to represent the âPsst. Just tell us what you need the number to be and we can help you out.â school of economics. | ||
|timestamp=11:59 PM · May 10, 2022 | |timestamp=11:59 PM · May 10, 2022 | ||
| Line 367: | Line 367: | ||
|nameurl=https://x.com/EricRWeinstein/status/1553912139110199296 | |nameurl=https://x.com/EricRWeinstein/status/1553912139110199296 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=So my model is that Economics really changed. The old guys who did the most to lay the foundations were a lot less high on their own supply. They welcomed interactions with other disciplines. It feels like the 1970s transformed economics into something less intellectually honest. | |content=So my model is that Economics really changed. The old guys who did the most to lay the foundations were a lot less high on their own supply. They welcomed interactions with other disciplines. It feels like the 1970s transformed economics into something less intellectually honest. | ||
|thread= | |thread= | ||
| Line 375: | Line 375: | ||
|nameurl=https://x.com/EricRWeinstein/status/1553909627862913024 | |nameurl=https://x.com/EricRWeinstein/status/1553909627862913024 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=âNone of the usual criteria that **real** experts use says that we are in a recession.â - Prof. @paulkrugman | |content=âNone of the usual criteria that **real** experts use says that we are in a recession.â - Prof. @paulkrugman | ||
| Line 398: | Line 398: | ||
|nameurl=https://x.com/EricRWeinstein/status/1553909630517972992 | |nameurl=https://x.com/EricRWeinstein/status/1553909630517972992 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=In fact the truths, insights, facts, analysis, etc. are pretty compelling. And they are the majority of what economists circulate. | |content=In fact the truths, insights, facts, analysis, etc. are pretty compelling. And they are the majority of what economists circulate. | ||
| Line 411: | Line 411: | ||
|nameurl=https://x.com/EricRWeinstein/status/1553909631805599745 | |nameurl=https://x.com/EricRWeinstein/status/1553909631805599745 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I was lucky enough as a younger man to get to know [[Ken Arrow]] and [[Paul Samuelson]] slightly. They didnât have this trait. Talking to [[Ken Arrow|Arrow]] or [[Paul Samuelson|Samuelson]] was like talking to a research mathematician, biologist or physicist at the time. It wasnât switching between reality & propoganda. | |content=I was lucky enough as a younger man to get to know [[Ken Arrow]] and [[Paul Samuelson]] slightly. They didnât have this trait. Talking to [[Ken Arrow|Arrow]] or [[Paul Samuelson|Samuelson]] was like talking to a research mathematician, biologist or physicist at the time. It wasnât switching between reality & propoganda. | ||
|timestamp=1:05 AM · Aug 1, 2022 | |timestamp=1:05 AM · Aug 1, 2022 | ||
| Line 424: | Line 424: | ||
|nameurl=https://x.com/EricRWeinstein/status/1589298124191043584 | |nameurl=https://x.com/EricRWeinstein/status/1589298124191043584 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=They have two black boxes. One is called [[CPI]] construction. One is called the Fed. The theory is a narrative. The narrative doesnât match the actions. | |content=They have two black boxes. One is called [[CPI]] construction. One is called the Fed. The theory is a narrative. The narrative doesnât match the actions. | ||
|thread= | |thread= | ||
| Line 432: | Line 432: | ||
|nameurl=https://x.com/EricRWeinstein/status/1589287901804007425 | |nameurl=https://x.com/EricRWeinstein/status/1589287901804007425 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Great question. Inflation is SUPPOSED to be a group valued field. In the case of bilateral trade itâs an element of GL(2,R) although the economists havenât gotten there yet. But it is mostly not a field on Geography. Itâs a field on path, Loop, preference and geographic spaces. | |content=Great question. Inflation is SUPPOSED to be a group valued field. In the case of bilateral trade itâs an element of GL(2,R) although the economists havenât gotten there yet. But it is mostly not a field on Geography. Itâs a field on path, Loop, preference and geographic spaces. | ||
|quote= | |quote= | ||
| Line 460: | Line 460: | ||
|nameurl=https://x.com/EricRWeinstein/status/1589296342685601792 | |nameurl=https://x.com/EricRWeinstein/status/1589296342685601792 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Sure! And as '''Samuelson''' said, it may not even be integrable. And it may be that you are mixing stocks and flows. Etc. But then donât say you are implementing Konus COLAs while pretending that mumbling â superlative Index number are exact for flexible functional formsâ makes sense. | |content=Sure! And as '''Samuelson''' said, it may not even be integrable. And it may be that you are mixing stocks and flows. Etc. But then donât say you are implementing Konus COLAs while pretending that mumbling â superlative Index number are exact for flexible functional formsâ makes sense. | ||
|timestamp=4:39 PM · Nov 6, 2022 | |timestamp=4:39 PM · Nov 6, 2022 | ||
| Line 469: | Line 469: | ||
|nameurl=https://x.com/EricRWeinstein/status/1589296589717536769 | |nameurl=https://x.com/EricRWeinstein/status/1589296589717536769 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The main issue here is simply super invidious priestly bull shit used to cover the destruction of peopleâs lives. Thanks! | |content=The main issue here is simply super invidious priestly bull shit used to cover the destruction of peopleâs lives. Thanks! | ||
|timestamp=4:40 PM · Nov 6, 2022 | |timestamp=4:40 PM · Nov 6, 2022 | ||
| Line 492: | Line 492: | ||
|nameurl=https://x.com/EricRWeinstein/status/1620608908153987072 | |nameurl=https://x.com/EricRWeinstein/status/1620608908153987072 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=He was very supportive of me. If I had to make a single choice it might be him or [[Paul Samuelson|Samuelson]]. | |content=He was very supportive of me. If I had to make a single choice it might be him or [[Paul Samuelson|Samuelson]]. | ||
|thread= | |thread= | ||
| Line 509: | Line 509: | ||
|nameurl=https://x.com/EricRWeinstein/status/1620286139742683137 | |nameurl=https://x.com/EricRWeinstein/status/1620286139742683137 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[François Divisia]] or [[Ken Arrow]] or [[Paul Samuelson]] or Satoshi or [[Ronald Coase]] etc.... would be easy to defend.  | |content=[[François Divisia]] or [[Ken Arrow]] or [[Paul Samuelson]] or Satoshi or [[Ronald Coase]] etc.... would be easy to defend.  | ||
| Line 533: | Line 533: | ||
|nameurl=https://x.com/EricRWeinstein/status/1625234172418875392 | |nameurl=https://x.com/EricRWeinstein/status/1625234172418875392 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Ken Arrow|Arrow]], Frisch, [[Paul Samuelson|Samuelson]], VonNeumann, Nash, Friedman, Smith, Mill, [[François Divisia|Divisia]], [[Ronald Coase|Coase]], Marshall, Fisher, Debreu, Tinbergen, etc.  | |content=[[Ken Arrow|Arrow]], Frisch, [[Paul Samuelson|Samuelson]], VonNeumann, Nash, Friedman, Smith, Mill, [[François Divisia|Divisia]], [[Ronald Coase|Coase]], Marshall, Fisher, Debreu, Tinbergen, etc.  | ||
| Line 557: | Line 557: | ||
|nameurl=https://x.com/EricRWeinstein/status/1823488036459700708 | |nameurl=https://x.com/EricRWeinstein/status/1823488036459700708 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=You mean the Friedman money and banking seminar where [https://x.com/haralduhlig @haralduhlig] was the principal critic who then started to understand only after the seminar? | |content=You mean the Friedman money and banking seminar where [https://x.com/haralduhlig @haralduhlig] was the principal critic who then started to understand only after the seminar? | ||
| Line 581: | Line 581: | ||
|nameurl=https://x.com/EricRWeinstein/status/1909999954338484731 | |nameurl=https://x.com/EricRWeinstein/status/1909999954338484731 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Let me be clear. This post is not targeted at foreign born STEM. [My apologies to those of you who know me well on this point for decades. But it is always deliberately misinterpreted by those who seek to depress salaries.] | |content=Let me be clear. This post is not targeted at foreign born STEM. [My apologies to those of you who know me well on this point for decades. But it is always deliberately misinterpreted by those who seek to depress salaries.] | ||
| Line 597: | Line 597: | ||
