NSF Policy Research and Analysis Division (PRA): Difference between revisions
No edit summary  |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
=== 2018 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1002843493734076416 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@CathyYoung63 @Piaggio_g @AlexNowrasteh Fascinating. You do realize Iâm quoting the actual secret study done by [[National Science Foundation (NSF)|NSF]]/[[NSF Policy Research and Analysis Division (PRA)|PRA]]/[[Government University Industry Research Round Table (GUIRR)|GUIRR]]? I mean, you are aware that this was already a scandal investigated by congress before I found the study and dissected it? | |||
Are you challenging anything substantive? I didnât catch it if so. | |||
|timestamp=9:24 AM · Jun 2, 2018 | |||
}} | |||
=== 2020 === | === 2020 === | ||
| Line 17: | Line 31: | ||
|usernameurl=https://x.com/EricRWeinstein | |usernameurl=https://x.com/EricRWeinstein | ||
|username=EricRWeinstein | |username=EricRWeinstein | ||
|content=[[H-1B Visa|H1-b]] visas come out of a secret 1986 economics study by the [[NSF Policy Research and Analysis (PRA)|Policy, Reaearch & Analysis]] division of [[National Science Foundation (NSF)|@NSF]] through the [[Government University Industry Research Round Table (GUIRR)|GUIRR]] division of [[National Academy of Sciences (NAS)|@theNASciences]] in a scheme to tamper with the wage mechanism so that scientists would slave for a market in which they wouldnât participate. đ | |content=[[H-1B Visa|H1-b]] visas come out of a secret 1986 economics study by the [[NSF Policy Research and Analysis Division (PRA)|Policy, Reaearch & Analysis]] division of [[National Science Foundation (NSF)|@NSF]] through the [[Government University Industry Research Round Table (GUIRR)|GUIRR]] division of [[National Academy of Sciences (NAS)|@theNASciences]] in a scheme to tamper with the wage mechanism so that scientists would slave for a market in which they wouldnât participate. đ | ||
|quote= | |quote= | ||
{{Tweet | {{Tweet | ||
| Line 51: | Line 65: | ||
|usernameurl=https://x.com/EricRWeinstein | |usernameurl=https://x.com/EricRWeinstein | ||
|username=EricRWeinstein | |username=EricRWeinstein | ||
|content=35 years after [[National Science Foundation (NSF)|@nsf]] [[NSF Policy Research and Analysis (PRA)|âPolicy Research and Analysisâ]] conspired w/ [[National Academy of Sciences (NAS)|NAS]] [[Government University Industry Research Round Table (GUIRR)|Government University Research Roundtable]] to sell out STEM-America. | |content=35 years after [[National Science Foundation (NSF)|@nsf]] [[NSF Policy Research and Analysis Division (PRA)|âPolicy Research and Analysisâ]] conspired w/ [[National Academy of Sciences (NAS)|NAS]] [[Government University Industry Research Round Table (GUIRR)|Government University Research Roundtable]] to sell out STEM-America. | ||
Iâve been on this over 30 years. Is it finally happening? I doubt it. | Iâve been on this over 30 years. Is it finally happening? I doubt it. | ||
| Line 94: | Line 108: | ||
|content=I highly recommend learning about the history of where [[H-1B Visa|H-1B]] came from before getting emotionally invested in it. | |content=I highly recommend learning about the history of where [[H-1B Visa|H-1B]] came from before getting emotionally invested in it. | ||
It was born as a [[Labor Shortages|labor tampering conspiracy]] against American scientists headquartered at the [[National Academy of Sciences (NAS)|@theNASEM]] ([[Government University Industry Research Round Table (GUIRR)|GUIRR]]) & [[National Science Foundation (NSF)|@nsf]] ([[NSF Policy Research and Analysis (PRA)|PRA]]) under [[Erich Bloch]]. | It was born as a [[Labor Shortages|labor tampering conspiracy]] against American scientists headquartered at the [[National Academy of Sciences (NAS)|@theNASEM]] ([[Government University Industry Research Round Table (GUIRR)|GUIRR]]) & [[National Science Foundation (NSF)|@nsf]] ([[NSF Policy Research and Analysis Division (PRA)|PRA]]) under [[Erich Bloch]]. | ||
https://www.ineteconomics.org/perspectives/blog/how-why-government-universities-industry-create-domestic-labor-shortages-of-scientists-high-tech-workers | https://www.ineteconomics.org/perspectives/blog/how-why-government-universities-industry-create-domestic-labor-shortages-of-scientists-high-tech-workers | ||
Latest revision as of 06:17, 22 November 2025
2018[edit]
@CathyYoung63 @Piaggio_g @AlexNowrasteh Fascinating. You do realize Iâm quoting the actual secret study done by NSF/PRA/GUIRR? I mean, you are aware that this was already a scandal investigated by congress before I found the study and dissected it?
Are you challenging anything substantive? I didnât catch it if so.
2020[edit]
H1-b visas come out of a secret 1986 economics study by the Policy, Reaearch & Analysis division of @NSF through the GUIRR division of @theNASciences in a scheme to tamper with the wage mechanism so that scientists would slave for a market in which they wouldnât participate. đ
-Eric Weinstein, PhD (Math)
2021[edit]
35 years after @nsf âPolicy Research and Analysisâ conspired w/ NAS Government University Research Roundtable to sell out STEM-America.
Iâve been on this over 30 years. Is it finally happening? I doubt it.
Why? B/C itâs the *entire* STEM labor system.
https://www.newsweek.com/over-500-us-scientists-under-investigation-being-compromised-china-1586074
And here is a prediction. After we gut all of our advanced math and science, we are going to have a huge employer sponsored push to flood STEM markets with workers from abroad who were not subjected to âDiversity and Inclusion(tm)â re-education. Genius.
2024[edit]
I highly recommend learning about the history of where H-1B came from before getting emotionally invested in it.
It was born as a labor tampering conspiracy against American scientists headquartered at the @theNASEM (GUIRR) & @nsf (PRA) under Erich Bloch.
Posted this later, as an example:
"A growing influx of foreign PhD's into U.S. labor markets will hold down the level of PhD salaries to the extent that foreign students are attracted to U.S. doctoral programs as a way of immigrating to the U.S."
-Photograph from the secret @NSF study that led to the H-1B.

