Statistical Physics part 2 - quantum theory (Book): Difference between revisions
(created page) Â |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|genre= | |genre= | ||
|publisher=Butterworth-Heinemann | |publisher=Butterworth-Heinemann | ||
|publicationdate= | |publicationdate=1980 | ||
|pages=387 | |pages=387 | ||
|isbn13=978-0-75-062636-1 | |isbn13=978-0-75-062636-1 | ||
}} | }} | ||
Quantum statistical physics is fundamental in the description of superfluid Helium, metals and ordinary conductivity, superconductivity, and other quantum phenomena of matter. | Quantum statistical physics is fundamental in the description of superfluid Helium, metals and ordinary conductivity, superconductivity, and other quantum phenomena of matter. | ||
Revision as of 20:00, 13 November 2023
| Statistical Physics Part 2 | |
| |
| Information | |
|---|---|
| Author | Lev Landau |
| Language | English |
| Series | Course of Theoretical Physics |
| Publisher | Butterworth-Heinemann |
| Publication Date | 1980 |
| Pages | 387 |
| ISBN-13 | 978-0-75-062636-1 |
Quantum statistical physics is fundamental in the description of superfluid Helium, metals and ordinary conductivity, superconductivity, and other quantum phenomena of matter.
