Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 December 2025
|
|
20:21 | Bundles 2 changes history +486 [Pyrope (2×)] | |||
|
|
20:21 (cur | prev) +114 Pyrope talk contribs (→2024) | ||||
|
|
19:28 (cur | prev) +372 Pyrope talk contribs (→2022) | ||||
11 December 2025
| N 06:29 | Eric Weinstein on the Application Gauge Theory to Economics (YouTube Content) diffhist +1,704 Pyrope talk contribs (Created page with "{{InfoboxAppearance |title=Eric Weinstein on the Application Gauge Theory to Economics |image=File:20251205-Infi-Bob-Murphy-(MyPvBXpz_QQ).jpg |host=Bob Murphy |guests=Eric Weinstein |length=02:01:08 |releasedate=5 December 2025 |youtubedate= |customlabel1= |customdata1= |customlabel2= |customdata2= |customlabel3= |customdata3= |customlabel4= |customdata4= |link1title=YouTube |link1=[https://www.youtube.com/watch?v=MyPvBXpz_QQ Watch] |link2title=Portal Blog |link2...") | ||||
| 05:49 | CPI diffhist +96 Pyrope talk contribs (→2025) | ||||
10 December 2025
9 December 2025
| 22:31 | Immigration diffhist +58 Pyrope talk contribs (→Related Pages) | ||||
|
|
N 22:01 | Stable Tastes 5 changes history +7,096 [Pyrope (5×)] | |||
|
|
22:01 (cur | prev) +4 Pyrope talk contribs | ||||
|
|
22:01 (cur | prev) +4 Pyrope talk contribs | ||||
|
|
21:58 (cur | prev) +2,735 Pyrope talk contribs | ||||
|
|
21:53 (cur | prev) +3,265 Pyrope talk contribs | ||||
| N |
|
21:44 (cur | prev) +1,088 Pyrope talk contribs (Created page with "{{stub}} {{Tweet |image=Eric profile picture.jpg |nameurl=https://x.com/EricRWeinstein/status/3886175728 |name=Eric Weinstein |usernameurl=https://x.com/EricRWeinstein |username=EricRWeinstein |content=VaR -> Kayfabe <nowiki>|</nowiki> Coase -> Economics <nowiki>|</nowiki> Stable Tastes -> Kayfabe <nowiki>|</nowiki> Arrow's Theorem -> Economics <nowiki>|</nowiki> Rep. Consumer -> Kayfabe <...") | |||
|
|
N 22:00 | Gary Becker 3 changes history +5,353 [Pyrope (3×)] | |||
|
|
22:00 (cur | prev) +20 Pyrope talk contribs (→Related Pages) | ||||
|
|
21:59 (cur | prev) +2,346 Pyrope talk contribs | ||||
| N |
|
06:05 (cur | prev) +2,987 Pyrope talk contribs (Created page with "{{stub}} {{Tweet |image=Eric profile picture.jpg |nameurl=https://x.com/EricRWeinstein/status/1998178143006589049 |name=Eric Weinstein |usernameurl=https://x.com/EricRWeinstein |username=EricRWeinstein |content=Gary wasn’t stupid. He was just on a failed dead end mission of intellectual suicide. He was shrewd, creative and wildly wrong about human beings at levels that are difficult to convey. And so it fell to him to tell the ultimate academic lie on behalf of his...") | |||
| 21:58 | Arrow's Impossibility Theorem diffhist +2,358 Pyrope talk contribs | ||||
|
|
21:42 | Ronald Coase 2 changes history +273 [Pyrope (2×)] | |||
|
|
21:42 (cur | prev) +216 Pyrope talk contribs (→2009) | ||||
|
|
06:52 (cur | prev) +57 Pyrope talk contribs (→2010) | ||||
|
|
20:54 | Revealed Preference 4 changes history +20,309 [Pyrope (4×)] | |||
|
|
20:54 (cur | prev) +1,011 Pyrope talk contribs (→2016) | ||||
|
|
20:15 (cur | prev) +377 Pyrope talk contribs (→2021) | ||||
|
|
20:11 (cur | prev) +3,147 Pyrope talk contribs | ||||
|
|
07:03 (cur | prev) +15,774 Pyrope talk contribs | ||||
|
|
20:21 | The Index Number Problem: A Differential Geometric Approach 2 changes history +182 [Pyrope (2×)] | |||
|
|
20:21 (cur | prev) +2 Pyrope talk contribs | ||||
|
|
20:21 (cur | prev) +180 Pyrope talk contribs (→See Also) | ||||
|
|
20:20 | Gauge Theory of Economics 2 changes history +84 [Pyrope (2×)] | |||
|
|
20:20 (cur | prev) +66 Pyrope talk contribs (→Related Pages) | ||||
|
|
20:20 (cur | prev) +18 Pyrope talk contribs (→Other Sources) | ||||
|
|
20:18 | Boskin Commission 2 changes history +3,328 [Pyrope (2×)] | |||
|
|
20:18 (cur | prev) +3,312 Pyrope talk contribs (→2021) | ||||
|
|
20:02 (cur | prev) +16 Pyrope talk contribs (→2021) | ||||
|
|
20:17 | CPI 3 changes history +2,312 [Pyrope (3×)] | |||
|
|
20:17 (cur | prev) +2,260 Pyrope talk contribs (→2021) | ||||
|
|
07:01 (cur | prev) +32 Pyrope talk contribs (→2021) | ||||
|
|
06:12 (cur | prev) +20 Pyrope talk contribs (→2022) | ||||
|
|
20:16 | Paul Samuelson 4 changes history +2,795 [Pyrope (4×)] | |||
|
|
20:16 (cur | prev) +48 Pyrope talk contribs (→2021) | ||||
|
|
06:16 (cur | prev) +35 Pyrope talk contribs (→2023) | ||||
|
|
06:10 (cur | prev) +29 Pyrope talk contribs (→2022) | ||||
|
|
06:03 (cur | prev) +2,683 Pyrope talk contribs (→2025) | ||||
|
|
19:18 | The Economics of Radical Uncertainty (YouTube Content) 2 changes history +123 [Pyrope (2×)] | |||
|
|
19:18 (cur | prev) 0 Pyrope talk contribs (→Related Pages) | ||||
|
|
19:17 (cur | prev) +123 Pyrope talk contribs (→Transcript) | ||||
|
|
19:17 | Adaptive Management of Uncertainty (AMU) 2 changes history +183 [Pyrope (2×)] | |||
|
|
19:17 (cur | prev) +61 Pyrope talk contribs (→Related Pages) | ||||
|
|
19:16 (cur | prev) +122 Pyrope talk contribs | ||||
|
|
18:44 | Public Good 2 changes history +95 [Pyrope (2×)] | |||
|
|
18:44 (cur | prev) +16 Pyrope talk contribs (→Related Pages) | ||||
|
|
18:43 (cur | prev) +79 Pyrope talk contribs (→Related Pages) | ||||
|
|
07:30 | Macropaternalism 3 changes history +168 [Pyrope (3×)] | |||
|
|
07:30 (cur | prev) +34 Pyrope talk contribs (→Related Pages) | ||||
|
|
07:30 (cur | prev) +4 Pyrope talk contribs | ||||
|
|
07:30 (cur | prev) +130 Pyrope talk contribs | ||||
|
|
06:16 | Ken Arrow 2 changes history +17,640 [Pyrope (2×)] | |||
|
|
06:16 (cur | prev) +14,956 Pyrope talk contribs | ||||
|
|
06:03 (cur | prev) +2,684 Pyrope talk contribs | ||||
8 December 2025
|
|
N 07:23 | Public Good 2 changes history +10,135 [Pyrope (2×)] | |||
|
|
07:23 (cur | prev) +3,280 Pyrope talk contribs | ||||
| N |
|
07:11 (cur | prev) +6,855 Pyrope talk contribs (Created page with "{{stub}} {{Tweet |image=Eric profile picture.jpg |nameurl=https://x.com/EricRWeinstein/status/1978471025009635531 |name=Eric Weinstein |usernameurl=https://x.com/EricRWeinstein |username=EricRWeinstein |content=I guess. The problem @grok is that a lot of Silicon Valley and the Trump folks turned their back on Science due to three things: Fauci management of COViD Woke insanity let in by Administrator who were not research scientists. DEI weakness....") | |||