Jump to content

Content by Eric Weinstein: Difference between revisions

No edit summary
Line 26: Line 26:
| [https://pdfs.semanticscholar.org/eb74/898337415912a12d5b6642e5c2e6950f637c.pdf The Index Number Problem:  A Differential Geometric Approach] || Pia Malaney || Thesis || Harvard University (1996)
| [https://pdfs.semanticscholar.org/eb74/898337415912a12d5b6642e5c2e6950f637c.pdf The Index Number Problem:  A Differential Geometric Approach] || Pia Malaney || Thesis || Harvard University (1996)
|-
|-
| [http://www.eric-weinstein.net/Papers/Weinstein_Abdulali_RISK_Vol_15_No._6_June.2002.pdf Hedge fund transparency: quantifying valuation bias for illiquid assets] || Adil Abdulali || ||  
| [http://eric-weinstein.net/Papers/Weinstein_Science_14_Dec_Vol_294.pdf Competition and Careers in Biosciences] || Richard Freeman, Elizabeth Marincola, Janet Rosenbaum, Frank Solomon || Article || Science Magazine (2001)
|-
|-
| [http://eric-weinstein.net/Papers/Nuisance_of_Translucence.pdf Phantom Prices & Liquidity: The Nuisance Of Translucence] || Adil Abdulali, Leslie Rahl || ||  
| [http://www.eric-weinstein.net/Papers/Weinstein_Abdulali_RISK_Vol_15_No._6_June.2002.pdf Hedge fund transparency: quantifying valuation bias for illiquid assets] || Adil Abdulali || Article || RISK Magazine, June 2002, pg. S25.
|-
|-
| [http://eric-weinstein.net/Papers/Weinstein_Science_14_Dec_Vol_294.pdf Competition and Careers in Biosciences] || Richard Freeman, Elizabeth Marincola, <br>Janet Rosenbaum, Frank Solomon ||  ||  
| [http://eric-weinstein.net/Papers/Nuisance_of_Translucence.pdf Phantom Prices & Liquidity: The Nuisance Of Translucence] || Adil Abdulali, Leslie Rahl || Chapter || Chapter Eight of A Guide to Fund of Hedge Funds Management and Investment, L. Rahl Editor, AIMA (2002)
|-
|-
|}
|}
411

edits