Defacing the Wall: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
== Modification Ideas == | == Modification Ideas == | ||
<div style="font-weight:bold;line-height:1.6;">What should be in and what should be out of the future wall?</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! Item !!In !! Out !! Maybe !! Why? | |||
|- | |||
| ''Klein-Gordon equation:''' $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$||✓ || || || | |||
|- | |||
| Lorenz Attractor || || ✓ || || | |||
|- | |||
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] $$V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2$$ ||✓ || || || | |||
|- | |||
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] $$D\Theta = \Omega \wedge \theta$$ Second identity: $$D \Omega = 0$$ || ✓ || |||| | |||
|- | |||
|Non relativistic Schrödingers equation || || ✓ |||| | |||
|- | |||
|'''Cosmological ‘constant’''' added to [https://theportal.wiki/wiki/Einstein%27s_General_Relativity_equation Einstein field equations]|| ✓ || || || | |||
|- | |||
|[[Babylonian computation of the square root of 2]] || || ✓ || || | |||
|- | |||
|'''[https://en.wikipedia.org/wiki/Borel%E2%80%93Weil%E2%80%93Bott_theorem Borel–Weil–Bott theorem]'''|| ✓ || |||| | |||
|- | |||
|Equiangular spiral drawn in "golden" rectangle (side ratio = golden mean g), ratio of consecutive [[Fibonacci numbers]]...|| || ✓ || || | |||
|- | |||
| Singer becomes Atiyah Patodi Singer|| ✓ || || || | |||
|- | |||
|Einstien GR eqn || || ||✓ || | |||
|- | |||
|Schrodinger eqn || || ||✓ || | |||
|- | |||
|dirac eqn || || ||✓ || | |||
|- | |||
|Atiyah-singer-theorem || || ||✓ || | |||
|- | |||
|Yang Mills eqns || || ||✓ || | |||
|- | |||
| Einstein mass-energy relation || || ||✓ || | |||
|- | |||
|Maxwell’s eqns || || ||✓ || | |||
|- | |||
|Stoke’s thm || || ||✓ || | |||
|- | |||
|Heisenberg uncertainty relation || || ||✓ || | |||
|- | |||
| associtivity in QFT || || ||✓ || | |||
|- | |||
| Yang Baxter eqn || || ||✓ || | |||
|- | |||
| diagram for black hole || || ||✓ || | |||
|- | |||
|cell decomposition torus, gauss-bonnett || || ||✓ || | |||
|- | |||
| aharonov bohm effect || || ||✓ || | |||
|- | |||
|supergrav lagrangian, E8 root diagram || || ||✓ || | |||
|- | |||
|Kepler’s 2nd law || || ✓ || || | |||
|- | |||
|Newtons force-accel || || ✓ || || | |||
|- | |||
|kepler’s 3rd || || ✓ || || | |||
|- | |||
|newton’s grav || || ✓ || || | |||
|- | |||
|defining relation supersymmetry || || ✓ || || | |||
|- | |||
|the boundary of a boundary is zero || || ✓ || || | |||
|- | |||
|euler zeta function || || ✓ || || | |||
|- | |||
|Interaction between two strings || || ✓ || || | |||
|- | |||
|Jones polynomial || || ✓ || || | |||
|- | |||
|regular polyhedra || || ✓ || || | |||
|- | |||
|Euler characteristic || || ✓ || || | |||
|- | |||
| archimedes volume of sphere || || ✓ || || | |||
|- | |||
| Navier stokes || || ✓ || || | |||
|- | |||
| Bochner Weitzenböck formula || ✓ || || || | |||
|- | |||
| Chern–Weil homomorphism || ✓ || || || | |||
|- | |||
| Quillen connection on the determinant line bundle || ✓ || || || | |||
|- | |||
| Bott periodicity || ✓ || || || | |||
|- | |||
| KO-Theory || ✓ || || || | |||
|- | |||
| K-Theory || ✓ || || || | |||
|- | |||
| Tits-Freudenthal Magic Square || ✓ || || || | |||
|- | |||
| formula for the deformation complex || ✓ || || || | |||
|- | |||
| formula relating Lie, covariant, and exterior derivatives || ✓ || || || | |||
|- | |||
| fundamental theory of Riemannian geometry, done right || ✓ || || || | |||
|- | |||
| recipe for Hamiltonian dynamics || ✓ || || || | |||
|- | |||
| something involving the Pfaffian and Euler class || ✓ || || || | |||
|- | |||
| decomposition of the Riemann curvature tensor || ✓ || || || | |||
|- | |||
| position and momentum operators in geometric quantization || ✓ || || || | |||
|- | |||
| Witten’s morse complex || ✓ || || || | |||
|- | |||
| Fierz identity || ✓ || || || | |||
|- | |||
| Noether's theorem || ✓ || || || | |||
|- | |||
| Dynkin diagrams || ✓ || || || | |||
|- | |||
| Hurewicz homomorphism || ✓ || || || | |||
|- | |||
| Leray-Serre spectral sequence || ✓ || || || | |||
|- | |||
| Torsion tensor || ✓ || || || | |||
|- | |||
| Variation of Action is 0 $$\delta S = 0$$ || ✓ || || || Everything stems from here. | |||
|- | |||
|} | |||
</div></div> | |||
* [[Talk:Graph,_Wall,_Tome#EricRWeinstein_2020-02-02_at_1%3A31_PM | Suggestions from Eric]] | * [[Talk:Graph,_Wall,_Tome#EricRWeinstein_2020-02-02_at_1%3A31_PM | Suggestions from Eric]] | ||
* A list of modification ideas has been collected [[Defacing the wall|here]]. | * A list of modification ideas has been collected [[Defacing the wall|here]]. | ||
[[Category:Archive]] | [[Category:Archive]] | ||
[[Category:Pages for Merging]] | [[Category:Pages for Merging]] |
Revision as of 17:01, 1 November 2020
Eric Weinstein has suggested that the wall should be modified to better fit the needs of the Graph, Wall, Tome Project.
Massively Expanded Wall Proposal
- A modified and annotated version of the wall is available here. More information can be found on the corresponding subproject page.
- The code for the modified wall animation is available on Github.
Minimalistic Wall Proposal
Modification Ideas
What should be in and what should be out of the future wall?
Item | In | Out | Maybe | Why? |
---|---|---|---|---|
Klein-Gordon equation:' $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$ | ✓ | |||
Lorenz Attractor | ✓ | |||
Higgs Boson $$V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2$$ | ✓ | |||
Bianchi identities First identity $$D\Theta = \Omega \wedge \theta$$ Second identity: $$D \Omega = 0$$ | ✓ | |||
Non relativistic Schrödingers equation | ✓ | |||
Cosmological ‘constant’ added to Einstein field equations | ✓ | |||
Babylonian computation of the square root of 2 | ✓ | |||
Borel–Weil–Bott theorem | ✓ | |||
Equiangular spiral drawn in "golden" rectangle (side ratio = golden mean g), ratio of consecutive Fibonacci numbers... | ✓ | |||
Singer becomes Atiyah Patodi Singer | ✓ | |||
Einstien GR eqn | ✓ | |||
Schrodinger eqn | ✓ | |||
dirac eqn | ✓ | |||
Atiyah-singer-theorem | ✓ | |||
Yang Mills eqns | ✓ | |||
Einstein mass-energy relation | ✓ | |||
Maxwell’s eqns | ✓ | |||
Stoke’s thm | ✓ | |||
Heisenberg uncertainty relation | ✓ | |||
associtivity in QFT | ✓ | |||
Yang Baxter eqn | ✓ | |||
diagram for black hole | ✓ | |||
cell decomposition torus, gauss-bonnett | ✓ | |||
aharonov bohm effect | ✓ | |||
supergrav lagrangian, E8 root diagram | ✓ | |||
Kepler’s 2nd law | ✓ | |||
Newtons force-accel | ✓ | |||
kepler’s 3rd | ✓ | |||
newton’s grav | ✓ | |||
defining relation supersymmetry | ✓ | |||
the boundary of a boundary is zero | ✓ | |||
euler zeta function | ✓ | |||
Interaction between two strings | ✓ | |||
Jones polynomial | ✓ | |||
regular polyhedra | ✓ | |||
Euler characteristic | ✓ | |||
archimedes volume of sphere | ✓ | |||
Navier stokes | ✓ | |||
Bochner Weitzenböck formula | ✓ | |||
Chern–Weil homomorphism | ✓ | |||
Quillen connection on the determinant line bundle | ✓ | |||
Bott periodicity | ✓ | |||
KO-Theory | ✓ | |||
K-Theory | ✓ | |||
Tits-Freudenthal Magic Square | ✓ | |||
formula for the deformation complex | ✓ | |||
formula relating Lie, covariant, and exterior derivatives | ✓ | |||
fundamental theory of Riemannian geometry, done right | ✓ | |||
recipe for Hamiltonian dynamics | ✓ | |||
something involving the Pfaffian and Euler class | ✓ | |||
decomposition of the Riemann curvature tensor | ✓ | |||
position and momentum operators in geometric quantization | ✓ | |||
Witten’s morse complex | ✓ | |||
Fierz identity | ✓ | |||
Noether's theorem | ✓ | |||
Dynkin diagrams | ✓ | |||
Hurewicz homomorphism | ✓ | |||
Leray-Serre spectral sequence | ✓ | |||
Torsion tensor | ✓ | |||
Variation of Action is 0 $$\delta S = 0$$ | ✓ | Everything stems from here. |
- Suggestions from Eric
- A list of modification ideas has been collected here.