The Physics of Wall Street: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoboxBook | {{InfoboxBook | ||
|title=The Physics of Wall Street: A Brief History of Predicting the Unpredictable | |title=The Physics of Wall Street: A Brief History of Predicting the Unpredictable | ||
Line 16: | Line 15: | ||
[[Category:Book]] | [[Category:Book]] | ||
[[Category:Gauge Theory of Economics]] | [[Category:Gauge Theory of Economics]] | ||
{{Stub}} |
Revision as of 23:44, 20 February 2023
The Physics of Wall Street: A Brief History of Predicting the Unpredictable | |
Information | |
---|---|
Author | James Owen Weatherall |
Language | English |
Genre | History of Economics Economics |
Publisher | Houghton Mifflin Harcourt |
Publication Date | 2013 2014 (Paperback) |
Pages | 304 |
ISBN-13 | 978-0547317274 |
The 2013 book The Physics of Wall Street is a brief history of physicists' contributions to economics. Eric Weinstein and Pia Malaney's work on gauge theory in economics is discussed in chapter 10 and the epilogue.