Defacing the Wall: Difference between revisions
No edit summary |
No edit summary  |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
}} | }} | ||
[[Eric Weinstein|Eric]] has suggested that the wall should be modified to better fit the needs of the [[Graph, Wall, Tome]] Project. | [[Eric Weinstein|Eric]] has suggested that the wall should be modified to better fit the needs of the [[Graph, Wall, Tome]] Project. There are many extraneous items, for instance the Babylonian calculation of the square root of two and the Archimedes cylinder, there are some redundant items such as the Yang-Mills equations and the Maxwell equations, and the placement of equations on the wall doesn't reflect the groupings of the principles they embody. The Wall should reflect and expand the organization of ideas in the [[Graph, Wall, Tome#Graph|Graph]]. | ||
== Original Wall == | == Original Wall == | ||
Line 37: | Line 37: | ||
<div style="font-weight:bold;line-height:1.6;">New Wall Mockup</div> | <div style="font-weight:bold;line-height:1.6;">New Wall Mockup</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
 | [[File:NewWallMockupClean.png]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 49: | Line 49: | ||
! Item !!In !! Out !! Maybe !! Why? | ! Item !!In !! Out !! Maybe !! Why? | ||
|- | |- | ||
| ''Klein-Gordon equation:''' | | ''Klein-Gordon equation:''' <math>\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0</math>||✓Â ||Â || || Â | ||
|- | |- | ||
| Lorenz Attractor ||Â || ✓Â || || Â | | Lorenz Attractor ||Â || ✓Â || || Â | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] | |[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] <math>V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2</math> ||✓Â ||Â || || Â | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] | |[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] <math>D\Theta = \Omega \wedge \theta</math> Second identity: <math>D \Omega = 0</math> || ✓ ||Â |||| Â | ||
|- | |- | ||
|Non relativistic Schrödingers equation || || ✓ ||||  | |Non relativistic Schrödingers equation || || ✓ ||||  | ||
Line 167: | Line 167: | ||
| Torsion tensor || ✓ ||Â || || | | Torsion tensor || ✓ ||Â || || | ||
|- | |- | ||
| Variation of Action is 0Â | | Variation of Action is 0Â <math>\delta S = 0</math> || ✓ ||Â || || Everything stems from here. | ||
|- | |- | ||
|} | |} | ||
Line 194: | Line 194: | ||
[[Category:Graph, Wall, Tome]] | [[Category:Graph, Wall, Tome]] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Requested Project]] |
Latest revision as of 16:55, 19 February 2023
Editing the Graph | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | Aardvark |
Start Date | 27 January 2020 |
Clean Wall Mockup | This or Better |
Labelled Wall Mockup | Link |
Google Drive | Drive |
Master Planning | Doc |
Links | |
Website | Homepage |
Discord | Invite |
All Projects |
Eric has suggested that the wall should be modified to better fit the needs of the Graph, Wall, Tome Project. There are many extraneous items, for instance the Babylonian calculation of the square root of two and the Archimedes cylinder, there are some redundant items such as the Yang-Mills equations and the Maxwell equations, and the placement of equations on the wall doesn't reflect the groupings of the principles they embody. The Wall should reflect and expand the organization of ideas in the Graph.
Original Wall[edit]
New Wall[edit]
Modification Ideas[edit]
What should be in and what should be out of the future wall?
Item | In | Out | Maybe | Why? |
---|---|---|---|---|
Klein-Gordon equation:' [math]\displaystyle{ \frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0 }[/math] | ✓ | |||
Lorenz Attractor | ✓ | |||
Higgs Boson [math]\displaystyle{ V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2 }[/math] | ✓ | |||
Bianchi identities First identity [math]\displaystyle{ D\Theta = \Omega \wedge \theta }[/math] Second identity: [math]\displaystyle{ D \Omega = 0 }[/math] | ✓ | |||
Non relativistic Schrödingers equation | ✓ | |||
Cosmological âconstantâ added to Einstein field equations | ✓ | |||
Babylonian computation of the square root of 2 | ✓ | |||
BorelâWeilâBott theorem | ✓ | |||
Equiangular spiral drawn in "golden" rectangle (side ratio = golden mean g), ratio of consecutive Fibonacci numbers... | ✓ | |||
Singer becomes Atiyah Patodi Singer | ✓ | |||
Einstein GR eqn | ✓ | |||
Schrodinger eqn | ✓ | |||
dirac eqn | ✓ | |||
Atiyah-singer-theorem | ✓ | |||
Yang Mills eqns | ✓ | |||
Einstein mass-energy relation | ✓ | |||
Maxwellâs eqns | ✓ | |||
Stokeâs thm | ✓ | |||
Heisenberg uncertainty relation | ✓ | |||
associtivity in QFT | ✓ | |||
Yang Baxter eqn | ✓ | |||
diagram for black hole | ✓ | |||
cell decomposition torus, gauss-bonnett | ✓ | |||
aharonov bohm effect | ✓ | |||
supergrav lagrangian, E8 root diagram | ✓ | |||
Keplerâs 2nd law | ✓ | |||
Newtons force-accel | ✓ | |||
keplerâs 3rd | ✓ | |||
newtonâs grav | ✓ | |||
defining relation supersymmetry | ✓ | |||
the boundary of a boundary is zero | ✓ | |||
euler zeta function | ✓ | |||
Interaction between two strings | ✓ | |||
Jones polynomial | ✓ | |||
regular polyhedra | ✓ | |||
Euler characteristic | ✓ | |||
archimedes volume of sphere | ✓ | |||
Navier stokes | ✓ | |||
Bochner Weitzenböck formula | ✓ | |||
ChernâWeil homomorphism | ✓ | |||
Quillen connection on the determinant line bundle | ✓ | |||
Bott periodicity | ✓ | |||
KO-Theory | ✓ | |||
K-Theory | ✓ | |||
Tits-Freudenthal Magic Square | ✓ | |||
formula for the deformation complex | ✓ | |||
formula relating Lie, covariant, and exterior derivatives | ✓ | |||
fundamental theory of Riemannian geometry, done right | ✓ | |||
recipe for Hamiltonian dynamics | ✓ | |||
something involving the Pfaffian and Euler class | ✓ | |||
decomposition of the Riemann curvature tensor | ✓ | |||
position and momentum operators in geometric quantization | ✓ | |||
Wittenâs morse complex | ✓ | |||
Fierz identity | ✓ | |||
Noether's theorem | ✓ | |||
Dynkin diagrams | ✓ | |||
Hurewicz homomorphism | ✓ | |||
Leray-Serre spectral sequence | ✓ | |||
Torsion tensor | ✓ | |||
Variation of Action is 0 [math]\displaystyle{ \delta S = 0 }[/math] | ✓ | Everything stems from here. |
Archived Material[edit]
Cam's Expanded Wall Proposal
- A modified and annotated version of the wall is available here. More information can be found on the corresponding subproject page.
- The code for the modified wall animation is available on Github.