6,484
edits
(Created page with "Description goes here. == Further Reading == == Art == {{stub}}") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Description goes here. | Description goes here. | ||
== | === Resources === | ||
==== Videos ==== | |||
* [https://www.youtube.com/playlist?list=PLiaHhY2iBX9g6KIvZ_703G3KJXapKkNaF Imaginary Numbers are Real by Welch Labs] | |||
==== Books ==== | |||
* [https://mathblog.com/comples-analysis A First Course in Complex Analysis With Applications by Dennis Zill and Patrick Shanahan] | |||
* [https://mathblog.com/visual-complex Visual Complex Analysis by Tristan Needham] | |||
* [https://mathblog.com/big-rudin Real and Complex Analysis by Walter Rudin] | |||
== Back to Table of Contents == | |||
* [[The Road to Reality]] | |||
[[Category:Graph, Wall, Tome]] | |||
[[Category:The Road to Reality]] |