5,994
edits
No edit summary |
(→2021) |
||
| (84 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Theory of Geometric Unity''' is an attempt by Eric Weinstein to produce a unified field theory by recovering the different, seemingly incompatible geometries of fundamental physics from a general structure with minimal assumptions. For the latest public updates on the theory, visit '''https://geometricunity.org/'''. | |||
* The video presentation of Geometric Unity containing the 2013 Oxford Lecture recording is available [[A_Portal_Special_Presentation-_Geometric_Unity:_A_First_Look|here]]: | |||
{{#widget:YouTube|id=Z7rd04KzLcg}} | |||
* A transcript of the talk is available [[A_Portal_Special_Presentation-_Geometric_Unity:_A_First_Look|here]]. | |||
* Discussion on the Joe Rogan Experience Ep 1453 [https://www.youtube.com/watch?v=wf0_nMaQ6tA#t=2h16m27s here]. | |||
* Discussion on PBS SpaceTime [https://www.youtube.com/watch?v=N_aN8NnoeO0 here] | |||
* [[Geometric Unity Predictions]] | |||
* [[You Know You’re in GU When]] | |||
<div style="float:right;padding:20px;">__TOC__</div> | <div style="float:right;padding:20px;">__TOC__</div> | ||
<blockquote style="width:500px"> | <blockquote style="width:80%;max-width:500px">''The source code of the universe is overwhelmingly likely to determine a purely geometric operating system written in a uniform programming language.'' | ||
- '''Eric Weinstein''' | |||
</blockquote> | |||
== Some Key Ideas == | |||
== Key Ideas == | |||
=== Starting point: three observations by Edward Witten === | === Starting point: three observations by Edward Witten === | ||
| Line 17: | Line 22: | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''1.''' The Arena (<math> | | '''1.''' The Arena (<math> X, g_{\mu\nu}</math>) | ||
| <math>R_{\mu\nu} - \frac{1}{2} Rg_{\mu\nu} + \Lambda g_{\mu\nu} = \left( \ | | <math>R_{\mu\nu} - \frac{1}{2} Rg_{\mu\nu} + \Lambda g_{\mu\nu} = \left( \dfrac{8 \pi G}{c^4} T_{\mu\nu}\right)</math> | ||
| the Einstein field equations, which describe gravity in the theory of general relativity | |||
|- | |- | ||
| Line 24: | Line 30: | ||
<math> SU(3) \times SU(2) \times U(1)</math> | <math> SU(3) \times SU(2) \times U(1)</math> | ||
| <math>d_A^*F_A=J(\psi)</math> | | <math>d_A^*F_A=J(\psi)</math> | ||
| the Yang-Mills equation, which governs all other force fields in Yang-Mill-Maxwell theory | |||
|- | |- | ||
| '''3.''' Matter | | '''3.''' Matter | ||
Antisymmetric, therefore light | Antisymmetric, therefore light | ||
| <math>\ | | <math>(i \hbar \gamma^\mu \partial_\mu - m) \psi = 0</math> | ||
| the Dirac equation, the equation of motion describing matter particles, or fermions | |||
|} | |} | ||
'''Key guiding question:''' what are the compatibilities and incompatibilities on the geometric level before the theory is created quantum mechanical. | '''Key guiding question:''' what are the compatibilities and incompatibilities between these puzzle pieces on the geometric level before the theory is created quantum mechanical. | ||
=== Problem Nr. 1: Einstein's Theory of General Relativity is not a proper Gauge Theory === | |||
* From Einstein's general relativity, we take the Einstein projection of the curvature tensor of the Levi-Civita connection <math>\nabla</math> of the metric <math>P_E(F_{\nabla})</math> | |||
* From Yang-Mills-Maxwell-Anderson-Higgs theory of gauge fields, we take the adjoint exterior derivative coupled to a connection <math>d^\star_A F_A</math> | |||
'''Idea:''' What if the | '''Idea:''' What if the <math>F</math>'s are the same in both contexts? | ||
Further, supposing these <math>F</math>'s are the same, then why apply two different operators? | |||
'''Thus the question becomes:''' Is there any opportunity to combine these two operators? | '''Thus the question becomes:''' Is there any opportunity to combine these two operators? | ||
A problem is that the hallmark of the Yang-Mills theory is the freedom to choose the data, the internal quantum numbers that give all the particles their personalities beyond the mass and the spin. We can allow the gauge group of symmetries to act on both sides of the equation, but the key problem is that: | A problem is that the hallmark of the Yang-Mills theory is the freedom to choose the data, the internal quantum numbers that give all the particles their personalities beyond the mass and the spin. We can allow the gauge group of symmetries to act on both sides of the equation, but the key problem is that: <math>P_E(F_{\nabla h}) \neq h^{-1} P_E(F_{\nabla}) h </math>. If we act on connections on the right and then take the Einstein projection, this is not equal to first taking the projection and then conjugating with the gauge action. The gauge rotation is only acting on one of the two factors. Yet the projection is making use of both of them. So there is a fundamental incompatibility in the claim that Einstein's theory is a gauge theory relies more on analogy than an exact mapping between the two theories. | ||
=== Problem Nr. 2: Spinors are sensitive to the metric === | === Problem Nr. 2: Spinors are sensitive to the metric === | ||
| Line 51: | Line 58: | ||
<blockquote> | <blockquote> | ||
"So if we're going to take the spin-2 | "So if we're going to take the spin-2 <math>G_{\mu\nu}</math> field to be quantum mechanical, if it blinks out and does whatever the quantum does between observations. In the case of the photon, it is saying that the waves may blink out, but the ocean need not blink out. In the case of the Dirac theory, it is the ocean, the medium, in which the waves live that becomes uncertain itself. So even if you're comfortable with the quantum, to me, this becomes a bridge too far. So the question is: "How do we liberate the definition?" | ||
How do we get the metric out from its responsibilities? It's been assigned far too many responsibilities. It is responsible for a volume form; for differential operators; it's responsible for measurement; it's responsible for being a dynamical field, part of the field content of the system." | How do we get the metric out from its responsibilities? It's been assigned far too many responsibilities. It is responsible for a volume form; for differential operators; it's responsible for measurement; it's responsible for being a dynamical field, part of the field content of the system." | ||
</blockquote> | </blockquote> | ||
| Line 92: | Line 99: | ||
[[File:GU vision.png|right|400px|right]] | [[File:GU vision.png|right|400px|right]] | ||
Let's talk about what the Geometric Unity (GU) proposal is. First of all, we observe that we have a division into intrinsic theories and auxiliary theory and between physics and mathematics. | Let's talk about what the Geometric Unity (GU) proposal is. First of all, we observe that we have a division into intrinsic theories and auxiliary theory and between physics and mathematics. An intrinsic physical theory would be general relativity. An auxiliary physical theory would be the Yang-Mills theory, with the freedom to choose internal quantum numbers. | ||
At the mathematical level, an intrinsic theory would be, the older semi-Riemannian geometry. The study of manifolds with length and angle. Auxiliary geometry is what we're going to call fiber bundle theory or modern gauge theory. | At the mathematical level, an intrinsic theory would be, the older semi-Riemannian geometry. The study of manifolds with length and angle. Auxiliary geometry is what we're going to call fiber bundle theory or modern gauge theory. | ||
| Line 103: | Line 110: | ||
</blockquote> | </blockquote> | ||
== | == More about Geometric Unity on YouTube == | ||
{{#widget:YouTube|id=ILlhFKuu3NQ}} | |||
{{#widget:YouTube|id=wf0_nMaQ6tA|start=8062}} | |||
{{#widget:YouTube|id=6vktDo8IWzY}} | |||
{{#widget:YouTube|id=vdW9XDBuxjU}} | |||
{{#widget:YouTube|id=YjsPb3kBGnk}} | |||
{{#widget:YouTube|id=_nQFjyHPrDs}} | |||
{{#widget:YouTube|id=uFirZANoiHI}} | |||
{{#widget:YouTube|id=FhiUXN57UF4}} | |||
== On X == | |||
=== 2009 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6278988958 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=New Topic:"A well meaning amateur predicts LHC Era Physics from Hedge Fund-Land." or "Why don't our pros have more interesting guesses?" #GU | |||
|timestamp=7:49 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6279709455 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: Two theories will gain explaining the 3 families. The one I like less will involve triality and large exceptional groups (a la Lisi). | |||
|timestamp=8:16 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6279911456 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: This triality family theory will be based on reps. of dim. 3*8*(2^i) for i =0,1,2,3 for F4,E6,E7,E8, ..... which don't fully exist yet. | |||
|timestamp=8:24 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6280465212 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: We will solve this by refining our notion of a "defining representation" to include 'projective' reps. that *cannot* be deprojectivized. | |||
|timestamp=8:45 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6280629176 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: I predict that it isn't *yet* game over for family triality but @garrettlisi must abandon the 26,27,78,248 'defining reps' of F4,E6-E8. | |||
|timestamp=8:51 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6280927467 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: This is an undervalued program to answer the generalized "Who ordered that" question of I. Rabi. ... but one still unlikely to work. | |||
|timestamp=9:02 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6281076723 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: Pause. | |||
[Next: A more hopeful guess for explaining the family structure and what is next in fermion land.] | |||
|timestamp=9:07 PM · Dec 2, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6295147507 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: [Resume.] While family triality is intriguing, I posit there is a more likely geometric basis for the 3 family structure. Here goes.... | |||
|timestamp=5:36 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6295170729 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: I posit LHC-Era physics will come to be dominated by an | |||
N*(3+1) family structure model where the 4th family are 'black sheep' fermions. | |||
|timestamp=5:37 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6295990314 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: Were my model valid, 3*N would be the natural number of broken families of *spinorial* matter with N=1 the most natural value. | |||
|timestamp=6:19 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6296172311 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: But for every 3 spinorial families of 16 particles each, there should be a black sheep family of particles which transform differently. | |||
|timestamp=6:29 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6296353056 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: These black sheep particles would instead transform in the so-called Cartan product of the vector and spinorial represenations. | |||
|timestamp=6:39 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6296431642 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: But these particles wouldn't carry internal quantum numbers of Bosonic type. Instead, they would carry the familiar 16D rep of Spin(10). | |||
|timestamp=6:44 AM · Dec 3, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6774395098 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: I'm looking for 144_Spin(10) new Spin 1/2 and 16_Spin(10) new Spin 3/2 fundamental fermions. The 16 wouldn't be dark. The 144 could be. | |||
|timestamp=9:05 PM · Dec 17, 2009 | |||
}} | |||
=== 2010 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/18986647659 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: It is worth predicting now that a different spin 0 fundamental field will indeed show up, only to be mis-welcomed...as a "Trojan Higgs." | |||
|timestamp=11:36 AM · Jul 20, 2010 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/8269427373 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=GU: Don't conflate Spin 0 fields valued in the adjoint bundle / non-linear sigma models w/ higgs at LHC. Nature uses Spin 0 alternatively. | |||
|timestamp=6:21 AM · Jan 27, 2010 | |||
}} | |||
=== 2013 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/339722424188809216 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Marcus has asked me to delay my return to the US. I will be giving a talk on Geometric Unity for the 3rd time. Some ground rules to follow. | |||
|timestamp=12:38 PM · May 29, 2013 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/340538375234801665 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Just gave my Geometric Unity talk to a fairly full Oxford auditorium. The audience was terrific w/ great questions from the physicists. Thx! | |||
|timestamp=6:40 PM · May 31, 2013 | |||
}} | |||
=== 2014 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/423517939434676224 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Geometric Unity contrasted w/ M-theory over at @edge in my answer to the annual question. #edgeQ | |||
What's your choice? | |||
https://t.co/touzrIa0aj | |||
|timestamp=6:12 PM · Jan 15, 2014 | |||
}} | |||
=== 2016 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/767530817203478528 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Just gave my 1st talk on my Geometric Unity thy in over 3 years in private breakaway session @ #FQXi2016! Three tough minds asked great Qs. | |||
|timestamp=1:16 AM · Aug 22, 2016 | |||
}} | |||
=== 2017 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/826813103752962049 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@ChaosRapist Further my theory of Geometric Unity suggests an inevitable universe that bootstraps itself into emergent existence from nothin | |||
|timestamp=3:23 PM · Feb 1, 2017 | |||
}} | |||
=== 2018 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958045232150425600 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=END/ My bet is on Type III for a reason: | |||
Type I is not unified.</br> | |||
Type II is possible, but appears to be unworkable in details.</br> | |||
Type IV appears to lack sufficient guidance from Quantum theory to actually 'ship' despite consuming resources for yrs.</br> | |||
Types V & VI lack any progress. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958021546718633984 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=1/ "Theories of Everything": A Taxonomy. | |||
It is often said that "Theories-of-Everything are a dime a dozen" or that "All theoretical physicists worth their salt have several in a drawer." So far as I can tell, this is simply untrue. We've barely ever, if at all, seen candidates. | |||
|timestamp=4:58 PM · Jan 29, 2018 | |||
|media1=ERW-X-post-958021546718633984-DUuQCV3UMAAmV4G.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958022612390563842 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=2/ The Escher Lithograph used in the first tweet points to the core of why TOEs are rare. A candidate TOE has to have some quality of "a fire that lights itself", which is difficult to think about beyond the equations that would instantiate it. Hence very few such theories exist. | |||
|timestamp=5:02 PM · Jan 29, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958026235736567808 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=3/ I'm going to lean on the following dictionary of analogies: | |||
Physical Paper = Void | |||
Pictured Canvas = Manifold and/or Einsteinian Spacetime | |||
Ink=Matter & non-gravitational force fields | |||
Pencils = Pre-Conscious Lego (e.g. amino acids) | |||
Hands = Consciousness | |||
Paradox = Self-awareness | |||
|timestamp=5:17 PM · Jan 29, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958028114180714496 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=4/ In my taxonomy, Type I TOEs are our least ambitious but they best match our state of the world. They are distinguished by two *separate* sources of origin: one for the Canvas ([[General Relativity]] or [[Ed Witten|Witten's]] point i) ) & one for the Ink ([[Standard Model]] or [[Ed Witten|Witten's]] point ii) ). | |||
|timestamp=5:24 PM · Jan 29, 2018 | |||
|media1=ERW-X-post-928296366853328896-DOE8P81U8AA_MBe.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958032334346862592 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=5 Type II TOE's are more ambitious & seek to derive the Ink from the choice of a mathematically distinguished Canvas that is anything but blank. My arch-nemesis @garrettlisi's theory is Type II. E8 is his 248 dimensional canvas. The intricacy is there, but doesn't quite match up. | |||
|timestamp=5:41 PM · Jan 29, 2018 | |||
|media1=ERW-X-post-958032334346862592-DUucltrVoAAvF2u.jpg | |||
|media2=ERW-X-post-958032334346862592-DUucnc5VAAAtoC1.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958034414167982080 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=6/ In Type III TOEs the ink is to be derived from canvas, but the canvas is essentially blank; it simply permits mathematics to happen (e.g. calculus and linear algebra). In such theories the ink has to be bootstrapped into existence. My lectures on [[Theory of Geometric Unity|Geometric Unity]] were Type III. | |||
|timestamp=5:49 PM · Jan 29, 2018 | |||
|media1=ERW-X-post-958034414167982080-DUufH-dVAAAD8jD.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958037099457871872 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=7/ Type IV TOE's try to change the question from Einstein's "Unified Field Theory." In [[String Theory|String Thy]], [[Quantum Gravity|"Quantizing Gravity"]] became substituted for "Unified Field." For this crowd, many are now betting that the canvas & ink are both *emergent* from some deeper fundamental quantum thy. | |||
|timestamp=6:00 PM · Jan 29, 2018 | |||
|media1=ERW-X-post-958037099457871872-DUuhS VVMAA3FyW.jpg | |||
|media2=ERW-X-post-958037099457871872-DUuhXHwUQAAEICu.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958039046239928320 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=8/ Type V TOEs are of a type I've never been able to fully contemplate; they are without boundaries or origins. There is no "Why is there something rather than nothing" within them. That which is not forbidden is compelled into existence. Void creates canvas & canvas begets void. | |||
|timestamp=6:08 PM · Jan 29, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958041865386827776 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=9/ Type VI TOEs begin with the hands. Religions are of this type. I pass over this in silence as they aren't scientific. | |||
I will leave open higher types, but I've really only seen attempts at I-IV & I wouldn't call [[String Theory|String-Thy/M-Thy]] a full TOE try since events of the last 15 yrs. | |||
|timestamp=6:19 PM · Jan 29, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/958043587349901312 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=10/ I believe fundamental physics is stalled out because we are finally at the doorstep of a TOE and we haven't really bothered to think about what that would actually mean because we've never been here before. A final step need not look like any previous one. In fact, it cannot. | |||
|timestamp=6:26 PM · Jan 29, 2018 | |||
}} | |||
|timestamp=6:32 PM · Jan 29, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980687868648566784 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=END/ I am sorry that this was a bit technical for lay folks and not technical enough for experts, but it's twitter. I may begin to say more in the weeks and months ahead that may be clarifying. | |||
If you are interested, do stay tuned. Until then, I thank you for your time. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980669687313850368 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=1/ APRIL FOOLS' SCIENCE: Theory into Practice. | |||
I was challenged by someone as to why I wasn't taking my own medicine referenced in the sub-tweet below this April 1st. Ok. Here goes. | |||
What I believe about the universe that is quite different and why I don't talk about it much... https://t.co/RjqRGc5J9m | |||
|timestamp=4:54 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980671434153275393 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=2/ When I was around 16-17, I learned of a story that fascinated me much more than it seemed to captivate any other mathematician or physicist. It was the story of the discovery of the "Wu-Yang" dictionary around 1975-6, involving 3 super-minds: [[Jim Simons]], [[CN Yang]] & [[Isadore Singer|Is Singer]]. | |||
|timestamp=5:01 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980673146398244865 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=3/ What was learned was that the Quantum of Planck, Bohr | |||
& Dirac was built on an internal Geometry, just as surely as [[General Relativity]] was built on an external geometry of space-time. Only the two geometries weren't the same! One was due to B Riemann; the other to C Ehresmann. | |||
|timestamp=5:07 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980674834215481344 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=4/ Further the 2 geometries had different advantages. Riemann's geometry allowed you to compress the curvature & measure the 'torsion' while Ehresmann's encouraged "Gauge Rotation"... as long as you didn't do either of those two things. So I asked could the geometries be unified? | |||
|timestamp=5:14 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980677084094783489 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=5/ This would be a change in physics' main question. Instead of asking if Einstein's gravity could fit within Bohr's quantum, we could ask "Could Einstein's structures peculiar to Riemann's geometry be unified & rotated within Ehresmann's?" The answer was almost a 'No!' | |||
Almost. | |||
|timestamp=5:23 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980680721353199618 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=6/ While physicists said the Universe was known to be chiral, I came to believe it was fundamentally symmetric. While we seemed to observe there being 3 or more generations of matter, I came to believe that there were but 2 true generations, plus an improbable "imposter." etc... | |||
|timestamp=5:37 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980682507107602432 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=7/ In short a great many things had to be slightly off in our picture of the world in the 1980s to get the two geometric theories into a "Geometric Unity." Then in 1998, it was found that neutrinos weren't massless! This started to tip the scales towards the alterations I needed. | |||
|timestamp=5:45 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980683552487440384 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=8/ In short the April 1st "trick" that is being played on me is that I see a *natural* theory where chirality would be emergent (not fundamental), the number of true generations would be 2 not 3, there would be 2^4 and not 15 Fermions in a generation, and the geometries unify. | |||
|timestamp=5:49 AM · Apr 2, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/980686736375164928 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=9/ I spoke on this nearly 5 years ago; I have been slow to get back to it as I found the physics response bewildering. I have now decided to return to this work & to disposition it. So over the coming year, I'll begin pushing out "Geometric Unity" (as a non-physicist) to experts. https://t.co/ICSXdNs9D2 | |||
|timestamp=6:01 AM · Apr 2, 2018 | |||
|media1=DZwWjUgUMAAcOnr.jpg | |||
}} | |||
|timestamp=6:06 AM · Apr 2, 2018 | |||
}} | |||
=== 2021 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1379874520526299136 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=P.P.S. Remember that GU rejects three generations. In GU it’s 2 True generations plus 1 imposter. A priori, this could also be an effect of the imposter not being a true generation. | |||
Again I would need QFT colleagues trying to help me see if that is a possible effect. | |||
|thread= | |||
{{Tweet | |||
