Holonomy Project: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|image=[[File:Holonomy.png]] | |image=[[File:Holonomy.png]] | ||
|topic=[[Graph, Wall, Tome]] | |topic=[[Graph, Wall, Tome]] | ||
|leader=EricRWeinstein#6876 | |leader=EricRWeinstein#6876 | ||
|startdate= | |startdate= | ||
|customlabel1= | |customlabel1= | ||
Line 13: | Line 13: | ||
|customlabel4= | |customlabel4= | ||
|customdata4= | |customdata4= | ||
|link1title= | |link1title= | ||
|link1= | |link1= | ||
|link2title= | |link2title= | ||
|link2= | |link2= | ||
|link3title= | |link3title= | ||
|link3= | |link3= | ||
Line 31: | Line 31: | ||
== Demo == | == Demo == | ||
{{#widget:YouTube|id=fmDWCQs1bGI}} | |||
<div class="max-width"> | <div class="max-width"> | ||
https://theportal.wiki/images/7/7b/Holonomy_Example_-1.png | https://theportal.wiki/images/7/7b/Holonomy_Example_-1.png | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 19:00, 6 April 2024
Holonomy Project | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | EricRWeinstein#6876 |
Links | |
All Projects |
A visualization of the effect known as "holonomy", whereby parallel transporting a vector around a loop in a curved space leads to the vector changing upon returning to the start of the loop. How/how much the vector changes orientation/position in space is the holonomy of that loop in that space. This effect reveals deep information about the curvature of the space itself.
Wait for Further News from Eric
Goals[edit]
- Visualize holonomy to develop public intuition of the concept.
Demo[edit]