Sets for Mathematics (Book): Difference between revisions

no edit summary
(added a description of the book and a brief sense of topos theory)
Tag: visualeditor
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Stub}}
{{InfoboxBook
{{InfoboxBook
|title=Basic Mathematics
|title=Basic Mathematics
Line 125: Line 124:
| 8.2 || The Covariant Power Set Functor || 141
| 8.2 || The Covariant Power Set Functor || 141
|-
|-
| 8.3 || The Natural Map \(Placeholder\) || 145
| 8.3 || The Natural Map <math>Placeholder</math> || 145
|-
|-
| 8.4 || Measuring, Averaging, and Winning with \(V\)-Valued Quantities || 148
| 8.4 || Measuring, Averaging, and Winning with <math>V</math>-Valued Quantities || 148
|-
|-
| 8.5 || Additional Exercises || 152
| 8.5 || Additional Exercises || 152
Line 137: Line 136:
| 9.2 || Recursion || 157
| 9.2 || Recursion || 157
|-
|-
| 9.3 || Arithmetic of \(N\) || 160
| 9.3 || Arithmetic of <math>N</math> || 160
|-
|-
| 9.4 || Additional Exercises || 165
| 9.4 || Additional Exercises || 165
Line 143: Line 142:
! colspan="3" | 10. Models of Additional Variation
! colspan="3" | 10. Models of Additional Variation
|-
|-
| 10.1 || Monoids, Podsets, and Groupoids || 167
| 10.1 || Monoids, Posets, and Groupoids || 167
|-
|-
| 10.2 || Actions || 171
| 10.2 || Actions || 171