Calculus (Book): Difference between revisions

144 bytes added ,  20 September 2021
no edit summary
No edit summary
No edit summary
Line 109: Line 109:
| 1.2 || Functions. Informal description and examples || 50
| 1.2 || Functions. Informal description and examples || 50
|-
|-
| 1.3 || Functions. Formal definition as a set of ordered pairs || 53
| <nowiki>*</nowiki>1.3 || Functions. Formal definition as a set of ordered pairs || 53
|-
|-
| 1.4 || More examples of real functions || 54
| 1.4 || More examples of real functions || 54
Line 285: Line 285:
| 4.21 || Exercises || 194
| 4.21 || Exercises || 194
|-
|-
| 4.22 || Partial derivatives || 196
| <nowiki>*</nowiki>4.22 || Partial derivatives || 196
|-
|-
| 4.23 || Exercises || 201
| <nowiki>*</nowiki>4.23 || Exercises || 201
|-
|-
! colspan="3" | 5. THE RELATION BETWEEN INTEGRATION AND DIFFERENTIATION
! colspan="3" | 5. THE RELATION BETWEEN INTEGRATION AND DIFFERENTIATION
Line 311: Line 311:
| 5.10 || Exercises || 220
| 5.10 || Exercises || 220
|-
|-
| 5.11 || Miscellaneous review exercises || 222
| <nowiki>*</nowiki>5.11 || Miscellaneous review exercises || 222
|-
|-
! colspan="3" | 6. THE LOGARITHM, THE EXPONENTIAL, AND THE INVERSE TRIGONOMETRIC FUNCTIONS
! colspan="3" | 6. THE LOGARITHM, THE EXPONENTIAL, AND THE INVERSE TRIGONOMETRIC FUNCTIONS
Line 381: Line 381:
| 7.6 || Estimates for the error in Taylor's formula || 280
| 7.6 || Estimates for the error in Taylor's formula || 280
|-
|-
| 7.7 || Other forms of the remainder in Taylor's formula || 283
| <nowiki>*</nowiki>7.7 || Other forms of the remainder in Taylor's formula || 283
|-
|-
| 7.8 || Exercises || 284
| 7.8 || Exercises || 284
Line 503: Line 503:
| 10.9 || Exercises || 391
| 10.9 || Exercises || 391
|-
|-
| 10.10 || Exercises on decimal expansions || 393
| <nowiki>*</nowiki>10.10 || Exercises on decimal expansions || 393
|-
|-
| 10.11 || Tests for convergence || 394
| 10.11 || Tests for convergence || 394
Line 525: Line 525:
| 10.20 || Exercises || 409
| 10.20 || Exercises || 409
|-
|-
| 10.21 || Rearrangements of series || 411
| <nowiki>*</nowiki>10.21 || Rearrangements of series || 411
|-
|-
| 10.22 || Miscellaneous review exercises || 414
| 10.22 || Miscellaneous review exercises || 414
Line 557: Line 557:
| 11.11 || Power-series expansions for the exponential and trigonometric functions || 435
| 11.11 || Power-series expansions for the exponential and trigonometric functions || 435
|-
|-
| 11.12 || Bernstein's theorem || 437
| <nowiki>*</nowiki>11.12 || Bernstein's theorem || 437
|-
|-
| 11.13 || Exercises || 438
| 11.13 || Exercises || 438