Information for "20: Sir Roger Penrose - Plotting the Twist of Einstein’s Legacy"
Basic information
Display title | 20: Sir Roger Penrose - Plotting the Twist of Einstein’s Legacy |
Default sort key | 20: Sir Roger Penrose - Plotting the Twist of Einstein’s Legacy |
Page length (in bytes) | 166,673 |
Page ID | 39 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 124.189.22.28 (talk) |
Date of page creation | 14:00, 31 January 2020 |
Latest editor | 78.149.72.51 (talk) |
Date of latest edit | 12:24, 17 November 2024 |
Total number of edits | 148 |
Total number of distinct authors | 20 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (6) | Templates used on this page:
|