President Joe Bidens Cognitive Decline: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 22: Line 22:
== On X ==
== On X ==


=== 2020 ===
{{#widget:Tweet|id=1239349067899006977}}
{{#widget:Tweet|id=1239349067899006977}}
{{#widget:Tweet|id=1247922642260086785}}
{{#widget:Tweet|id=1247922642260086785}}
Line 33: Line 34:
{{#widget:Tweet|id=1313376207900045312}}
{{#widget:Tweet|id=1313376207900045312}}
{{#widget:Tweet|id=1313523512947077120}}
{{#widget:Tweet|id=1313523512947077120}}
=== 2021 ===
{{#widget:Tweet|id=1347814591611297792}}
{{#widget:Tweet|id=1347814591611297792}}
{{#widget:Tweet|id=1409910396241158149}}
{{#widget:Tweet|id=1409910396241158149}}
Line 40: Line 43:
{{#widget:Tweet|id=1429223503731990534}}
{{#widget:Tweet|id=1429223503731990534}}
{{#widget:Tweet|id=1431074532094136324}}
{{#widget:Tweet|id=1431074532094136324}}
=== 2022 ===
{{#widget:Tweet|id=1451991298706079745}}
{{#widget:Tweet|id=1451991298706079745}}
{{#widget:Tweet|id=1490545974967562241}}
{{#widget:Tweet|id=1490545974967562241}}
Line 45: Line 50:
{{#widget:Tweet|id=1565041574177779712}}
{{#widget:Tweet|id=1565041574177779712}}
{{#widget:Tweet|id=1593158809421172736}}
{{#widget:Tweet|id=1593158809421172736}}
=== 2023 ===
{{#widget:Tweet|id=1619187892185874433}}
{{#widget:Tweet|id=1619187892185874433}}
{{#widget:Tweet|id=1650315082654679041}}
{{#widget:Tweet|id=1650315082654679041}}
=== 2024 ===
{{#widget:Tweet|id=1798483688705118621}}
{{#widget:Tweet|id=1798483688705118621}}
{{#widget:Tweet|id=1802890156749562194}}
{{#widget:Tweet|id=1802890156749562194}}