CN Yang: Difference between revisions
No edit summary |
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Â |
||
| Line 5: | Line 5: | ||
|nameurl=https://x.com/EricRWeinstein/status/4668991710 | |nameurl=https://x.com/EricRWeinstein/status/4668991710 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content="If you can sense vaguely, some of this beauty, do not let go. ... Mills and I ....we saw the beauty." - http://bit.ly/2l6i1q | |content="If you can sense vaguely, some of this beauty, do not let go. ... Mills and I ....we saw the beauty." - http://bit.ly/2l6i1q | ||
|thread= | |thread= | ||
| Line 13: | Line 13: | ||
|nameurl=https://x.com/EricRWeinstein/status/4667281840 | |nameurl=https://x.com/EricRWeinstein/status/4667281840 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I have a question about Physicists eating at me. Why is X more famous than [[CN Yang|Yang]] where X is not equal to Dirac, Einstein and a few others? | |content=I have a question about Physicists eating at me. Why is X more famous than [[CN Yang|Yang]] where X is not equal to Dirac, Einstein and a few others? | ||
|timestamp=11:01 PM · Oct 6, 2009 | |timestamp=11:01 PM · Oct 6, 2009 | ||
| Line 22: | Line 22: | ||
|nameurl=https://x.com/EricRWeinstein/status/4667810912 | |nameurl=https://x.com/EricRWeinstein/status/4667810912 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I find what [[CN Yang]] says about the mid-1970s so important that I keep a constant lookout for any tid-bit about the experiences of 1975-7. | |content=I find what [[CN Yang]] says about the mid-1970s so important that I keep a constant lookout for any tid-bit about the experiences of 1975-7. | ||
|timestamp=11:25 PM · Oct 6, 2009 | |timestamp=11:25 PM · Oct 6, 2009 | ||
| Line 31: | Line 31: | ||
|nameurl=https://x.com/EricRWeinstein/status/4668063921 | |nameurl=https://x.com/EricRWeinstein/status/4668063921 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I find this tale of a Chinese scientific journey of the ages passing through El Cerrito deeply moving: http://bit.ly/YangChern | |content=I find this tale of a Chinese scientific journey of the ages passing through El Cerrito deeply moving: http://bit.ly/YangChern | ||
|timestamp=11:35 PM · Oct 6, 2009 | |timestamp=11:35 PM · Oct 6, 2009 | ||
| Line 45: | Line 45: | ||
|nameurl=https://x.com/EricRWeinstein/status/980687868648566784 | |nameurl=https://x.com/EricRWeinstein/status/980687868648566784 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=END/ I am sorry that this was a bit technical for lay folks and not technical enough for experts, but it's twitter. I may begin to say more in the weeks and months ahead that may be clarifying. Â | |content=END/ I am sorry that this was a bit technical for lay folks and not technical enough for experts, but it's twitter. I may begin to say more in the weeks and months ahead that may be clarifying. Â | ||
| Line 55: | Line 55: | ||
|nameurl=https://x.com/EricRWeinstein/status/980669687313850368 | |nameurl=https://x.com/EricRWeinstein/status/980669687313850368 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=1/ APRIL FOOLS' SCIENCE: Theory into Practice. | |content=1/ APRIL FOOLS' SCIENCE: Theory into Practice. | ||
| Line 68: | Line 68: | ||
|nameurl=https://x.com/EricRWeinstein/status/980671434153275393 | |nameurl=https://x.com/EricRWeinstein/status/980671434153275393 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=2/ When I was around 16-17, I learned of a story that fascinated me much more than it seemed to captivate any other mathematician or physicist. It was the story of the discovery of the [[Wu-Yang Dictionary|"Wu-Yang" dictionary]] around 1975-6, involving 3 super-minds: [[Jim Simons]], [[CN Yang]] & [[Isadore Singer|Is Singer]]. | |content=2/ When I was around 16-17, I learned of a story that fascinated me much more than it seemed to captivate any other mathematician or physicist. It was the story of the discovery of the [[Wu-Yang Dictionary|"Wu-Yang" dictionary]] around 1975-6, involving 3 super-minds: [[Jim Simons]], [[CN Yang]] & [[Isadore Singer|Is Singer]]. | ||
|timestamp=5:01 AM · Apr 2, 2018 | |timestamp=5:01 AM · Apr 2, 2018 | ||
| Line 77: | Line 77: | ||
|nameurl=https://x.com/EricRWeinstein/status/980673146398244865 | |nameurl=https://x.com/EricRWeinstein/status/980673146398244865 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=3/ What was learned was that the Quantum of Planck, Bohr  | |content=3/ What was learned was that the Quantum of Planck, Bohr  | ||
& Dirac was built on an internal Geometry, just as surely as [[General Relativity]] was built on an external geometry of space-time. Only the two geometries weren't the same! One was due to B Riemann; the other to C Ehresmann. | & Dirac was built on an internal Geometry, just as surely as [[General Relativity]] was built on an external geometry of space-time. Only the two geometries weren't the same! One was due to B Riemann; the other to C Ehresmann. | ||
| Line 87: | Line 87: | ||
|nameurl=https://x.com/EricRWeinstein/status/980674834215481344 | |nameurl=https://x.com/EricRWeinstein/status/980674834215481344 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=4/ Further the 2 geometries had different advantages. Riemann's geometry allowed you to compress the curvature & measure the 'torsion' while Ehresmann's encouraged "Gauge Rotation"... as long as you didn't do either of those two things. So I asked could the geometries be unified? | |content=4/ Further the 2 geometries had different advantages. Riemann's geometry allowed you to compress the curvature & measure the 'torsion' while Ehresmann's encouraged "Gauge Rotation"... as long as you didn't do either of those two things. So I asked could the geometries be unified? | ||
|timestamp=5:14 AM · Apr 2, 2018 | |timestamp=5:14 AM · Apr 2, 2018 | ||
| Line 96: | Line 96: | ||
|nameurl=https://x.com/EricRWeinstein/status/980677084094783489 | |nameurl=https://x.com/EricRWeinstein/status/980677084094783489 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=5/ This would be a change in physics' main question. Instead of asking if Einstein's gravity could fit within Bohr's quantum, we could ask "Could Einstein's structures peculiar to Riemann's geometry be unified & rotated within Ehresmann's?" The answer was almost a 'No!' Â | |content=5/ This would be a change in physics' main question. Instead of asking if Einstein's gravity could fit within Bohr's quantum, we could ask "Could Einstein's structures peculiar to Riemann's geometry be unified & rotated within Ehresmann's?" The answer was almost a 'No!' Â | ||
| Line 107: | Line 107: | ||
|nameurl=https://x.com/EricRWeinstein/status/980680721353199618 | |nameurl=https://x.com/EricRWeinstein/status/980680721353199618 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=6/ While physicists said the Universe was known to be chiral, I came to believe it was fundamentally symmetric. While we seemed to observe there being 3 or more generations of matter, I came to believe that there were but 2 true generations, plus an improbable "imposter." etc... | |content=6/ While physicists said the Universe was known to be chiral, I came to believe it was fundamentally symmetric. While we seemed to observe there being 3 or more generations of matter, I came to believe that there were but 2 true generations, plus an improbable "imposter." etc... | ||
|timestamp=5:37 AM · Apr 2, 2018 | |timestamp=5:37 AM · Apr 2, 2018 | ||
| Line 116: | Line 116: | ||
|nameurl=https://x.com/EricRWeinstein/status/980682507107602432 | |nameurl=https://x.com/EricRWeinstein/status/980682507107602432 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=7/ In short a great many things had to be slightly off in our picture of the world in the 1980s to get the two geometric theories into a "Geometric Unity." Then in 1998, it was found that neutrinos weren't massless! This started to tip the scales towards the alterations I needed. | |content=7/ In short a great many things had to be slightly off in our picture of the world in the 1980s to get the two geometric theories into a "Geometric Unity." Then in 1998, it was found that neutrinos weren't massless! This started to tip the scales towards the alterations I needed. | ||
|timestamp=5:45 AM · Apr 2, 2018 | |timestamp=5:45 AM · Apr 2, 2018 | ||
| Line 125: | Line 125: | ||
|nameurl=https://x.com/EricRWeinstein/status/980683552487440384 | |nameurl=https://x.com/EricRWeinstein/status/980683552487440384 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=8/ In short the April 1st "trick" that is being played on me is that I see a *natural* theory where chirality would be emergent (not fundamental), the number of true generations would be 2 not 3, there would be 2^4 and not 15 Fermions in a generation, and the geometries unify. | |content=8/ In short the April 1st "trick" that is being played on me is that I see a *natural* theory where chirality would be emergent (not fundamental), the number of true generations would be 2 not 3, there would be 2^4 and not 15 Fermions in a generation, and the geometries unify. | ||
|timestamp=5:49 AM · Apr 2, 2018 | |timestamp=5:49 AM · Apr 2, 2018 | ||
| Line 134: | Line 134: | ||
|nameurl=https://x.com/EricRWeinstein/status/980686736375164928 | |nameurl=https://x.com/EricRWeinstein/status/980686736375164928 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=9/ I spoke on this nearly 5 years ago; I have been slow to get back to it as I found the physics response bewildering. I have now decided to return to this work & to disposition it. So over the coming year, I'll begin pushing out "Geometric Unity" (as a non-physicist) to experts. https://t.co/ICSXdNs9D2 | |content=9/ I spoke on this nearly 5 years ago; I have been slow to get back to it as I found the physics response bewildering. I have now decided to return to this work & to disposition it. So over the coming year, I'll begin pushing out "Geometric Unity" (as a non-physicist) to experts. https://t.co/ICSXdNs9D2 | ||
|timestamp=6:01 AM · Apr 2, 2018 | |timestamp=6:01 AM · Apr 2, 2018 | ||
| Line 149: | Line 149: | ||
|nameurl=https://x.com/EricRWeinstein/status/1198298631826096128 | |nameurl=https://x.com/EricRWeinstein/status/1198298631826096128 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I would say the one who awes me most is...[[CN Yang]]. I donât understand why I never hear his name as candidate. He has at least 3 of the greatest achievements: chirality for the weak force (w/ Lee), non-Abelian maxwell theory (w/ Mills), and the bundle revolution (w/ [[Jim Simons|Simons]]/Wu). | |content=I would say the one who awes me most is...[[CN Yang]]. I donât understand why I never hear his name as candidate. He has at least 3 of the greatest achievements: chirality for the weak force (w/ Lee), non-Abelian maxwell theory (w/ Mills), and the bundle revolution (w/ [[Jim Simons|Simons]]/Wu). | ||
|thread= | |thread= | ||
| Line 157: | Line 157: | ||
|nameurl=https://x.com/EricRWeinstein/status/1198298626952290304 | |nameurl=https://x.com/EricRWeinstein/status/1198298626952290304 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=My personal & overly condensed view of mathematics and physics in the 20th century would be summarized like this. Â | |content=My personal & overly condensed view of mathematics and physics in the 20th century would be summarized like this. Â | ||
| Line 168: | Line 168: | ||
|nameurl=https://x.com/EricRWeinstein/status/1198298630618107904 | |nameurl=https://x.com/EricRWeinstein/status/1198298630618107904 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Repeatedly we find that any important problem from math or physics which we consider to be outside geometry/topology has a hidden geometrical nature to it. And there are only so many times you fall for that before you start to see geometry absolutely everywhere. | |content=Repeatedly we find that any important problem from math or physics which we consider to be outside geometry/topology has a hidden geometrical nature to it. And there are only so many times you fall for that before you start to see geometry absolutely everywhere. | ||
|timestamp=5:53 PM · Nov 23, 2019 | |timestamp=5:53 PM · Nov 23, 2019 | ||
| Line 177: | Line 177: | ||
|nameurl=https://x.com/EricRWeinstein/status/1198298631217930241 | |nameurl=https://x.com/EricRWeinstein/status/1198298631217930241 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=As for Weinberg, he is one of three people I can make the case for as our âGreatest Living Physicistâ. Iâve met him. But he still has big bets which are undecided (e.g. asymptotic safety). [[Ed Witten|Witten]] is somehow even smarter but less accomplished in standard predictive theory. But... | |content=As for Weinberg, he is one of three people I can make the case for as our âGreatest Living Physicistâ. Iâve met him. But he still has big bets which are undecided (e.g. asymptotic safety). [[Ed Witten|Witten]] is somehow even smarter but less accomplished in standard predictive theory. But... | ||
|timestamp=5:53 PM · Nov 23, 2019 | |timestamp=5:53 PM · Nov 23, 2019 | ||
| Line 191: | Line 191: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131507686363138 | |nameurl=https://x.com/EricRWeinstein/status/1404131507686363138 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Discontinuous innovation is always unlikely. But never impossible. | |content=Discontinuous innovation is always unlikely. But never impossible. | ||
| Line 207: | Line 207: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131487692115972 | |nameurl=https://x.com/EricRWeinstein/status/1404131487692115972 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Dear @michaelshermer, | |content=Dear @michaelshermer, | ||
| Line 230: | Line 230: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131494289760259 | |nameurl=https://x.com/EricRWeinstein/status/1404131494289760259 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=First of all, I am concerned that the paradigm of being scientifically or technologically âcenturies aheadâ is all wrong. This came up in a phone call with our buddy @SamHarrisOrg. | |content=First of all, I am concerned that the paradigm of being scientifically or technologically âcenturies aheadâ is all wrong. This came up in a phone call with our buddy @SamHarrisOrg. | ||
| Line 243: | Line 243: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131496059805698 | |nameurl=https://x.com/EricRWeinstein/status/1404131496059805698 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Next challenge: doesnât your line of reasoning prove that âRenaissance Technologiesâ is either a fraud or a front? Their Medallion Fund is otherwise a long term unbreached secret, discontinuous from any other know investment fund seemingly thousands of years ahead of competitors. | |content=Next challenge: doesnât your line of reasoning prove that âRenaissance Technologiesâ is either a fraud or a front? Their Medallion Fund is otherwise a long term unbreached secret, discontinuous from any other know investment fund seemingly thousands of years ahead of competitors. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 252: | Line 252: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131496844165120 | |nameurl=https://x.com/EricRWeinstein/status/1404131496844165120 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Now Iâve had the odd question about Renaissance (front not fraud) for just this reason. But either way, itâs either a counter example to your claims on discontinuous innovation if it is merely a fund or a counter-example to your secrecy claims if it is our secret physics program. | |content=Now Iâve had the odd question about Renaissance (front not fraud) for just this reason. But either way, itâs either a counter example to your claims on discontinuous innovation if it is merely a fund or a counter-example to your secrecy claims if it is our secret physics program. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 261: | Line 261: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131497641082880 | |nameurl=https://x.com/EricRWeinstein/status/1404131497641082880 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Next: there are really two metrics on innovations. | |content=Next: there are really two metrics on innovations. | ||
| Line 276: | Line 276: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131498391871490 | |nameurl=https://x.com/EricRWeinstein/status/1404131498391871490 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=You are, to me, arguing powerfully that certain people canât exist: Rodney Mullen, Edward Van Halen, Bob Beamon, Dick Fosbury, Hiroji Satoh, Satoshi Nakamoto, etc. | |content=You are, to me, arguing powerfully that certain people canât exist: Rodney Mullen, Edward Van Halen, Bob Beamon, Dick Fosbury, Hiroji Satoh, Satoshi Nakamoto, etc. | ||
| Line 287: | Line 287: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131499197157376 | |nameurl=https://x.com/EricRWeinstein/status/1404131499197157376 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=And that brings us to theoretical physics. Beginning around 1982 , the son of the worldâs top employed anti-gravity researcher(?!) of the 1950s turned in what may be the most impressive 15yr output in the history of the subject by my estimation. How can I begin to explain this? | |content=And that brings us to theoretical physics. Beginning around 1982 , the son of the worldâs top employed anti-gravity researcher(?!) of the 1950s turned in what may be the most impressive 15yr output in the history of the subject by my estimation. How can I begin to explain this? | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 296: | Line 296: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131499977318403 | |nameurl=https://x.com/EricRWeinstein/status/1404131499977318403 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Itâs not physics exactly. But Edward Witten w support from a small number of folks rewrote [[Quantum Field Theory]] as geometry. If Einstein geometrized gravity, then [[Ed Witten|Witten]] geometrized Quantum Field theory (everything else). | |content=Itâs not physics exactly. But Edward Witten w support from a small number of folks rewrote [[Quantum Field Theory]] as geometry. If Einstein geometrized gravity, then [[Ed Witten|Witten]] geometrized Quantum Field theory (everything else). | ||
| Line 307: | Line 307: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131500753182720 | |nameurl=https://x.com/EricRWeinstein/status/1404131500753182720 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=But itâs not that nothing happened in physics. While we were pretending that string theory was working, [[Ed Witten|Witten]] & Co revolutionized our mathematical framework. Think of it as an enormous amount of unrealized gains. Pent up genius & power looking for its 1st application to the đ. | |content=But itâs not that nothing happened in physics. While we were pretending that string theory was working, [[Ed Witten|Witten]] & Co revolutionized our mathematical framework. Think of it as an enormous amount of unrealized gains. Pent up genius & power looking for its 1st application to the đ. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 316: | Line 316: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131501512433665 | |nameurl=https://x.com/EricRWeinstein/status/1404131501512433665 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If you gave us [[Ed Witten|E Witten]], [[Jim Simons|J Simons]], [[Isadore Singer|I Singer]], [[CN Yang]], M Atiyah, D Quillen & G Segal, in a quiet program in 1975, I could argue that they didnât need much more. In fact you donât need all 7 but for the sake of argument I can make the case using this. But Witten is the main engine. | |content=If you gave us [[Ed Witten|E Witten]], [[Jim Simons|J Simons]], [[Isadore Singer|I Singer]], [[CN Yang]], M Atiyah, D Quillen & G Segal, in a quiet program in 1975, I could argue that they didnât need much more. In fact you donât need all 7 but for the sake of argument I can make the case using this. But Witten is the main engine. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 325: | Line 325: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131502275776512 | |nameurl=https://x.com/EricRWeinstein/status/1404131502275776512 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Now let me show you how I could get discontinuous innovation if I were China or Russia. I donât know those systems as well so Iâll use the US example. | |content=Now let me show you how I could get discontinuous innovation if I were China or Russia. I donât know those systems as well so Iâll use the US example. | ||
| Line 336: | Line 336: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131503064289281 | |nameurl=https://x.com/EricRWeinstein/status/1404131503064289281 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If I thought like CCP, Iâd create a lavish secret theoretical physics program modeled on the Russian Sharashka system. The key would be to get it to look like something else. A boring Tech company or some weird Chinese fund to disguise the reason for the secretive lavish campus. | |content=If I thought like CCP, Iâd create a lavish secret theoretical physics program modeled on the Russian Sharashka system. The key would be to get it to look like something else. A boring Tech company or some weird Chinese fund to disguise the reason for the secretive lavish campus. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 345: | Line 345: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131503827685378 | |nameurl=https://x.com/EricRWeinstein/status/1404131503827685378 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[Digression: If the US were smarter, weâd do it by setting up a mythic secret $B hedge fund that employs top differential geometers, theoretical physicists & ML experts by a national lab & an off brand university w/ inexplicably strong geometry & physics. But enough crazy talk..] | |content=[Digression: If the US were smarter, weâd do it by setting up a mythic secret $B hedge fund that employs top differential geometers, theoretical physicists & ML experts by a national lab & an off brand university w/ inexplicably strong geometry & physics. But enough crazy talk..] | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 354: | Line 354: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131504586838016 | |nameurl=https://x.com/EricRWeinstein/status/1404131504586838016 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If CCP could today repeat what Witten (& friends) did building off Geometric Quantum Field Thy, the US would have Zero clue what it unlocks. Even by your own incrementalist theory. It might unlock absolutely nothing. Or passage to the stars via additional degrees of freedom. đ€·ââïž | |content=If CCP could today repeat what Witten (& friends) did building off Geometric Quantum Field Thy, the US would have Zero clue what it unlocks. Even by your own incrementalist theory. It might unlock absolutely nothing. Or passage to the stars via additional degrees of freedom. đ€·ââïž | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 363: | Line 363: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131505350201345 | |nameurl=https://x.com/EricRWeinstein/status/1404131505350201345 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=One last point. I released such a theory. Could well be wrong. | |content=One last point. I released such a theory. Could well be wrong. | ||
| Line 374: | Line 374: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131506121961473 | |nameurl=https://x.com/EricRWeinstein/status/1404131506121961473 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=You donât have to take a position on me or GU. You can ask Wolfram or Lisi or Barbour or Deutsche or anyone outside the system whether such calls are placed. They are not. No one *in* the system believes in wild discontinuous change from *outside* the system. As per your article. | |content=You donât have to take a position on me or GU. You can ask Wolfram or Lisi or Barbour or Deutsche or anyone outside the system whether such calls are placed. They are not. No one *in* the system believes in wild discontinuous change from *outside* the system. As per your article. | ||
|timestamp=5:40 PM · Jun 13, 2021 | |timestamp=5:40 PM · Jun 13, 2021 | ||
| Line 383: | Line 383: | ||
|nameurl=https://x.com/EricRWeinstein/status/1404131506876928003 | |nameurl=https://x.com/EricRWeinstein/status/1404131506876928003 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Which is to say weâre not monitoring. Maybe we think thatâs a waste of taxpayer dollars. Maybe we think that a Grisha Perelman of physics is impossible. | |content=Which is to say weâre not monitoring. Maybe we think thatâs a waste of taxpayer dollars. Maybe we think that a Grisha Perelman of physics is impossible. | ||
| Line 398: | Line 398: | ||
|nameurl=https://x.com/EricRWeinstein/status/1418922034118107136 | |nameurl=https://x.com/EricRWeinstein/status/1418922034118107136 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I have a very strong emotional connection to [[Ed Witten|Wittenâs]] work and [[CN Yang|Yangâs]]. Weinberg always struck me as immensely powerful, but I could never get the sense of âThatâs Weinbergianâ. That is stylistically rare. Â | |content=I have a very strong emotional connection to [[Ed Witten|Wittenâs]] work and [[CN Yang|Yangâs]]. Weinberg always struck me as immensely powerful, but I could never get the sense of âThatâs Weinbergianâ. That is stylistically rare. Â | ||
| Line 408: | Line 408: | ||
|nameurl=https://x.com/EricRWeinstein/status/1418922031089819648 | |nameurl=https://x.com/EricRWeinstein/status/1418922031089819648 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=There were three candidates for worldâs greatest living theoretical physicist as I saw it: Â | |content=There were three candidates for worldâs greatest living theoretical physicist as I saw it: Â | ||
| Line 423: | Line 423: | ||
|nameurl=https://x.com/EricRWeinstein/status/1418922032624848896 | |nameurl=https://x.com/EricRWeinstein/status/1418922032624848896 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=But what we just lost is one of our few links back to fundamental physicists who didâŠ.words fail meâŠactual work on the physics of the đ we live within. | |content=But what we just lost is one of our few links back to fundamental physicists who didâŠ.words fail meâŠactual work on the physics of the đ we live within. | ||
| Line 434: | Line 434: | ||
|nameurl=https://x.com/EricRWeinstein/status/1418922033379901441 | |nameurl=https://x.com/EricRWeinstein/status/1418922033379901441 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
