François Divisia: Difference between revisions
(→2021) |
m (Text replacement - "|usernameurl=https://x.com/EricRWeinstein↵|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") |
||
| Line 6: | Line 6: | ||
|nameurl=https://x.com/EricRWeinstein/status/4621533412 | |nameurl=https://x.com/EricRWeinstein/status/4621533412 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If [https://x.com/grahamfarmelo @grahamfarmelo], in 10Y the representative consumer w/ seasonal ordinal tastes is modeled by a gauged quantum string, will Dirac be right? | |content=If [https://x.com/grahamfarmelo @grahamfarmelo], in 10Y the representative consumer w/ seasonal ordinal tastes is modeled by a gauged quantum string, will Dirac be right? | ||
|thread= | |thread= | ||
| Line 14: | Line 14: | ||
|nameurl=https://x.com/EricRWeinstein/status/4620616909 | |nameurl=https://x.com/EricRWeinstein/status/4620616909 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Dirac biographer [https://x.com/grahamfarmelo @grahamfarmelo] opines that P.D. talked nonsense about economics in Stockholm. That's correct about paragraph 3. But not 2. | |content=Dirac biographer [https://x.com/grahamfarmelo @grahamfarmelo] opines that P.D. talked nonsense about economics in Stockholm. That's correct about paragraph 3. But not 2. | ||
|timestamp=4:11 AM · Oct 5, 2009 | |timestamp=4:11 AM · Oct 5, 2009 | ||
| Line 23: | Line 23: | ||
|nameurl=https://x.com/EricRWeinstein/status/4620821562 | |nameurl=https://x.com/EricRWeinstein/status/4620821562 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I will risk challenging Graham. Dirac's larger point is OK but wrong in the specifics (as with the positron/proton flub). | |content=I will risk challenging Graham. Dirac's larger point is OK but wrong in the specifics (as with the positron/proton flub). | ||
|timestamp=4:23 AM · Oct 5, 2009 | |timestamp=4:23 AM · Oct 5, 2009 | ||
| Line 32: | Line 32: | ||
|nameurl=https://x.com/EricRWeinstein/status/4620913937 | |nameurl=https://x.com/EricRWeinstein/status/4620913937 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=First of all, by 1925 work of Algerian economist '''Francois Divisia''', Abelian gauge potentials had already entered economics. | |content=First of all, by 1925 work of Algerian economist '''Francois Divisia''', Abelian gauge potentials had already entered economics. | ||
|timestamp=4:28 AM · Oct 5, 2009 | |timestamp=4:28 AM · Oct 5, 2009 | ||
| Line 41: | Line 41: | ||
|nameurl=https://x.com/EricRWeinstein/status/4620998495 | |nameurl=https://x.com/EricRWeinstein/status/4620998495 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Additionally, Vilfredo Pareto's move towards ordinal utility can be seen as imparting a non-abelian bundle structure to welfare. | |content=Additionally, Vilfredo Pareto's move towards ordinal utility can be seen as imparting a non-abelian bundle structure to welfare. | ||
|timestamp=4:33 AM · Oct 5, 2009 | |timestamp=4:33 AM · Oct 5, 2009 | ||
| Line 50: | Line 50: | ||
|nameurl=https://x.com/EricRWeinstein/status/4621044691 | |nameurl=https://x.com/EricRWeinstein/status/4621044691 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=At issue in economics is that the gauge potentials are so far more determined by Levi-Civita than Yang-Mills type constructions. | |content=At issue in economics is that the gauge potentials are so far more determined by Levi-Civita than Yang-Mills type constructions. | ||
|timestamp=4:36 AM · Oct 5, 2009 | |timestamp=4:36 AM · Oct 5, 2009 | ||
| Line 64: | Line 64: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546868006035460 | |nameurl=https://x.com/EricRWeinstein/status/1392546868006035460 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Moral: whoever constructs [[CPI]] and GDP numbers in a dynamic economy is in a position to fake higher growth and lower inflation if they are also in a position to stop the field from debating methodological advances that would restrict the freedom to make up index number recipes. 🙏 | |content=Moral: whoever constructs [[CPI]] and GDP numbers in a dynamic economy is in a position to fake higher growth and lower inflation if they are also in a position to stop the field from debating methodological advances that would restrict the freedom to make up index number recipes. 🙏 | ||
|thread= | |thread= | ||
| Line 72: | Line 72: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546863098695681 | |nameurl=https://x.com/EricRWeinstein/status/1392546863098695681 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Claim: when it comes to inflation and growth, Economists don’t even understand the theory of their *own* price and quantity indices mathematically: | |content=Claim: when it comes to inflation and growth, Economists don’t even understand the theory of their *own* price and quantity indices mathematically: | ||
| Line 93: | Line 93: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546864537374720 | |nameurl=https://x.com/EricRWeinstein/status/1392546864537374720 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The problem of inflation index calculation has not been adequately updated since Ragnar Frisch destroyed Irving Fisher’s attempt to axiomatize economic indices following the last great advances of '''F. Divisia''' and A. Konüs on continuous and welfare indices respectively. | |content=The problem of inflation index calculation has not been adequately updated since Ragnar Frisch destroyed Irving Fisher’s attempt to axiomatize economic indices following the last great advances of '''F. Divisia''' and A. Konüs on continuous and welfare indices respectively. | ||
|timestamp=6:26 PM · May 12, 2021 | |timestamp=6:26 PM · May 12, 2021 | ||
| Line 102: | Line 102: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546865275555840 | |nameurl=https://x.com/EricRWeinstein/status/1392546865275555840 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Economists are holding their own field back by retaining their freedom to just cook up any revised index they want. | |content=Economists are holding their own field back by retaining their freedom to just cook up any revised index they want. | ||
| Line 113: | Line 113: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546866005307392 | |nameurl=https://x.com/EricRWeinstein/status/1392546866005307392 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If you’re going to push us all to move to “true” “economic” indices & chain them to reflect dynamic actors (or to disguise true inflation!), you would end up chaining ordinal preferences. And you can’t do that without gauge theory because it is a problem in parallel transport. | |content=If you’re going to push us all to move to “true” “economic” indices & chain them to reflect dynamic actors (or to disguise true inflation!), you would end up chaining ordinal preferences. And you can’t do that without gauge theory because it is a problem in parallel transport. | ||
|timestamp=6:26 PM · May 12, 2021 | |timestamp=6:26 PM · May 12, 2021 | ||
| Line 122: | Line 122: | ||
|nameurl=https://x.com/EricRWeinstein/status/1392546866756083712 | |nameurl=https://x.com/EricRWeinstein/status/1392546866756083712 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Watch the US [[CPI]] revisions and methodology going forward. People who like to print money tend to want to change their definition of inflation and therefore don’t like anyone taking away freedom to make up methodologies to suit their political objectives involving wealth transfer. | |content=Watch the US [[CPI]] revisions and methodology going forward. People who like to print money tend to want to change their definition of inflation and therefore don’t like anyone taking away freedom to make up methodologies to suit their political objectives involving wealth transfer. | ||
|timestamp=6:26 PM · May 12, 2021 | |timestamp=6:26 PM · May 12, 2021 | ||
| Line 135: | Line 135: | ||
|nameurl=https://x.com/EricRWeinstein/status/1448707337372377090 | |nameurl=https://x.com/EricRWeinstein/status/1448707337372377090 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=A thermometer is a gauge of temperature. You can't let those trying to disguise human impact on climate change make the thermometers giving them discretion. | |content=A thermometer is a gauge of temperature. You can't let those trying to disguise human impact on climate change make the thermometers giving them discretion. | ||
| Line 145: | Line 145: | ||
|nameurl=https://x.com/EricRWeinstein/status/1448707335023579146 | |nameurl=https://x.com/EricRWeinstein/status/1448707335023579146 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=For the technically inclined who are wondering about the measurment & theory of Inflation/[[CPI]] construction, I highly recommend the following search terms: "Konus index", "superlative index", '''"Divisia Index"''', "cycling problem", "mechanical index number", "COLA" and "chain index". | |content=For the technically inclined who are wondering about the measurment & theory of Inflation/[[CPI]] construction, I highly recommend the following search terms: "Konus index", "superlative index", '''"Divisia Index"''', "cycling problem", "mechanical index number", "COLA" and "chain index". | ||
|timestamp=5:48 PM · Oct 14, 2021 | |timestamp=5:48 PM · Oct 14, 2021 | ||
| Line 154: | Line 154: | ||
|nameurl=https://x.com/EricRWeinstein/status/1448707336244064256 | |nameurl=https://x.com/EricRWeinstein/status/1448707336244064256 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=You'll soon see that "The Index Number Problem" lies beneath everything from the measurement of the impact of prices on households/consumers, to the construction of Divisa Monetary Aggregates & the measurement of the money supply. | |content=You'll soon see that "The Index Number Problem" lies beneath everything from the measurement of the impact of prices on households/consumers, to the construction of Divisa Monetary Aggregates & the measurement of the money supply. | ||
| Line 169: | Line 169: | ||
|nameurl=https://x.com/EricRWeinstein/status/1460297514230247425 | |nameurl=https://x.com/EricRWeinstein/status/1460297514230247425 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If we are going to have faith in the stewardship of our economy, and in particular our trade with strategic rivals like China, we will need indicators that are not afflicted with the confusions of bilateral comparisons used to disguise the effects of intrinsic economic curvature. | |content=If we are going to have faith in the stewardship of our economy, and in particular our trade with strategic rivals like China, we will need indicators that are not afflicted with the confusions of bilateral comparisons used to disguise the effects of intrinsic economic curvature. | ||
|thread= | |thread= | ||
| Line 177: | Line 177: | ||
|nameurl=https://x.com/EricRWeinstein/status/1460296017694236674 | |nameurl=https://x.com/EricRWeinstein/status/1460296017694236674 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The @UChi_Economics department has also made a draft available of the proposed non-Abelian extension of intertemporal comparison theory to bi-lateral trade specifically when trading partners *cannot* agree on prices: | |content=The @UChi_Economics department has also made a draft available of the proposed non-Abelian extension of intertemporal comparison theory to bi-lateral trade specifically when trading partners *cannot* agree on prices: | ||
| Line 188: | Line 188: | ||
|nameurl=https://x.com/EricRWeinstein/status/1460296018730254337 | |nameurl=https://x.com/EricRWeinstein/status/1460296018730254337 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=A novel feature here going from 1 to 2 pricing systems means moving from values in the Reals, to indices valued in non trivial matrix groups like GL(2,R). This necessitates use of a Dyson series using time ordered products and a specific reworking of '''Divisia-like integrands'''. | |content=A novel feature here going from 1 to 2 pricing systems means moving from values in the Reals, to indices valued in non trivial matrix groups like GL(2,R). This necessitates use of a Dyson series using time ordered products and a specific reworking of '''Divisia-like integrands'''. | ||
|timestamp=5:17 PM · Nov 15, 2021 | |timestamp=5:17 PM · Nov 15, 2021 | ||
| Line 197: | Line 197: | ||
|nameurl=https://x.com/EricRWeinstein/status/1460296019770363904 | |nameurl=https://x.com/EricRWeinstein/status/1460296019770363904 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=We have yet to find this anywhere in the Economics literature. If you know of any close relationships to standard theory we would like to include the reference. But as yet, as an outsider making a good faith effort, I haven’t seen these formulae anywhere. Thanks! | |content=We have yet to find this anywhere in the Economics literature. If you know of any close relationships to standard theory we would like to include the reference. But as yet, as an outsider making a good faith effort, I haven’t seen these formulae anywhere. Thanks! | ||
|timestamp=5:17 PM · Nov 15, 2021 | |timestamp=5:17 PM · Nov 15, 2021 | ||
| Line 210: | Line 210: | ||
|nameurl=https://x.com/EricRWeinstein/status/1620608908153987072 | |nameurl=https://x.com/EricRWeinstein/status/1620608908153987072 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=He was very supportive of me. If I had to make a single choice it might be him or [[Paul Samuelson|Samuelson]]. | |content=He was very supportive of me. If I had to make a single choice it might be him or [[Paul Samuelson|Samuelson]]. | ||
|thread= | |thread= | ||
| Line 227: | Line 227: | ||
|nameurl=https://x.com/EricRWeinstein/status/1620286139742683137 | |nameurl=https://x.com/EricRWeinstein/status/1620286139742683137 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content='''François Divisia''' or [[Ken Arrow]] or [[Paul Samuelson]] or Satoshi or [[Ronald Coase]] etc.... would be easy to defend. | |content='''François Divisia''' or [[Ken Arrow]] or [[Paul Samuelson]] or Satoshi or [[Ronald Coase]] etc.... would be easy to defend. | ||
| Line 251: | Line 251: | ||
|nameurl=https://x.com/EricRWeinstein/status/1625234172418875392 | |nameurl=https://x.com/EricRWeinstein/status/1625234172418875392 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Ken Arrow|Arrow]], Frisch, [[Paul Samuelson|Samuelson]], VonNeumann, Nash, Friedman, Smith, Mill, '''Divisia''', [[Ronald Coase|Coase]], Marshall, Fisher, Debreu, Tinbergen, etc. | |content=[[Ken Arrow|Arrow]], Frisch, [[Paul Samuelson|Samuelson]], VonNeumann, Nash, Friedman, Smith, Mill, '''Divisia''', [[Ronald Coase|Coase]], Marshall, Fisher, Debreu, Tinbergen, etc. | ||
Latest revision as of 21:30, 5 May 2026
On X[edit]
2009[edit]
Dirac biographer @grahamfarmelo opines that P.D. talked nonsense about economics in Stockholm. That's correct about paragraph 3. But not 2.
I will risk challenging Graham. Dirac's larger point is OK but wrong in the specifics (as with the positron/proton flub).
First of all, by 1925 work of Algerian economist Francois Divisia, Abelian gauge potentials had already entered economics.
Additionally, Vilfredo Pareto's move towards ordinal utility can be seen as imparting a non-abelian bundle structure to welfare.
At issue in economics is that the gauge potentials are so far more determined by Levi-Civita than Yang-Mills type constructions.
If @grahamfarmelo, in 10Y the representative consumer w/ seasonal ordinal tastes is modeled by a gauged quantum string, will Dirac be right?
2021[edit]
Claim: when it comes to inflation and growth, Economists don’t even understand the theory of their *own* price and quantity indices mathematically:
WILD IDEA: Maybe the economists don't actually understand what is going on right now? https://x.com/disclosetv/status/1392488787838742536
The problem of inflation index calculation has not been adequately updated since Ragnar Frisch destroyed Irving Fisher’s attempt to axiomatize economic indices following the last great advances of F. Divisia and A. Konüs on continuous and welfare indices respectively.
Economists are holding their own field back by retaining their freedom to just cook up any revised index they want.
It’s as if physicists retained the right to define temperature differently every year based on a closed door meeting and manufactured new thermometers thereafter.
If you’re going to push us all to move to “true” “economic” indices & chain them to reflect dynamic actors (or to disguise true inflation!), you would end up chaining ordinal preferences. And you can’t do that without gauge theory because it is a problem in parallel transport.
Watch the US CPI revisions and methodology going forward. People who like to print money tend to want to change their definition of inflation and therefore don’t like anyone taking away freedom to make up methodologies to suit their political objectives involving wealth transfer.
Moral: whoever constructs CPI and GDP numbers in a dynamic economy is in a position to fake higher growth and lower inflation if they are also in a position to stop the field from debating methodological advances that would restrict the freedom to make up index number recipes. 🙏
For the technically inclined who are wondering about the measurment & theory of Inflation/CPI construction, I highly recommend the following search terms: "Konus index", "superlative index", "Divisia Index", "cycling problem", "mechanical index number", "COLA" and "chain index".
You'll soon see that "The Index Number Problem" lies beneath everything from the measurement of the impact of prices on households/consumers, to the construction of Divisa Monetary Aggregates & the measurement of the money supply.
Our gauges are riddled with error & discretion.
A thermometer is a gauge of temperature. You can't let those trying to disguise human impact on climate change make the thermometers giving them discretion.
A price index is a gauge of prices. Likewise, we need to remove as much discretion from the @BLS_gov gauge as possible.
The @UChi_Economics department has also made a draft available of the proposed non-Abelian extension of intertemporal comparison theory to bi-lateral trade specifically when trading partners *cannot* agree on prices:
https://economics.uchicago.edu/sites/economics.uchicago.edu/files/Chicago_Trade_Index_Draft.pdf
A novel feature here going from 1 to 2 pricing systems means moving from values in the Reals, to indices valued in non trivial matrix groups like GL(2,R). This necessitates use of a Dyson series using time ordered products and a specific reworking of Divisia-like integrands.
We have yet to find this anywhere in the Economics literature. If you know of any close relationships to standard theory we would like to include the reference. But as yet, as an outsider making a good faith effort, I haven’t seen these formulae anywhere. Thanks!
If we are going to have faith in the stewardship of our economy, and in particular our trade with strategic rivals like China, we will need indicators that are not afflicted with the confusions of bilateral comparisons used to disguise the effects of intrinsic economic curvature.
2023[edit]
who's your favourite economist?
François Divisia or Ken Arrow or Paul Samuelson or Satoshi or Ronald Coase etc.... would be easy to defend.
But Graciela Chichilnisky or Bert Balk would be more interesting offbeat choices I could defend. I don't think they got their due for what is coming in mathematical econ.
He was very supportive of me. If I had to make a single choice it might be him or Samuelson.
Yes, but when I said ‘brightest minds’ I meant it.




