Marginal Revolution: Difference between revisions
(Created page with "{{stub}} Category:Portal Topicsāā Category:Economics") Ā |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/2082793721 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=My tweet at the Junto spent part of today atop economics' top-rated "Marginal Revolution" blog: How can this be used for something big? | |||
|timestamp=11:30 PM Ā· Jun 08, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/2082949941 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=CLAIM: Gauge Theory is the natural marginalism for economics. CHALLENGE: help launch a 2nd marginal revolution virally via social networks. | |||
|timestamp=11:46 PM Ā· Jun 08, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376403632145399810 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@Noahpinion Yes! | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376398230909427713 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@Noahpinion Ah. Technically Noah. Not ethically. | |||
Your point is that lying well to the public is hard because experts arenāt trained to lie well and itās a difficult task. I hear you. If we could lie well, and ethically we should do it. Thatās the undercurrent. You are for truth practically. https://t.co/Nm2MZFa6GK | |||
|media=ERW-X-post-1376398230909427713-Exny5YWVoAQt3Xy.jpg | |||
|timestamp=4:58 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376399211025993730 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Noah is justifying professional lying by experts ethically with one hand to take that freedom to professionally deceive with the other hand on grounds of difficulty, training and efficacy. | |||
Hence our different views. | |||
|timestamp=5:01 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376399209721593859 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Noah points out that he is discouraging lying. Technically true and that is what let him write the piece. | |||
But read it closely. The reason not to lie is that experts donāt have the training to do it as well as they would need to because it is difficult. | |||
Thus the issue is this. | |||
|timestamp=5:01 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376400485792407553 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@Noahpinion And as a fellow expert Iām done with being noble lied to by expert midwits. | |||
Economists lie to people smarter than they are to destroy their careers. | |||
And Noah: Fuck. That. Shit. | |||
Itās professional malpractice. Not an efficiency question. Deal with it. Or continue on as before. | |||
|timestamp=5:07 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376402568880906243 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@Noahpinion Maybe you never discovered the second marginal revolution in your thesis. But hey, Iām just making shit up. | |||
Have a look at the physics of Wall Street. Last chapter. Itās covered by your brilliant article. Bravo. | |||
|timestamp=5:15 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376402865728544768 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@Noahpinion I would actually love to discuss this. You have written something important. We are divided by the professional ethics. I think it is an actual disagreement. | |||
|timestamp=5:16 AM Ā· Mar 29, 2021 | |||
}} | |||
|timestamp=5:19 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366171542876166 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=In any event, I stand by my claim. The Boskin Commission was organized by Moynihan and Packwood to deliberately break the CPI in a precise amount to avoid the US paying 1 trillion dollars over 10 years. | |||
And I promise you no leading economist will call bullshit to debate this. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366170766987269 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Itās kind of an interesting puzzle. Why is it that a Harvard Professor (Mankiw) can say the truth which is that this was a conspiracy to cut entitlements. But the only two people who can CALCULATE a COLA for changing tastes are crazy for saying their work was deliberately buried? | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366169257021441 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=One of the things my trolls like to point to is outrageous claims. | |||
One of my most *outrageous* is that my joint work on a 2nd Marginal Revolution for economics was scuttled by the Harvard Department of Economics Boskin Commissioners. | |||
Yet itās admitted: | |||
https://t.co/4sC3Pwvtyu https://t.co/CYfjbozjSg | |||
|media=ERW-X-post-1382366169257021441-Ey8mtHXVoAMUYqS.jpg | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366173073793027 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=The moral of the story to me is this: | |||
We canāt have outside folks calculating and theorizing while the inside economists are fudging and cooking the books. | |||
And calling me crazy wonāt change a thing when this is finally understood. Itās simply institutional academic malpractice. | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366172302041100 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=On of the reasons is that one of the commissioners bragged about this being the motivation behind the scenes. | |||
Okay. So why canāt we have gauge theoretic economics reevaluated? Everyone admits this is what happened. Why continue to bury the advance? | |||
I dunno. But itās amazing! | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423394651373858816 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=This eliminates a step or two. You may have to watch in lower resolution if you are on your phone however: | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391836417056773 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I am wholly supportive of this effort. Whether this iteration succeeds or fails is immaterial. The important thing is to take inflation away from those who would disguise: | |||
A) The printing of fiat money by central bankers. | |||
B) The fact that economists are holding back the field. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391840535863296 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=We canāt afford for economics to pretend it is a science in public, yet act as an incentive operated consultancy which can get you any result you need to fit the political agenda. | |||
So this effort of @balajis needs to be supported! We must take this away from our current leaders. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391839638364162 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Around 1996, Boskin Commissioner Jorgensen held back the biggest unambiguous advance in mathematical economics that I am aware of in decades. It would have interfered with their finding that the CPI was 1.1% overstated. He calculated 1.1% would save a round Trillion for U.S. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391838778527746 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Why are they holding back the theory of index numbers (CPI, GDP)? Because the more innovation, the less freedom to dial our gauges to whatever values the political patrons of macro economics ask. The field is literally held back by leading economists to preserve their own power. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391843572617218 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=The co-developer of gauge thy in econ as a 2nd Marginal Revolution is Pia Malaney in the early 1990s at Harvard. | |||
There is no reason to pretend this inflation thy never happened just to flatter power. Letās disintermediate the old: | |||
https://t.co/1wZjpc738K | |||
https://t.co/ceiThcrmek | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391842624696321 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Lastly, it is high time my co-developer of the theory got her due without being subjected to both the Matilda & Matthew effects. Man-boys really do drive technical women out of technical fields because they canāt cite a woman who is smarter than they are. Enough. | |||
Go @balajis. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391841592901635 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Inflation is like a thermometer. You ask how hot/cold it is. You donāt get to ask āWhat do you need the Gauge to say? How much thumb should be on the scale?ā | |||
This is all discussed in detail by Jim Weatherall in his book in the final chapter/epilogue: | |||
https://t.co/Wjx8S1uuck | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423392839568789504 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I think this is a great introduction to geometric marginalism and economic field theory. Hope you love it: | |||
https://t.co/SLOhuswMwL | |||
|timestamp=9:17 PM Ā· Aug 05, 2021 | |||
}} | |||
|timestamp=9:25 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago I would take a look at Paul Samuelsonās Nobel lecture. He goes into depth on revealed preference and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=ANNOUNCEMENT: I head next week to @UChicagoĀ for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | |||
Importantly, this error afflicts Inflation & the CPI. https://t.co/YKaPHjpdtq | |||
|media=ERW-X-post-1456319697855528960-FDXfinMVIC4NNVW.jpg | |||
|timestamp=5:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319702305759237 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Please retweet the top tweet if you're followed by economists & others interested in the debate over inflation and CPI, and your followers would find a new geometric Marginal Revolution of interest. Thanks! cc: @tylercowen, @Breedlove22, @paulmromer, @PeterMcCormack, @EconTalker. | |||
|timestamp=5:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319699805884417 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I am a huge believer in the University of Chicago and its ability to stay the course while all others bend to the prevailing winds. | |||
As such, I may (or may not) be announcing other events to discuss other work (e.g. Geometric Unity) depending on time, interest & availability.š | |||
|timestamp=5:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456343489000599553 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Cc: @balajis, @HarvardEcon, @BLS_gov, @ethereum, @VitalikButerin, @paulkrugman, @MarcusduSautoy, @BitcoinMagazine, @brian_armstrong, @CoinDesk, @coinbase, @stevesaylor, @naval, @pmarca, @saylor, @Noahpinion, @UChicagoPhysics. | |||
My understanding is that there will be a zoom link. | |||
|timestamp=7:31 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456344702798630913 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@curious_sausage @tylercowen @Breedlove22 @paulmromer @PeterMcCormack @EconTalker @ProfSteveKeen I never do! Heās greatā¦and thanks for the reminder. | |||
|timestamp=7:36 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456349868880908294 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Cc:@nntaleb, @DrBrianKeating, @edfrenkel, @ProfSteveFuller, @ProfSteveKeen, @INETeconomics, @steve_tadelis, @JonHaidt, @bariweiss, @ggreenwald, @greggutfeld, @RHDijkgraaf, @SimonsFdn, @QuantaMagazine, @inferencereview, @BretWeinstein, @PiaMalaney, @fullydavid, @SamHarrisOrg. | |||
|timestamp=7:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456353007298244649 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@nuckynucker @UChicago I didnāt think it was closed. Itās an academic talk mind you, but most such talks are open. | |||
|timestamp=8:09 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456366999148191744 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@AgramSeth @nuckynucker @UChicago I am hearing that this event is not open. I, however, *am* open to doing an open event on the same material. | |||
|timestamp=9:05 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the 'Real Inflation & CPI numbers'. I don't. | |||
This is about not even having a correct *theory* to calculate. What we corrected was theory. | |||
|timestamp=11:40 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago I didnāt say what you said. I said there was a wrong theory for CPI. We corrected that theory. | |||
The issue of how to implement a theory in practice leases to different data being collected and different aggregations. For a different theory, you would collect different data. | |||
|timestamp=1:00 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago As an example. The Boskin commission gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not ordinal utility. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. https://t.co/zUgd1LwBgx | |||
|media=ERW-X-post-1456427997813116928-FDZFiwNUYAUWtIs.jpg | |||
|timestamp=1:07 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. | |||
Hope that helps with your confusion. Be well. | |||
|timestamp=1:09 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago *leads not leases in the above. | |||
|timestamp=1:10 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donāt have preference data. Itās fake and a mess. | |||
|timestamp=1:27 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago If they are going to do COLas they should estimate preferences. If they arenāt they should do mechanical index theory. | |||
But I would use a bunch of that money to develop a research program on preference collection/imputation for substitution bias if I was running a COL shop. | |||
|timestamp=1:29 AM Ā· Nov 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@_PeterRyan @UChicago I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from revealed preference. | |||
|timestamp=1:59 AM Ā· Nov 05, 2021 | |||
}} | |||
|timestamp=9:20 PM Ā· Nov 05, 2021 | |||
}} | |||
{{stub}} | {{stub}} | ||
[[Category:Portal Topicsāā]] | [[Category:Portal Topicsāā]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
Revision as of 06:25, 17 March 2026
My tweet at the Junto spent part of today atop economics' top-rated "Marginal Revolution" blog: How can this be used for something big?
CLAIM: Gauge Theory is the natural marginalism for economics. CHALLENGE: help launch a 2nd marginal revolution virally via social networks.
@Noahpinion Ah. Technically Noah. Not ethically.
Your point is that lying well to the public is hard because experts arenāt trained to lie well and itās a difficult task. I hear you. If we could lie well, and ethically we should do it. Thatās the undercurrent. You are for truth practically. https://t.co/Nm2MZFa6GK
Noah is justifying professional lying by experts ethically with one hand to take that freedom to professionally deceive with the other hand on grounds of difficulty, training and efficacy.
Hence our different views.
Noah points out that he is discouraging lying. Technically true and that is what let him write the piece.
But read it closely. The reason not to lie is that experts donāt have the training to do it as well as they would need to because it is difficult.
Thus the issue is this.
@Noahpinion And as a fellow expert Iām done with being noble lied to by expert midwits.
Economists lie to people smarter than they are to destroy their careers.
And Noah: Fuck. That. Shit.
Itās professional malpractice. Not an efficiency question. Deal with it. Or continue on as before.
@Noahpinion Maybe you never discovered the second marginal revolution in your thesis. But hey, Iām just making shit up.
Have a look at the physics of Wall Street. Last chapter. Itās covered by your brilliant article. Bravo.
@Noahpinion I would actually love to discuss this. You have written something important. We are divided by the professional ethics. I think it is an actual disagreement.
@Noahpinion Yes!
Itās kind of an interesting puzzle. Why is it that a Harvard Professor (Mankiw) can say the truth which is that this was a conspiracy to cut entitlements. But the only two people who can CALCULATE a COLA for changing tastes are crazy for saying their work was deliberately buried?
One of the things my trolls like to point to is outrageous claims.
One of my most *outrageous* is that my joint work on a 2nd Marginal Revolution for economics was scuttled by the Harvard Department of Economics Boskin Commissioners.
Yet itās admitted:
The moral of the story to me is this:
We canāt have outside folks calculating and theorizing while the inside economists are fudging and cooking the books.
And calling me crazy wonāt change a thing when this is finally understood. Itās simply institutional academic malpractice.
On of the reasons is that one of the commissioners bragged about this being the motivation behind the scenes.
Okay. So why canāt we have gauge theoretic economics reevaluated? Everyone admits this is what happened. Why continue to bury the advance?
I dunno. But itās amazing!
In any event, I stand by my claim. The Boskin Commission was organized by Moynihan and Packwood to deliberately break the CPI in a precise amount to avoid the US paying 1 trillion dollars over 10 years.
And I promise you no leading economist will call bullshit to debate this.
I am wholly supportive of this effort. Whether this iteration succeeds or fails is immaterial. The important thing is to take inflation away from those who would disguise:
A) The printing of fiat money by central bankers.
B) The fact that economists are holding back the field.
We canāt afford for economics to pretend it is a science in public, yet act as an incentive operated consultancy which can get you any result you need to fit the political agenda.
So this effort of @balajis needs to be supported! We must take this away from our current leaders.
Around 1996, Boskin Commissioner Jorgensen held back the biggest unambiguous advance in mathematical economics that I am aware of in decades. It would have interfered with their finding that the CPI was 1.1% overstated. He calculated 1.1% would save a round Trillion for U.S.
Why are they holding back the theory of index numbers (CPI, GDP)? Because the more innovation, the less freedom to dial our gauges to whatever values the political patrons of macro economics ask. The field is literally held back by leading economists to preserve their own power.
The co-developer of gauge thy in econ as a 2nd Marginal Revolution is Pia Malaney in the early 1990s at Harvard.
There is no reason to pretend this inflation thy never happened just to flatter power. Letās disintermediate the old:
Lastly, it is high time my co-developer of the theory got her due without being subjected to both the Matilda & Matthew effects. Man-boys really do drive technical women out of technical fields because they canāt cite a woman who is smarter than they are. Enough.
Go @balajis.
Inflation is like a thermometer. You ask how hot/cold it is. You donāt get to ask āWhat do you need the Gauge to say? How much thumb should be on the scale?ā
This is all discussed in detail by Jim Weatherall in his book in the final chapter/epilogue:
I think this is a great introduction to geometric marginalism and economic field theory. Hope you love it:
This eliminates a step or two. You may have to watch in lower resolution if you are on your phone however:
ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus.
Importantly, this error afflicts Inflation & the CPI. https://t.co/YKaPHjpdtq
Please retweet the top tweet if you're followed by economists & others interested in the debate over inflation and CPI, and your followers would find a new geometric Marginal Revolution of interest. Thanks! cc: @tylercowen, @Breedlove22, @paulmromer, @PeterMcCormack, @EconTalker.
I am a huge believer in the University of Chicago and its ability to stay the course while all others bend to the prevailing winds.
As such, I may (or may not) be announcing other events to discuss other work (e.g. Geometric Unity) depending on time, interest & availability.š
Cc: @balajis, @HarvardEcon, @BLS_gov, @ethereum, @VitalikButerin, @paulkrugman, @MarcusduSautoy, @BitcoinMagazine, @brian_armstrong, @CoinDesk, @coinbase, @stevesaylor, @naval, @pmarca, @saylor, @Noahpinion, @UChicagoPhysics.
My understanding is that there will be a zoom link.
@curious_sausage @tylercowen @Breedlove22 @paulmromer @PeterMcCormack @EconTalker @ProfSteveKeen I never do! Heās greatā¦and thanks for the reminder.
Cc:@nntaleb, @DrBrianKeating, @edfrenkel, @ProfSteveFuller, @ProfSteveKeen, @INETeconomics, @steve_tadelis, @JonHaidt, @bariweiss, @ggreenwald, @greggutfeld, @RHDijkgraaf, @SimonsFdn, @QuantaMagazine, @inferencereview, @BretWeinstein, @PiaMalaney, @fullydavid, @SamHarrisOrg.
@nuckynucker @UChicago I didnāt think it was closed. Itās an academic talk mind you, but most such talks are open.
@AgramSeth @nuckynucker @UChicago I am hearing that this event is not open. I, however, *am* open to doing an open event on the same material.
@_PeterRyan @UChicago Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the 'Real Inflation & CPI numbers'. I don't.
This is about not even having a correct *theory* to calculate. What we corrected was theory.
@_PeterRyan @UChicago I didnāt say what you said. I said there was a wrong theory for CPI. We corrected that theory.
The issue of how to implement a theory in practice leases to different data being collected and different aggregations. For a different theory, you would collect different data.
@_PeterRyan @UChicago As an example. The Boskin commission gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not ordinal utility. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. https://t.co/zUgd1LwBgx
@_PeterRyan @UChicago The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes.
Hope that helps with your confusion. Be well.
@_PeterRyan @UChicago *leads not leases in the above.
@_PeterRyan @UChicago Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donāt have preference data. Itās fake and a mess.
@_PeterRyan @UChicago If they are going to do COLas they should estimate preferences. If they arenāt they should do mechanical index theory.
But I would use a bunch of that money to develop a research program on preference collection/imputation for substitution bias if I was running a COL shop.
@_PeterRyan @UChicago I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from revealed preference.
@_PeterRyan @UChicago I would take a look at Paul Samuelsonās Nobel lecture. He goes into depth on revealed preference and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this.
