Cardinal Utility: Difference between revisions
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Â |
|||
| Line 9: | Line 9: | ||
|nameurl=https://x.com/EricRWeinstein/status/2127472271 | |nameurl=https://x.com/EricRWeinstein/status/2127472271 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Welfare as fiber bndle in 1tweet: [[Cardinal Utility|Cardinal utlty]] under the group of reparametrizations of utils is a principal bndle over ordinal thy. | |content=Welfare as fiber bndle in 1tweet: [[Cardinal Utility|Cardinal utlty]] under the group of reparametrizations of utils is a principal bndle over ordinal thy. | ||
|timestamp=4:50 AM · Jun 12, 2009 | |timestamp=4:50 AM · Jun 12, 2009 | ||
| Line 21: | Line 21: | ||
|nameurl=https://x.com/EricRWeinstein/status/18532714109 | |nameurl=https://x.com/EricRWeinstein/status/18532714109 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Seasonal tastes are periodic, ordinal utils are [[Cardinal Utility|cardinal mod virosoro]], rep.agents=distributions. Is a string/economic theory link nuts?Why? | |content=Seasonal tastes are periodic, ordinal utils are [[Cardinal Utility|cardinal mod virosoro]], rep.agents=distributions. Is a string/economic theory link nuts?Why? | ||
|timestamp=4:42 PM · Jul 14, 2010 | |timestamp=4:42 PM · Jul 14, 2010 | ||
| Line 33: | Line 33: | ||
|nameurl=https://x.com/EricRWeinstein/status/910947364495642624 | |nameurl=https://x.com/EricRWeinstein/status/910947364495642624 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@Chilis Why do we not permit a [[Cardinal Utility|cardinal utility]] for money in modern economics, yet make one exception for sub-utility in the theory of risk? | |content=@Chilis Why do we not permit a [[Cardinal Utility|cardinal utility]] for money in modern economics, yet make one exception for sub-utility in the theory of risk? | ||
|timestamp=7:22 PM · Sep 21, 2017 | |timestamp=7:22 PM · Sep 21, 2017 | ||
| Line 44: | Line 44: | ||
|nameurl=https://x.com/EricRWeinstein/status/942870249874976769 | |nameurl=https://x.com/EricRWeinstein/status/942870249874976769 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@Noahpinion @TimBartik If you're honest, then stop w/ the red herrings on Demand Curve modeling as my point is TOTALLY agnostic to that. You write that my paper "Is a good idea that deserves much more thought!" Okay. Don't tell me. Show me a lack of capture. Put in demand curve shocks. NOTHING changes. https://t.co/n8s40niyuf | |content=@Noahpinion @TimBartik If you're honest, then stop w/ the red herrings on Demand Curve modeling as my point is TOTALLY agnostic to that. You write that my paper "Is a good idea that deserves much more thought!" Okay. Don't tell me. Show me a lack of capture. Put in demand curve shocks. NOTHING changes. https://t.co/n8s40niyuf | ||
|thread= | |thread= | ||
| Line 52: | Line 52: | ||
|nameurl=https://x.com/EricRWeinstein/status/942073493155229696 | |nameurl=https://x.com/EricRWeinstein/status/942073493155229696 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Great. Let's do this then as I'm can play as an expert too: Harvard PhD. MIT/Harvard/NBER Post-Docs. Sloan Funded. NSF-Fellowship. Etc... | |content=Great. Let's do this then as I'm can play as an expert too: Harvard PhD. MIT/Harvard/NBER Post-Docs. Sloan Funded. NSF-Fellowship. Etc... | ||
| Line 64: | Line 64: | ||
|nameurl=https://x.com/EricRWeinstein/status/942079703812210688 | |nameurl=https://x.com/EricRWeinstein/status/942079703812210688 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=1/ I was in multiple closed rooms where experts told me over and over "Well of course we can never say that to the public/donors/students/patients/voters." Cambridge MA, Washington D.C., New York. And now, San Francisco too where it hit quite a few years later. | |content=1/ I was in multiple closed rooms where experts told me over and over "Well of course we can never say that to the public/donors/students/patients/voters." Cambridge MA, Washington D.C., New York. And now, San Francisco too where it hit quite a few years later. | ||
|timestamp=5:11 PM · Dec 16, 2017 | |timestamp=5:11 PM · Dec 16, 2017 | ||
| Line 73: | Line 73: | ||
|nameurl=https://x.com/EricRWeinstein/status/942081705615155200 | |nameurl=https://x.com/EricRWeinstein/status/942081705615155200 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=2/ Let me tell you what we've been lying about (in elite terminology) on MAJOR issues one by one: [[Immigration|immigration]], trade, STEM, mortgage backed securities and self-regulation, terror, [[Fake News|fake news]] and [[Conspiracy Fact|conspiracy]]. [I will need to run a few errands now, but will return here later today.] | |content=2/ Let me tell you what we've been lying about (in elite terminology) on MAJOR issues one by one: [[Immigration|immigration]], trade, STEM, mortgage backed securities and self-regulation, terror, [[Fake News|fake news]] and [[Conspiracy Fact|conspiracy]]. [I will need to run a few errands now, but will return here later today.] | ||
|timestamp=5:19 PM · Dec 16, 2017 | |timestamp=5:19 PM · Dec 16, 2017 | ||
| Line 82: | Line 82: | ||
|nameurl=https://x.com/EricRWeinstein/status/942118298640048128 | |nameurl=https://x.com/EricRWeinstein/status/942118298640048128 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=3/ IMMIGRATION: EXPERT LIES | |content=3/ IMMIGRATION: EXPERT LIES | ||
Experts lie about work based immigration as needed for free markets to remove a tiny 'Harberger Triangle' of inefficiency. It is the reverse: an uncompensated taking of citizen's rights without securitization to transfer a massive '[[Borjas Rectangle Theory|Borjas Rectangle]]'. | Experts lie about work based immigration as needed for free markets to remove a tiny 'Harberger Triangle' of inefficiency. It is the reverse: an uncompensated taking of citizen's rights without securitization to transfer a massive '[[Borjas Rectangle Theory|Borjas Rectangle]]'. | ||
| Line 92: | Line 92: | ||
|nameurl=https://x.com/EricRWeinstein/status/942119522844033024 | |nameurl=https://x.com/EricRWeinstein/status/942119522844033024 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=4/ IMMIGRATION (CONTINUED). In free markets, citizens TRADE their rights of preferential labor market access a la [[Ronald Coase|Coase's theorem]]. The giant [[Borjas Rectangle Theory|Borjas Rectangle]] would stay w/ labor. Inequality could reverse. Women/minorities would enter. Income might again rise. Foreigners welcomed. | |content=4/ IMMIGRATION (CONTINUED). In free markets, citizens TRADE their rights of preferential labor market access a la [[Ronald Coase|Coase's theorem]]. The giant [[Borjas Rectangle Theory|Borjas Rectangle]] would stay w/ labor. Inequality could reverse. Women/minorities would enter. Income might again rise. Foreigners welcomed. | ||
|timestamp=7:49 PM · Dec 16, 2017 | |timestamp=7:49 PM · Dec 16, 2017 | ||
| Line 101: | Line 101: | ||
|nameurl=https://x.com/EricRWeinstein/status/942120782351630336 | |nameurl=https://x.com/EricRWeinstein/status/942120782351630336 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=5/ IMMIGRATION (CONTINUED). Here is an expert article I wrote on the subject (peer reviewed, UN sponsored Journal): https://www.ilo.org/sites/default/files/wcmsp5/groups/public/@ed_protect/@protrav/@migrant/documents/publication/wcms_201871.pdf | |content=5/ IMMIGRATION (CONTINUED). Here is an expert article I wrote on the subject (peer reviewed, UN sponsored Journal): https://www.ilo.org/sites/default/files/wcmsp5/groups/public/@ed_protect/@protrav/@migrant/documents/publication/wcms_201871.pdf | ||
| Line 112: | Line 112: | ||
|nameurl=https://x.com/EricRWeinstein/status/942122294259826689 | |nameurl=https://x.com/EricRWeinstein/status/942122294259826689 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=6/ TRADE: EXPERT LIES. Â | |content=6/ TRADE: EXPERT LIES. Â | ||
In the theory of trade, lies are deeply layered. First there is a nonsensical emphasis on Pareto improvement (as if that was a meaningful social welfare function) & a denial of [[Cardinal Utility|cardinal utility]] to stop diminishing returns arguments being applied to wealth. | In the theory of trade, lies are deeply layered. First there is a nonsensical emphasis on Pareto improvement (as if that was a meaningful social welfare function) & a denial of [[Cardinal Utility|cardinal utility]] to stop diminishing returns arguments being applied to wealth. | ||
| Line 122: | Line 122: | ||
|nameurl=https://x.com/EricRWeinstein/status/942124768139943936 | |nameurl=https://x.com/EricRWeinstein/status/942124768139943936 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=7/ TRADE (continued): [ for @RadioFreeTom @SamHarrisOrg ] | |content=7/ TRADE (continued): [ for @RadioFreeTom @SamHarrisOrg ] | ||
Then we substitute a Kaldor-Hicks standard for Pareto welfare as if we were going to tax winners to pay losers. Which trade economists laugh about. Because what factory worker ever heard of âunimplemeted Kaldor-Hicksâ. | Then we substitute a Kaldor-Hicks standard for Pareto welfare as if we were going to tax winners to pay losers. Which trade economists laugh about. Because what factory worker ever heard of âunimplemeted Kaldor-Hicksâ. | ||
| Line 132: | Line 132: | ||
|nameurl=https://x.com/EricRWeinstein/status/942126742256287744 | |nameurl=https://x.com/EricRWeinstein/status/942126742256287744 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=8/ As the grandson of a seamstress, a door2door used clothing salesman, a self educated chemist thrown out of work for his politics and a female college grad who couldnât work in a manâs world, it feels great to stand as a STEM PhD speaking the language of the academy for them. | |content=8/ As the grandson of a seamstress, a door2door used clothing salesman, a self educated chemist thrown out of work for his politics and a female college grad who couldnât work in a manâs world, it feels great to stand as a STEM PhD speaking the language of the academy for them. | ||
|timestamp=8:18 PM · Dec 16, 2017 | |timestamp=8:18 PM · Dec 16, 2017 | ||
| Line 141: | Line 141: | ||
|nameurl=https://x.com/EricRWeinstein/status/942129568500015104 | |nameurl=https://x.com/EricRWeinstein/status/942129568500015104 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@SamHarrisOrg @RadioFreeTom | |content=@SamHarrisOrg @RadioFreeTom | ||
9/TRADE (CONT.): Then thereâs the appearance of âComparative Advantageâ which was recently revealed as an iron clad Exoteric explanation trade experts give to all but each other because the real Esoteric is âtoo complexâ for the rest of us & has holes. | 9/TRADE (CONT.): Then thereâs the appearance of âComparative Advantageâ which was recently revealed as an iron clad Exoteric explanation trade experts give to all but each other because the real Esoteric is âtoo complexâ for the rest of us & has holes. | ||
| Line 151: | Line 151: | ||
|nameurl=https://x.com/EricRWeinstein/status/942130697023582208 | |nameurl=https://x.com/EricRWeinstein/status/942130697023582208 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@LibertyRBlack The seamstress and the Shmata salesman. | |content=@LibertyRBlack The seamstress and the Shmata salesman. | ||
|timestamp=8:33 PM · Dec 16, 2017 | |timestamp=8:33 PM · Dec 16, 2017 | ||
| Line 160: | Line 160: | ||
|nameurl=https://x.com/EricRWeinstein/status/942133707485298688 | |nameurl=https://x.com/EricRWeinstein/status/942133707485298688 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg Nah. Itâs about [[Universal Institutional Betrayal|institutional betrayal]]. Nobody resents Elon Musk or Tony Stark for wealth. The poor want experts. | |content=@RadioFreeTom @SamHarrisOrg Nah. Itâs about [[Universal Institutional Betrayal|institutional betrayal]]. Nobody resents Elon Musk or Tony Stark for wealth. The poor want experts. | ||
| Line 171: | Line 171: | ||
|nameurl=https://x.com/EricRWeinstein/status/942136473347702784 | |nameurl=https://x.com/EricRWeinstein/status/942136473347702784 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg Oh cool. [[Universal Institutional Betrayal|âInstitutional Betrayalâ]] is an academic theory for trauma differentiation of @jjforegon. You in particular should find it interesting I think. People betrayed by institutions with mandates to care for them behave differently re trauma. | |content=@RadioFreeTom @SamHarrisOrg Oh cool. [[Universal Institutional Betrayal|âInstitutional Betrayalâ]] is an academic theory for trauma differentiation of @jjforegon. You in particular should find it interesting I think. People betrayed by institutions with mandates to care for them behave differently re trauma. | ||
| Line 182: | Line 182: | ||
|nameurl=https://x.com/EricRWeinstein/status/942138500039634944 | |nameurl=https://x.com/EricRWeinstein/status/942138500039634944 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg Also, the public that is HIGH agency is looking for alternate non-institutional experts: @nntaleb @BretWeinstein @jordanbpeterson @CHSommers @SamHarrisOrg @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker etc.... | |content=@RadioFreeTom @SamHarrisOrg Also, the public that is HIGH agency is looking for alternate non-institutional experts: @nntaleb @BretWeinstein @jordanbpeterson @CHSommers @SamHarrisOrg @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker etc.... | ||
|timestamp=9:04 PM · Dec 16, 2017 | |timestamp=9:04 PM · Dec 16, 2017 | ||
| Line 191: | Line 191: | ||
|nameurl=https://x.com/EricRWeinstein/status/942142980227342336 | |nameurl=https://x.com/EricRWeinstein/status/942142980227342336 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg  | |content=@RadioFreeTom @SamHarrisOrg  | ||
| Line 204: | Line 204: | ||
|nameurl=https://x.com/EricRWeinstein/status/942145387665670144 | |nameurl=https://x.com/EricRWeinstein/status/942145387665670144 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman That doesnât solve it. Are the Harvard and UChicago Econ departments elite or expert? National Academy complex? Same question. NPR? CFR? | |content=@GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman That doesnât solve it. Are the Harvard and UChicago Econ departments elite or expert? National Academy complex? Same question. NPR? CFR? | ||
| Line 215: | Line 215: | ||
|nameurl=https://x.com/EricRWeinstein/status/942147489653596160 | |nameurl=https://x.com/EricRWeinstein/status/942147489653596160 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman Same here. All Iâm saying is the institutional elites compromise their institutional experts. Every day, institutional experts are free to speak against their institutionâs bias. Itâs the next day when survivor bias kicks in. Now repeat across non-financially independent experts. | |content=@GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman Same here. All Iâm saying is the institutional elites compromise their institutional experts. Every day, institutional experts are free to speak against their institutionâs bias. Itâs the next day when survivor bias kicks in. Now repeat across non-financially independent experts. | ||
|timestamp=9:40 PM · Dec 16, 2017 | |timestamp=9:40 PM · Dec 16, 2017 | ||
| Line 224: | Line 224: | ||
|nameurl=https://x.com/EricRWeinstein/status/942147841471889408 | |nameurl=https://x.com/EricRWeinstein/status/942147841471889408 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@fazinga They are typically educated at top universities. They are typically in non-standard employment. I frequently donât like what they are saying as it is often disturbing. | |content=@fazinga They are typically educated at top universities. They are typically in non-standard employment. I frequently donât like what they are saying as it is often disturbing. | ||
|timestamp=9:42 PM · Dec 16, 2017 | |timestamp=9:42 PM · Dec 16, 2017 | ||
| Line 233: | Line 233: | ||
|nameurl=https://x.com/EricRWeinstein/status/942155892241207296 | |nameurl=https://x.com/EricRWeinstein/status/942155892241207296 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@SamHarrisOrg @RadioFreeTom  | |content=@SamHarrisOrg @RadioFreeTom  | ||
10/TRADE (CONT.) | 10/TRADE (CONT.) | ||
| Line 246: | Line 246: | ||
|nameurl=https://x.com/EricRWeinstein/status/942158917181759488 | |nameurl=https://x.com/EricRWeinstein/status/942158917181759488 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=11/ TRADE (CONT.) | |content=11/ TRADE (CONT.) | ||
Now what happened when @PiaMalaney, a Harvard PhD Economist finally got to explain to the 'experts' why the world is rejecting experts, and in their own professional language? She's *totally* ignored by the panel. | Now what happened when @PiaMalaney, a Harvard PhD Economist finally got to explain to the 'experts' why the world is rejecting experts, and in their own professional language? She's *totally* ignored by the panel. | ||
| Line 260: | Line 260: | ||
|nameurl=https://x.com/EricRWeinstein/status/942160025333653504 | |nameurl=https://x.com/EricRWeinstein/status/942160025333653504 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@SamHarrisOrg @RadioFreeTom  | |content=@SamHarrisOrg @RadioFreeTom  | ||
| Line 273: | Line 273: | ||
|nameurl=https://x.com/EricRWeinstein/status/942204665617190913 | |nameurl=https://x.com/EricRWeinstein/status/942204665617190913 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@disitinerant @GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman Accurate. | |content=@disitinerant @GodDoesnt @RadioFreeTom @SamHarrisOrg @paulkrugman Accurate. | ||
|timestamp=1:27 AM · Dec 17, 2017 | |timestamp=1:27 AM · Dec 17, 2017 | ||
| Line 282: | Line 282: | ||
|nameurl=https://x.com/EricRWeinstein/status/942205029548564480 | |nameurl=https://x.com/EricRWeinstein/status/942205029548564480 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@GodDoesnt @disitinerant @RadioFreeTom @SamHarrisOrg @paulkrugman Nah. Just more systems of selective pressures ... | |content=@GodDoesnt @disitinerant @RadioFreeTom @SamHarrisOrg @paulkrugman Nah. Just more systems of selective pressures ... | ||
|timestamp=1:29 AM · Dec 17, 2017 | |timestamp=1:29 AM · Dec 17, 2017 | ||
| Line 291: | Line 291: | ||
|nameurl=https://x.com/EricRWeinstein/status/942449949861494784 | |nameurl=https://x.com/EricRWeinstein/status/942449949861494784 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg @paulkrugman What are your thoughts here @RadioFreeTom? I can go into detail on a number of these. We could do the fake STEM shortage backed by the @NSF and @theNASciences if you donât believe in such things. | |content=@RadioFreeTom @SamHarrisOrg @paulkrugman What are your thoughts here @RadioFreeTom? I can go into detail on a number of these. We could do the fake STEM shortage backed by the @NSF and @theNASciences if you donât believe in such things. | ||
|timestamp=5:42 PM · Dec 17, 2017 | |timestamp=5:42 PM · Dec 17, 2017 | ||
| Line 300: | Line 300: | ||
|nameurl=https://x.com/EricRWeinstein/status/942455838987337728 | |nameurl=https://x.com/EricRWeinstein/status/942455838987337728 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg @paulkrugman @NSF @theNASciences Do we disagree on fundamentals over this: | |content=@RadioFreeTom @SamHarrisOrg @paulkrugman @NSF @theNASciences Do we disagree on fundamentals over this: | ||
|timestamp=6:05 PM · Dec 17, 2017 | |timestamp=6:05 PM · Dec 17, 2017 | ||
| Line 310: | Line 310: | ||
|nameurl=https://x.com/EricRWeinstein/status/942457223896166401 | |nameurl=https://x.com/EricRWeinstein/status/942457223896166401 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@RadioFreeTom @SamHarrisOrg @paulkrugman @NSF @theNASciences And, no I donât call something a conspiracy because I disagree w/ experts. I usually agree w/ them! What I disageee with is using expertise to transfer wealth & agency from the supposedly childlike voters who intuit something is rigged but canât name it in political 3 card Monty. | |content=@RadioFreeTom @SamHarrisOrg @paulkrugman @NSF @theNASciences And, no I donât call something a conspiracy because I disagree w/ experts. I usually agree w/ them! What I disageee with is using expertise to transfer wealth & agency from the supposedly childlike voters who intuit something is rigged but canât name it in political 3 card Monty. | ||
|timestamp=6:11 PM · Dec 17, 2017 | |timestamp=6:11 PM · Dec 17, 2017 | ||
| Line 319: | Line 319: | ||
|nameurl=https://x.com/EricRWeinstein/status/942507916824788992 | |nameurl=https://x.com/EricRWeinstein/status/942507916824788992 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@nntaleb @RadioFreeTom @SamHarrisOrg @BretWeinstein @jordanbpeterson @CHSommers @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker Hi Nassim, With 66 dyadic relationships between 12 individuals there was zero implied pairwise mutual endorsement or respect implied. Iâm certainly happy to make that explicit here for the record if that wasnât clear. | |content=@nntaleb @RadioFreeTom @SamHarrisOrg @BretWeinstein @jordanbpeterson @CHSommers @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker Hi Nassim, With 66 dyadic relationships between 12 individuals there was zero implied pairwise mutual endorsement or respect implied. Iâm certainly happy to make that explicit here for the record if that wasnât clear. | ||
|timestamp=9:32 PM · Dec 17, 2017 | |timestamp=9:32 PM · Dec 17, 2017 | ||
| Line 328: | Line 328: | ||
|nameurl=https://x.com/EricRWeinstein/status/942508569022283776 | |nameurl=https://x.com/EricRWeinstein/status/942508569022283776 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@nntaleb @RadioFreeTom @SamHarrisOrg @BretWeinstein @jordanbpeterson @CHSommers @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker Will read. Thanks! | |content=@nntaleb @RadioFreeTom @SamHarrisOrg @BretWeinstein @jordanbpeterson @CHSommers @HeatherEHeying @PiaMalaney @peterthiel @DouglasKMurray @Raheelraza @tristanharris @sparker Will read. Thanks! | ||
|timestamp=9:35 PM · Dec 17, 2017 | |timestamp=9:35 PM · Dec 17, 2017 | ||
| Line 337: | Line 337: | ||
|nameurl=https://x.com/EricRWeinstein/status/942804302774415360 | |nameurl=https://x.com/EricRWeinstein/status/942804302774415360 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@Noahpinion So if we push out supply curves there is no first order depressing effect on price...except that maybe it rises? Man this is big. Like Nobel Big! | |content=@Noahpinion So if we push out supply curves there is no first order depressing effect on price...except that maybe it rises? Man this is big. Like Nobel Big! | ||
| Line 359: | Line 359: | ||
|nameurl=https://x.com/EricRWeinstein/status/942818918510444544 | |nameurl=https://x.com/EricRWeinstein/status/942818918510444544 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Hence my use of the term '1st-order' (partial equilibrium). A full model would go well beyond what you write including social services, chain migration, dependency ratios, negative externalities, concentrated impact, vote dilution, patent production, sending country impact, etc.. | |content=Hence my use of the term '1st-order' (partial equilibrium). A full model would go well beyond what you write including social services, chain migration, dependency ratios, negative externalities, concentrated impact, vote dilution, patent production, sending country impact, etc.. | ||
|timestamp=6:08 PM · Dec 18, 2017 | |timestamp=6:08 PM · Dec 18, 2017 | ||
| Line 368: | Line 368: | ||
|nameurl=https://x.com/EricRWeinstein/status/942819935301943296 | |nameurl=https://x.com/EricRWeinstein/status/942819935301943296 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=A big game in economics is often who gets to use simple models & who gets forced into adding a million baroque complexities. I agree that immigrants add to demand. Also tax social services. Also pay taxes. Also send remittances. Also found businesses. Also crowd out natives. etc. | |content=A big game in economics is often who gets to use simple models & who gets forced into adding a million baroque complexities. I agree that immigrants add to demand. Also tax social services. Also pay taxes. Also send remittances. Also found businesses. Also crowd out natives. etc. | ||
|timestamp=6:12 PM · Dec 18, 2017 | |timestamp=6:12 PM · Dec 18, 2017 | ||
| Line 377: | Line 377: | ||
|nameurl=https://x.com/EricRWeinstein/status/942820529123213312 | |nameurl=https://x.com/EricRWeinstein/status/942820529123213312 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
