Paul Samuelson: Difference between revisions
(Created page with "{{#widget:Tweet|id=6649381477}} {{#widget:Tweet|id=6650075823}} {{#widget:Tweet|id=6650139847}} {{#widget:Tweet|id=6650182763}} {{#widget:Tweet|id=6650343788}} {{#widget:Tweet|id=6710223799}} {{#widget:Tweet|id=6710331511}} {{#widget:Tweet|id=6933565112}} {{#widget:Tweet|id=8630284320}} {{#widget:Tweet|id=20272625428}} {{#widget:Tweet|id=1456733111954272257}} {{#widget:Tweet|id=1457611789114527744}} {{#widget:Tweet|id=1524175742715633664}} {{#widget:Tweet|id=155390963180...") Â |
 |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{stub}} | ||
{{ | Â | ||
{{ | === 2009 === | ||
{{ | Â | ||
{{ | Â | ||
{{ | {{Tweet | ||
{{ | |image=Eric profile picture.jpg | ||
{{ | |nameurl=https://x.com/EricRWeinstein/status/6650343788 | ||
{{ | |name=Eric Weinstein | ||
{{ | |usernameurl=https://x.com/EricRWeinstein | ||
{{ | |username=EricRWeinstein | ||
{{ | |content=I think many scientists would have found '''Paul Samuelson''' a formidable fellow scientist, technically knowledgable far beyond economics. I did. | ||
{{ | |thread= | ||
{{ | {{Tweet | ||
{{ | |image=Eric profile picture.jpg | ||
{{ | |nameurl=https://x.com/EricRWeinstein/status/6649381477 | ||
{{ | |name=Eric Weinstein | ||
{{ | |usernameurl=https://x.com/EricRWeinstein | ||
|username=EricRWeinstein | |||
|content=I should say that the idea that Gauge Theory would bring field theory to economics was any easy sell to '''Samuelson'''. The details never took. | |||
|timestamp=2:59 AM · Dec 14, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6650075823 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content="One must not expect to be able to make the naive measurements that untutored common sense always longs for." -'''P. Samuelson''' (w/ Swamy) 1974 | |||
|timestamp=3:23 AM · Dec 14, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6650139847 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content="[W]e must not be bemused by the undoubted elegances...of the | |||
homothetic theory. Nor should we shoot the honest theorist." -'''Samuelson'''&Swamy | |||
|timestamp=3:25 AM · Dec 14, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6650182763 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content='''Paul Samuelson''' told me these lines of his would ward off any detractors who did not understand what Lie groups and gauge theory could solve. | |||
|timestamp=3:27 AM · Dec 14, 2009 | |||
}} | |||
|timestamp=3:32 AM · Dec 14, 2009 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6710331511 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content="Some day when I pass through St Peterâs Gates I do think I have 1/2 a cigar still coming to me" -'''P Samuelson''' now looking for J von Neumann | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6710223799 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=âWould you bet a cigar on that?â -John Von Neumann cowing '''Paul Samuelson''' | |||
|timestamp=10:38 PM · Dec 15, 2009 | |||
}} | |||
|timestamp=10:42 PM · Dec 15, 2009 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/6933565112 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=.@riemannzeta: '''Samuelson's''' economics is to Newtonian physics what gauge theoretic economics is to Einstein/Yang-Mills http://bit.ly/PSINAE | |||
|timestamp=4:27 PM · Dec 22, 2009 | |||
}} | |||
 | |||
=== 2010 === | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/8630284320 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=In '''Samuelson's''' Nobel lecture, he struggles with integrability. I wish there was more there as curvature tensors measure it's failure. | |||
|timestamp=12:37 PM · Feb 4, 2010 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/20272625428 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=How crazy is [[Gauge Theory|economic gauge theory]]? '''Paul Samuelson''' liked it because he was looking for it in 1950(!): http://bit.ly/c6vILI (e.g. see fig 4). | |||
|timestamp=2:58 AM · Aug 4, 2010 | |||
}} | |||
 | |||
=== 2021 === | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I would take a look at [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf '''Paul Samuelson'''âs Nobel lecture]. He goes into depth on revealed preference and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | |||
 | |||
Importantly, this error afflicts Inflation & the [[CPI]]. | |||
|timestamp=5:57 PM · Nov 4, 2021 | |||
|media1=Gauge_Theory_UChicago_Talk_Cover.jpg | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456400865766490117 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Hi Eric, where can I find your calculations, data, and conclusions on what the real inflation and CPI numbers are? | |||
|timestamp=11:19 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the 'Real Inflation & [[CPI]] numbers'. I don't. | |||
 | |||
This is about not even having a correct *theory* to calculate. What we corrected was theory. | |||
|timestamp=11:40 PM · Nov 4, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Just to give you an idea: | |||
|media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | |||
|timestamp=11:44 PM · Nov 4, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456407821247938562 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=So if you have the correct theory then why wouldn't you be able to calculate the correct results from the existing input data available? | |||
|timestamp=11:47 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I didnât say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | |||
 | |||
The issue of how to implement a theory in practice leases to different data being collected and different aggregations. For a different theory, you would collect different data. | |||
|timestamp=1:00 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not ordinal utility. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | |||
|timestamp=1:07 AM · Nov 5, 2021 | |||
|media1=ERW-X-post-1456427997813116928-FDZFiwNUYAUWtIs.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. | |||
 | |||
Hope that helps with your confusion. Be well. | |||
|timestamp=1:09 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=<nowiki>*</nowiki>leads not leases in the above. | |||
|timestamp=1:10 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456431438975275013 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Yea I understand that and find your points interesting. So I would like to understand how we would go about invalidating the traditional theories by collecting and analyzing the correct data. I don't think those tweets answer that. I get your hypothesis. | |||
|timestamp=1:21 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donât have preference data. Itâs fake and a mess. | |||
|timestamp=1:27 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=If they are going to do COLas they should estimate preferences. If they arenât they should do mechanical index theory. | |||
 | |||
But I would use a bunch of that money to develop a research program on preference collection/imputation for substitution bias if I was running a COL shop. | |||
|timestamp=1:29 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456434501312073735 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Ok how many researchers would you need? Is the average salary $300k? What are the non-labour costs needed? Could this be done in 1 year? | |||
 | |||
Could we get this done with let's say $10m? Is $609m necessary for a MVP? | |||
|timestamp=1:33 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from revealed preference. | |||
|timestamp=1:59 AM · Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456441698276417540 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Well if we were to get you started with all the resources necessary, wouldnât the assumption be yes to apply your theory? | |||
|timestamp=2:02 AM · Nov 5, 2021 | |||
}} | |||
|timestamp=9:20 PM · Nov 5, 2021 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1457611789114527744 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@swede_irish âMore heat than lightâ is PMâs book which is fairly idiosyncratic, but has the right flavor. '''Samuelsonâs Nobel lecture on integrability''' is another source. Von Weitzacker is yet another source admitting the issues from within the field: you canât restrict welfare theory as we do. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1457594130394230787 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@swede_irish I donât know what those words mean at a *technical* level. I get what they are meant to suggest, obviously. But I donât think that is what CPI-U actually is in a meaningful technical way. | |||
|timestamp=6:21 AM · Nov 8, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1457601998476529664 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@swede_irish Wow. Uh. If I donât, who does? E Diewert? B Balk? Who? | |||
|timestamp=6:52 AM · Nov 8, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1457604207356354561 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@swede_irish As for âStay in your laneââŠha. Economists should listen. May I recommend âEconomic Imperialismâ? | |||
 | |||
No thanks. No one should put up with expert arrogance masquerading as understanding. I freely admitted I donât understand CPI-U. You pretended that you did. Thatâs not worth much.. | |||
|timestamp=7:01 AM · Nov 8, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1457607042827489281 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=@swede_irish I am going to sleep soon. But I spent years trying to understand what economists thought they were doing. I came to the conclusion that they didnât know themselves. And they were often forced to admit this based on technical questioning. Itâs not that they have this down solidly. | |||
|timestamp=7:12 AM · Nov 8, 2021 | |||
}} | |||
|timestamp=7:31 AM · Nov 8, 2021 | |||
}} | |||
 | |||
=== 2022 === | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1524178048840454146 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=In short, there are economists who believe in measuring inflation, who struggle to understand the issuesâŠand there are economists who work backwards from the political masters they serve. This is a rough guide to both camps. | |||
 | |||
The researchers tend to lose to the political types. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1524175742715633664 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Well let us give economists their due. | |||
 | |||
The most cogent economists on the subject of price indices include: | |||
 | |||
Bert M Balk (Statistics Netherlands)</br> | |||
Carl Christian von WeizsÀcker</br> | |||
'''Paul Samuelson''' and S Swamy</br> | |||
Amartya Sen</br> | |||
Franklin Fisher and Karl Shell</br> | |||
and Erwin Diewert (very uneven). | |||
|timestamp=11:53 PM · May 10, 2022 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1524177299385462784 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I cannot be objective about my collaborator @PiaMalaney, but I can say that it would be a good idea to review her critique by the [[Boskin Commission|Boskin commissioners]], who I found to represent the âPsst. Just tell us what you need the number to be and we can help you out.â school of economics. | |||
|timestamp=11:59 PM · May 10, 2022 | |||
}} | |||
|timestamp=12:02 AM · May 11, 2022 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1553912139110199296 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=So my model is that Economics really changed. The old guys who did the most to lay the foundations were a lot less high on their own supply. They welcomed interactions with other disciplines. It feels like the 1970s transformed economics into something less intellectually honest. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1553909627862913024 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=âNone of the usual criteria that **real** experts use says that we are in a recession.â - Prof. @paulkrugman | |||
 | |||
Have you dealt w/ economics professionally as an academic from another field? If not, itâs exactly like this: âReason, fact, analysis, total bullshit, fact, a lie, fact.â | |||
|quote= | |||
{{Tweet | |||
|image=tomselliott-profile-lEL7IBnw.jpg | |||
|nameurl=https://x.com/tomselliott/status/1553775833998835715 | |||
|name=Tom Elliott | |||
|usernameurl=https://x.com/tomselliott | |||
|username=tomselliott | |||
|content=CNN's @brianstelter: "Can we dispense with the recession debate? Are we in a recession, and does the term matter? | |||
 | |||
Former Enron adviser @PaulKrugman: "No, we arenât and no, it doesnât." | |||
|timestamp=4:13 PM · Jul 31, 2022 | |||
}} | |||
|timestamp=1:05 AM · Aug 1, 2022 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1553909630517972992 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=In fact the truths, insights, facts, analysis, etc. are pretty compelling. And they are the majority of what economists circulate. | |||
 | |||
And then the conversation turns, and out comes the superior dismissive insufferable gaslighting. | |||
 | |||
And you think: âWhy ruin analysis with psychosis?â | |||
|timestamp=1:05 AM · Aug 1, 2022 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1553909631805599745 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=I was lucky enough as a younger man to get to know Ken Arrow and '''Paul Samuelson''' slightly. They didnât have this trait. Talking to Arrow or '''Samuelson''' was like talking to a research mathematician, biologist or physicist at the time. It wasnât switching between reality & propoganda. | |||
|timestamp=1:05 AM · Aug 1, 2022 | |||
}} | |||
|timestamp=1:14 AM · Aug 1, 2022 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1589298124191043584 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=They have two black boxes. One is called [[CPI]] construction. One is called the Fed. The theory is a narrative. The narrative doesnât match the actions. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1589287901804007425 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Great question. Inflation is SUPPOSED to be a group valued field. In the case of bilateral trade itâs an element of GL(2,R) although the economists havenât gotten there yet. But it is mostly not a field on Geography. Itâs a field on path, Loop, preference and geographic spaces. | |||
|quote= | |||
{{Tweet | |||
|image=invisi_college1-profile-s_fl5CzZ.jpg | |||
|nameurl=https://x.com/invisi_college1/status/1589261786934493184 | |||
|name=invisible_college | |||
|usernameurl=https://x.com/invisi_college1 | |||
|username=invisi_college1 | |||
|content=I have heard you say inflation looks more like a heat map, than a single number. Would you say a heat map by both geography and product? Good morning | |||
|timestamp=2:21 PM · Nov 6, 2022 | |||
}} | |||
|timestamp=4:05 PM · Nov 6, 2022 | |||
}} | |||
{{Tweet | |||
|image=pirate_hodl-profile-TgytYQMj.jpg | |||
|nameurl=https://x.com/pirate_hodl/status/1589295169005752321 | |||
|name=Pirate Hodl | |||
|usernameurl=https://x.com/pirate_hodl | |||
|username=pirate_hodl | |||
|content=And preference space is unknowable without just letting a free computation run. Anything else involves some humans telling other humans what their preferences must be. | |||
|timestamp=4:34 PM · Nov 6, 2022 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1589296342685601792 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Sure! And as '''Samuelson''' said, it may not even be integrable. And it may be that you are mixing stocks and flows. Etc. But then donât say you are implementing Konus COLAs while pretending that mumbling â superlative Index number are exact for flexible functional formsâ makes sense. | |||
|timestamp=4:39 PM · Nov 6, 2022 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1589296589717536769 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=The main issue here is simply super invidious priestly bull shit used to cover the destruction of peopleâs lives. Thanks! | |||
|timestamp=4:40 PM · Nov 6, 2022 | |||
}} | |||
{{Tweet | |||
|image=pirate_hodl-profile-TgytYQMj.jpg | |||
|nameurl=https://x.com/pirate_hodl/status/1589297448136343553 | |||
|name=Pirate Hodl | |||
|usernameurl=https://x.com/pirate_hodl | |||
|username=pirate_hodl | |||
|content=Wow, I'm going to have to Google half of that. I feel too dumb for this conversation. Am I reading correctly that the above tweet is sarcasm, and you're saying there's a deeper intellectual problem here? | |||
|timestamp=4:43 PM · Nov 6, 2022 | |||
}} | |||
|timestamp=4:46 PM · Nov 6, 2022 | |||
}} | |||
 | |||
=== 2023 === | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1620608908153987072 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=He was very supportive of me. If I had to make a single choice it might be him or '''Samuelson'''. | |||
|thread= | |||
{{Tweet | |||
|image=NathanB60857242-profile.jpg | |||
|nameurl=https://x.com/NathanB60857242/status/1620031037681328128 | |||
|name=Nathan Barnard | |||
|usernameurl=https://x.com/NathanB60857242 | |||
|username=NathanB60857242 | |||
|content=who's your favourite economist? | |||
|timestamp=11:07 AM · Jan 30, 2023 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1620286139742683137 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[François Divisia]] or [[Ken Arrow]] or '''Paul Samuelson''' or Satoshi or [[Ronald Coase]] etc.... would be easy to defend. | |||
 | |||
But Graciela Chichilnisky or Bert Balk would be more interesting offbeat choices I could defend. I don't think they got their due for what is coming in mathematical econ. | |||
|timestamp=5:01 AM · Jan 31, 2023 | |||
}} | |||
{{Tweet | |||
|image=gmlfle-profile--mfG_Ud4.jpg | |||
|nameurl=https://x.com/gmlfle/status/1620339983180611585 | |||
|name=Andromeda | |||
|usernameurl=https://x.com/gmlfle | |||
|username=gmlfle | |||
|content=I wouldâve guessed you liked Ken Arrow, Eric. The work for which he won a Nobel Prize in 1972, seems right up your street. Tbh having learnt some of Ken Arrows works in my final year of my economics degree, it completely changed the way I looked at elections + institutions. | |||
|timestamp=11:07 AM · Jan 30, 2023 | |||
}} | |||
|timestamp=2:24 AM · Feb 1, 2023 | |||
}} | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1625234172418875392 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=[[Ken Arrow|Arrow]], Frisch, '''Samuelson''', VonNeumann, Nash, Friedman, Smith, Mill, [[François Divisia|Divisia]], '''Coase''', Marshall, Fisher, Debreu, Tinbergen, etc. | |||
 | |||
I have deep issues with economics. But I donât think I understand your point. | |||
|thread= | |||
{{Tweet | |||
|image=martinmbauer-profile.jpg | |||
|nameurl=https://x.com/martinmbauer/status/1625204708594880512 | |||
|name=Martin Bauer | |||
|usernameurl=https://x.com/martinmbauer | |||
|username=martinmbauer | |||
|content=Yes, but when I said âbrightest mindsâ I meant it. | |||
|timestamp=8:43 PM · Feb 13, 2023 | |||
}} | |||
|timestamp=8:43 PM · Feb 13, 2023 | |||
}} | |||
 | |||
=== 2024 === | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1823488036459700708 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=You mean the Friedman money and banking seminar where [https://x.com/haralduhlig @haralduhlig] was the principal critic who then started to understand only after the seminar? | |||
 | |||
Iâd be happy to do this with Harald on board. It might motivate us to finish our work that happened after the seminar. | |||
 | |||
I donât know you @florianederer. But I do know you as a consistantly bad actor. As you may know, the most famous Chicago seminar was that of Coase. Where the seminar became famous *because* Chicago got it wrong. And it took much longer to see the argument. | |||
{{ | Harald got it wrong during the seminar. And I also know that Chicago, at least historically, eventually usually gets it right. But Iâd be happy to structure a bet that would penalize your being a bad actor. | ||
 | |||
I write this not because I care about your opinion. But because Cliff is a colleague. And, at least here, you are a troll. Letâs figure out if there is a mutually agreeable bet that gives me an ability to inflict a cost on this behavior of yours. | |||
 | |||
And one last point. [[Ken Arrow|Arrow]] and '''Samuelson''' were both supportive of this work. But perhaps you see what they do not. Who knows. You are certainly very sure of your position. As am I. | |||
 | |||
One of us is wrong. | |||
|timestamp=10:33 PM · Aug 13, 2024 | |||
}} | |||
 | |||
=== 2025 === | |||
 | |||
 | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1909999954338484731 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Let me be clear. This post is not targeted at foreign born STEM. [My apologies to those of you who know me well on this point for decades. But it is always deliberately misinterpreted by those who seek to depress salaries.] | |||
 | |||
Read carefully, it's target is American STEM employers who lie as a way of life about the quality of our own STEM people in order to gain access to foreign labor. | |||
 | |||
My contention is that we destroy American STEM which is the best in the world because it is expensive, irreverant and high risk/high return. | |||
 | |||
If you want to go shopping abroad for future americans who are expensive, irreverant and high risk/high return, let me know and I will design your labor market. | |||
 | |||
But I will never put up with Americans who misportray just how good U.S. STEM really is in order gain access to oceans of plient low variance high value labor. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1909997395406098622 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
