Immigration: Difference between revisions
No edit summary |
No edit summary  |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
== On X == | |||
=== 2009 === | |||
{{#widget:Tweet|id=4802522023}} | {{#widget:Tweet|id=4802522023}} | ||
=== 2010 === | |||
{{#widget:Tweet|id=12744076946}} | {{#widget:Tweet|id=12744076946}} | ||
{{#widget:Tweet|id=13229169956}} | {{#widget:Tweet|id=13229169956}} | ||
{{#widget:Tweet|id=17845193303}} | {{#widget:Tweet|id=17845193303}} | ||
=== 2015 === | |||
{{#widget:Tweet|id=652877541615636480}} | {{#widget:Tweet|id=652877541615636480}} | ||
=== 2016 === | |||
{{#widget:Tweet|id=765949982121730048}} | {{#widget:Tweet|id=765949982121730048}} | ||
{{#widget:Tweet|id=768981787267608578}} | {{#widget:Tweet|id=768981787267608578}} | ||
| Line 14: | Line 27: | ||
{{#widget:Tweet|id=791071702432096256}} | {{#widget:Tweet|id=791071702432096256}} | ||
{{#widget:Tweet|id=798342290741686272}} | {{#widget:Tweet|id=798342290741686272}} | ||
=== 2017 === | |||
{{#widget:Tweet|id=826494671786422273}} | {{#widget:Tweet|id=826494671786422273}} | ||
{{#widget:Tweet|id=847145823800455168}} | {{#widget:Tweet|id=847145823800455168}} | ||
| Line 25: | Line 41: | ||
{{#widget:Tweet|id=942119522844033024}} | {{#widget:Tweet|id=942119522844033024}} | ||
{{#widget:Tweet|id=942120782351630336}} | {{#widget:Tweet|id=942120782351630336}} | ||
=== 2018 === | |||
{{#widget:Tweet|id=995013677974667264}} | {{#widget:Tweet|id=995013677974667264}} | ||
{{#widget:Tweet|id=1004363916397277189}} | {{#widget:Tweet|id=1004363916397277189}} | ||
| Line 32: | Line 51: | ||
{{#widget:Tweet|id=1073785751836418048}} | {{#widget:Tweet|id=1073785751836418048}} | ||
{{#widget:Tweet|id=1076611740635287554}} | {{#widget:Tweet|id=1076611740635287554}} | ||
=== 2019 === | |||
{{#widget:Tweet|id=1085618964754059264}} | {{#widget:Tweet|id=1085618964754059264}} | ||
{{#widget:Tweet|id=1088659841407569920}} | {{#widget:Tweet|id=1088659841407569920}} | ||
| Line 52: | Line 74: | ||
{{#widget:Tweet|id=1196280257147363328}} | {{#widget:Tweet|id=1196280257147363328}} | ||
{{#widget:Tweet|id=1204415284368437251}} | {{#widget:Tweet|id=1204415284368437251}} | ||
=== 2020 === | |||
{{#widget:Tweet|id=1214074670284062723}} | {{#widget:Tweet|id=1214074670284062723}} | ||
{{#widget:Tweet|id=1214079215768756225}} | {{#widget:Tweet|id=1214079215768756225}} | ||
{{#widget:Tweet|id=1214080331491360768}} | {{#widget:Tweet|id=1214080331491360768}} | ||
{{#widget:Tweet|id=1214081005855756293}} | {{#widget:Tweet|id=1214081005855756293}} | ||
{{ | Â | ||
{{ | {{Tweet | ||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1216077372400627712 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Well, Iâve thought about this. Even published. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1216076462383497216 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=A correct initial point. Wrong (business school friendly type) frame. | |||
 | |||
Given not Zero sum: do you think more or less innovation would happen if labor access rights were securitized & traded as in [[Ronald Coase|Coasian theory]] or if they were confiscated and used as seigniorage as they are now? | |||
|quote= | |||
{{Tweet | |||
|image=erikbryn-profile.jpg | |||
|nameurl=https://x.com/erikbryn/status/1216070954876637184 | |||
|name=Erik Brynjolfsson | |||
|usernameurl=https://x.com/erikbryn | |||
|username=erikbryn | |||
|content=Itâs not zero sum. | |||
 | |||
Do you think wages (and innovation and profits) would be higher or lower if fewer of the very smartest people came to Silicon Valley from the rest of the world? | |||
https://en.wikipedia.org/wiki/O-ring_theory_of_economic_development | |||
|timestamp=6:54 PM · Jan 11, 2020 | |||
}} | |||
|timestamp=7:16 PM · Jan 11, 2020 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1216076465277566976 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Next point: do you think that it is more or less efficient to pretend STEM workers are âgraduate studentsâ being paid with [[Immigration|immigration]] lures and not allowed to unionize or is it better to use markets? | |||
|timestamp=7:16 PM · Jan 11, 2020 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1216076466875596800 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Additionally, how many of the [[H-1B Visa|H1Bs]] are tethered to âsponsoring employersâ or masters? What happens when wage signals are distorted by servitude? How many niche businesses founded by immigrants would have been founded by natives? Why is this often not estimated or set to zero?? | |||
|timestamp=7:16 PM · Jan 11, 2020 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1216077369947017221 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/EricRWeinstein | |||
|username=EricRWeinstein | |||
|content=Overarching point: our entire immigration discussion is framed & structured to come to conclusions favored by employers. It excludes rights issues, efficiency issues, tampering, dilution, externalities. You are interpreting my frame rejection as my not having thought about this. | |||
|timestamp=7:20 PM · Jan 11, 2020 | |||
}} | |||
|timestamp=7:20 PM · Jan 11, 2020 | |||
}} | |||
 | |||
 | |||
{{#widget:Tweet|id=1218224490838020096}} | {{#widget:Tweet|id=1218224490838020096}} | ||
{{#widget:Tweet|id=1218234968888856577}} | {{#widget:Tweet|id=1218234968888856577}} | ||
| Line 67: | Line 154: | ||
{{#widget:Tweet|id=1336000789706248194}} | {{#widget:Tweet|id=1336000789706248194}} | ||
{{#widget:Tweet|id=1336781069400436736}} | {{#widget:Tweet|id=1336781069400436736}} | ||
=== 2021 === | |||
{{#widget:Tweet|id=1347128749595127811}} | {{#widget:Tweet|id=1347128749595127811}} | ||
{{#widget:Tweet|id=1359922865731080194}} | {{#widget:Tweet|id=1359922865731080194}} | ||
| Line 76: | Line 166: | ||
{{#widget:Tweet|id=1451991296424374274}} | {{#widget:Tweet|id=1451991296424374274}} | ||
{{#widget:Tweet|id=1453780509960507401}} | {{#widget:Tweet|id=1453780509960507401}} | ||
=== 2022 === | |||
{{#widget:Tweet|id=1489284778083831810}} | {{#widget:Tweet|id=1489284778083831810}} | ||
{{#widget:Tweet|id=1490953417090486276}} | {{#widget:Tweet|id=1490953417090486276}} | ||
| Line 87: | Line 180: | ||
{{#widget:Tweet|id=1570813894381436929}} | {{#widget:Tweet|id=1570813894381436929}} | ||
{{#widget:Tweet|id=1570951316855468032}} | {{#widget:Tweet|id=1570951316855468032}} | ||
=== 2023 === | |||
{{#widget:Tweet|id=1725571660693266720}} | {{#widget:Tweet|id=1725571660693266720}} | ||
=== 2024 === | |||
{{#widget:Tweet|id=1816900447170625826}} | {{#widget:Tweet|id=1816900447170625826}} | ||
==Related Pages== | ==Related Pages== | ||
* [[How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers (Content)]] | * [[Eilberg Amendment (1976)]] | ||
* [[H-1B Visa]] | |||
* [[How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers (Content)|How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers]] | |||
* [[IMMACT90]] | * [[IMMACT90]] | ||
* [[ | * [[Labor Shortages]] | ||
* [[Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor (Content)|Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor]] | |||
[[Category:Portal Topicsââ]] | [[Category:Portal Topicsââ]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
[[Category:Immigration]] | |||
Latest revision as of 04:29, 2 November 2025
On XEdit
2009Edit
2010Edit
2015Edit
2016Edit
2017Edit
2018Edit
2019Edit
2020Edit
A correct initial point. Wrong (business school friendly type) frame.
Given not Zero sum: do you think more or less innovation would happen if labor access rights were securitized & traded as in Coasian theory or if they were confiscated and used as seigniorage as they are now?
Itâs not zero sum.
Do you think wages (and innovation and profits) would be higher or lower if fewer of the very smartest people came to Silicon Valley from the rest of the world? https://en.wikipedia.org/wiki/O-ring_theory_of_economic_development
Next point: do you think that it is more or less efficient to pretend STEM workers are âgraduate studentsâ being paid with immigration lures and not allowed to unionize or is it better to use markets?
Additionally, how many of the H1Bs are tethered to âsponsoring employersâ or masters? What happens when wage signals are distorted by servitude? How many niche businesses founded by immigrants would have been founded by natives? Why is this often not estimated or set to zero??
Overarching point: our entire immigration discussion is framed & structured to come to conclusions favored by employers. It excludes rights issues, efficiency issues, tampering, dilution, externalities. You are interpreting my frame rejection as my not having thought about this.
Well, Iâve thought about this. Even published.
2021Edit
2022Edit
2023Edit
2024Edit