Marginal Revolution: Difference between revisions
(Created page with "{{stub}} Category:Portal Topicsāā Category:Economics") Ā |
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteināµ|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Ā |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/2082793721 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=My tweet at the Junto spent part of today atop economics' top-rated "[[Marginal Revolution]]" blog: How can this be used for something big? | |||
|timestamp=11:30 PM Ā· Jun 08, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/2082949941 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=[[Claims|CLAIM]]: [[Gauge Theory]] is the natural marginalism for economics. CHALLENGE: help launch a [[Marginal Revolution|2nd marginal revolution]] virally via social networks. | |||
|timestamp=11:46 PM Ā· Jun 08, 2009 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376403632145399810 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Yes! | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376396436653236224 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=One of the greatest articles Iāve read. An honest case for professional dishonesty. And professional dishonesty has been at the heart of my deep deep disagreement with @Noahpinion. | |||
This, at least, we could discuss! I hate this. Despise it. | |||
Now with that said: Read this piece! | |||
|quote= | |||
{{Tweet | |||
|image=Noahpinion-profile.jpg | |||
|nameurl=https://x.com/Noahpinion/status/1376243581535444994 | |||
|name=Noah Smith | |||
|usernameurl=https://x.com/Noahpinion | |||
|username=Noahpinion | |||
|content=Today's Substack post is about when and why the experts lie. | |||
https://noahpinion.substack.com/p/yes-experts-will-lie-to-you-sometimes | |||
|timestamp=6:43 PM Ā· Mar 28, 2021 | |||
}} | |||
|timestamp=4:50 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376399211025993730 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Noah is justifying professional lying by experts ethically with one hand to take that freedom to professionally deceive with the other hand on grounds of difficulty, training and efficacy. | |||
Hence our different views. | |||
|timestamp=5:01 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376399209721593859 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Noah points out that he is discouraging lying. Technically true and that is what let him write the piece. | |||
But read it closely. The reason not to lie is that experts donāt have the training to do it as well as they would need to because it is difficult. | |||
Thus the issue is this. | |||
|timestamp=5:01 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Noahpinion-profile.jpg | |||
|nameurl=https://x.com/Noahpinion/status/1376396720704090116 | |||
|name=Noah Smith | |||
|usernameurl=https://x.com/Noahpinion | |||
|username=Noahpinion | |||
|content=The piece is about discouraging professional dishonesty. | |||
|timestamp=4:52 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376398230909427713 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Ah. Technically Noah. Not ethically. | |||
Your point is that lying well to the public is hard because experts arenāt trained to lie well and itās a difficult task. I hear you. If we could lie well, and ethically we should do it. Thatās the undercurrent. You are for truth practically. | |||
|media=ERW-X-post-1376398230909427713-Exny5YWVoAQt3Xy.jpg | |||
|timestamp=4:58 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Noahpinion-profile.jpg | |||
|nameurl=https://x.com/Noahpinion/status/1376398583126052867 | |||
|name=Noah Smith | |||
|usernameurl=https://x.com/Noahpinion | |||
|username=Noahpinion | |||
|content=I don't discount the possibility that the "Noble Lie" could work, but I'm saying that experts tend to greatly overestimate their ability to make it work. Hence humility dictates that experts should be far more reluctant to resort to that tactic... | |||
|timestamp=4:59 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376400485792407553 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=And as a fellow expert Iām done with being noble lied to by expert midwits. | |||
Economists lie to people smarter than they are to destroy their careers. | |||
And Noah: Fuck. That. Shit. | |||
Itās professional malpractice. Not an efficiency question. Deal with it. Or continue on as before. | |||
|timestamp=5:07 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Noahpinion-profile.jpg | |||
|nameurl=https://x.com/Noahpinion/status/1376401317237694472 | |||
|name=Noah Smith | |||
|usernameurl=https://x.com/Noahpinion | |||
|username=Noahpinion | |||
|content="Economists lie to people smarter than they are to destroy their careers." <-- Well I'd certainly never let my career get destroyed by being tricked by someone dumber than me ;-) | |||
|timestamp=5:10 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376402568880906243 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Maybe you never discovered the [[Marginal Revolution|second marginal revolution]] in your thesis. But hey, Iām just making shit up. | |||
Have a look at the physics of Wall Street. Last chapter. Itās covered by your brilliant article. Bravo. | |||
|timestamp=5:15 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1376402865728544768 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I would actually love to discuss this. You have written something important. We are divided by the professional ethics. I think it is an actual disagreement. | |||
|timestamp=5:16 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Noahpinion-profile.jpg | |||
|nameurl=https://x.com/Noahpinion/status/1376402995013820416 | |||
|name=Noah Smith | |||
|usernameurl=https://x.com/Noahpinion | |||
|username=Noahpinion | |||
|content=Have me on your podcast? | |||
|timestamp=5:17 AM Ā· Mar 29, 2021 | |||
}} | |||
|timestamp=5:19 AM Ā· Mar 29, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366173073793027 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The [[Morals|moral]] of the story to me is this: | |||
We canāt have outside folks calculating and theorizing while the inside economists are fudging and cooking the books. | |||
And calling me crazy wonāt change a thing when this is finally understood. Itās simply institutional academic malpractice. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366169257021441 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=One of the things my trolls like to point to is outrageous claims. | |||
One of my most *outrageous* is that my joint work on a [[Marginal Revolution|2nd Marginal Revolution]] for economics was scuttled by the Harvard Department of Economics [[Boskin Commission|Boskin Commissioners]]. | |||
Yet itās admitted: | |||
https://ritholtz.com/2010/01/why-michael-boskin-deserves-our-contempt/ | |||
|media=Greg-Mankiw-CPI-Boskin-Ey8mtHXVoAMUYqS.jpg | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366170766987269 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Itās kind of an interesting puzzle. Why is it that a Harvard Professor (Mankiw) can say the truth which is that this was a conspiracy to cut entitlements. But the only two people who can CALCULATE a COLA for changing tastes are crazy for saying their work was deliberately buried? | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366171542876166 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=In any event, I stand by my [[Claims|claim]]. The [[Boskin Commission]] was organized by Moynihan and Packwood to deliberately break the [[CPI]] in a precise amount to avoid the US paying 1 trillion dollars over 10 years. | |||
And I promise you no leading economist will call bullshit to debate this. | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1382366172302041100 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=On of the reasons is that one of the commissioners bragged about this being the motivation behind the scenes. | |||
Okay. So why canāt we have gauge theoretic economics reevaluated? Everyone admits this is what happened. Why continue to bury the advance? | |||
I dunno. But itās amazing! | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
|timestamp=4:12 PM Ā· Apr 14, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423394651373858816 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=This eliminates a step or two. You may have to watch in lower resolution if you are on your phone however: | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391836417056773 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I am wholly supportive of this effort. Whether this iteration succeeds or fails is immaterial. The important thing is to take inflation away from those who would disguise: | |||
A) The printing of fiat money by central bankers. | |||
B) The fact that economists are holding back the field. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391840535863296 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=We canāt afford for economics to pretend it is a science in public, yet act as an incentive operated consultancy which can get you any result you need to fit the political agenda. | |||
So this effort of @balajis needs to be supported! We must take this away from our current leaders. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391839638364162 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Around 1996, Boskin Commissioner Jorgensen held back the biggest unambiguous advance in mathematical economics that I am aware of in decades. It would have interfered with their finding that the CPI was 1.1% overstated. He calculated 1.1% would save a round Trillion for U.S. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391838778527746 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Why are they holding back the theory of index numbers (CPI, GDP)? Because the more innovation, the less freedom to dial our gauges to whatever values the political patrons of macro economics ask. The field is literally held back by leading economists to preserve their own power. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391843572617218 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The co-developer of gauge thy in econ as a [[Marginal Revolution|2nd Marginal Revolution]] is Pia Malaney in the early 1990s at Harvard. | |||
There is no reason to pretend this inflation thy never happened just to flatter power. Letās disintermediate the old: | |||
https://t.co/1wZjpc738K | |||
https://t.co/ceiThcrmek | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391842624696321 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Lastly, it is high time my co-developer of the theory got her due without being subjected to both the Matilda & Matthew effects. Man-boys really do drive technical women out of technical fields because they canāt cite a woman who is smarter than they are. Enough. | |||
Go @balajis. | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423391841592901635 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Inflation is like a thermometer. You ask how hot/cold it is. You donāt get to ask āWhat do you need the Gauge to say? How much thumb should be on the scale?ā | |||
This is all discussed in detail by Jim Weatherall in his book in the final chapter/epilogue: | |||
https://t.co/Wjx8S1uuck | |||
|timestamp=9:13 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1423392839568789504 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I think this is a great introduction to geometric marginalism and economic field theory. Hope you love it: | |||
https://t.co/SLOhuswMwL | |||
|timestamp=9:17 PM Ā· Aug 05, 2021 | |||
}} | |||
|timestamp=9:25 PM Ā· Aug 05, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I would take a look at [[Paul Samuelson|Paul Samuelsonās]] [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf Nobel lecture]. He goes into depth on [[Revealed Preference|revealed preference]] and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=ANNOUNCEMENT: I head next week to @UChicagoĀ for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | |||
Importantly, this error afflicts [[Inflation]] & the [[CPI]]. | |||
|timestamp=5:57 PM Ā· Nov 4, 2021 | |||
|media1=Gauge_Theory_UChicago_Talk_Cover.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319702305759237 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Please retweet the top tweet if you're followed by economists & others interested in the debate over inflation and CPI, and your followers would find a [[Marginal Revolution|new geometric Marginal Revolution]] of interest. Thanks! cc: @tylercowen, @Breedlove22, @paulmromer, @PeterMcCormack, @EconTalker. | |||
|timestamp=5:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456319699805884417 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I am a huge believer in the University of Chicago and its ability to stay the course while all others bend to the prevailing winds. | |||
As such, I may (or may not) be announcing other events to discuss other work (e.g. Geometric Unity) depending on time, interest & availability.š | |||
|timestamp=5:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456343489000599553 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Cc: @balajis, @HarvardEcon, @BLS_gov, @ethereum, @VitalikButerin, @paulkrugman, @MarcusduSautoy, @BitcoinMagazine, @brian_armstrong, @CoinDesk, @coinbase, @stevesaylor, @naval, @pmarca, @saylor, @Noahpinion, @UChicagoPhysics. | |||
My understanding is that there will be a zoom link. | |||
|timestamp=7:31 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456344702798630913 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@curious_sausage I never do! Heās greatā¦and thanks for the reminder. | |||
|timestamp=7:36 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456349868880908294 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Cc:@nntaleb, @DrBrianKeating, @edfrenkel, @ProfSteveFuller, @ProfSteveKeen, @INETeconomics, @steve_tadelis, @JonHaidt, @bariweiss, @ggreenwald, @greggutfeld, @RHDijkgraaf, @SimonsFdn, @QuantaMagazine, @inferencereview, @BretWeinstein, @PiaMalaney, @fullydavid, @SamHarrisOrg. | |||
|timestamp=7:57 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456353007298244649 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@nuckynucker @UChicago I didnāt think it was closed. Itās an academic talk mind you, but most such talks are open. | |||
|timestamp=8:09 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456366999148191744 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@AgramSeth @nuckynucker @UChicago I am hearing that this event is not open. I, however, *am* open to doing an open event on the same material. | |||
|timestamp=9:05 PM Ā· Nov 04, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456400865766490117 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Hi Eric, where can I find your calculations, data, and conclusions on what the real [[Inflation|inflation]] and [[CPI]] numbers are? | |||
|timestamp=11:19 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the '[[Inflation|Real Inflation]] & [[CPI]] numbers'. I don't. | |||
This is about not even having a correct *theory* to calculate. What we corrected was theory. | |||
|timestamp=11:40 PM Ā· Nov 4, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Just to give you an idea: | |||
|media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | |||
|timestamp=11:44 PM Ā· Nov 4, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456407821247938562 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=So if you have the correct theory then why wouldn't you be able to calculate the correct results from the existing input data available? | |||
|timestamp=11:47 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I didnāt say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | |||
The issue of how to implement a theory in practice leases to different data being collected and different aggregations. For a different theory, you would collect different data. | |||
|timestamp=1:00 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not [[Ordinal Utility|ordinal utility]]. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | |||
|timestamp=1:07 AM Ā· Nov 5, 2021 | |||
|media1=ERW-X-post-1456427997813116928-FDZFiwNUYAUWtIs.jpg | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. | |||
Hope that helps with your confusion. Be well. | |||
|timestamp=1:09 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=<nowiki>*</nowiki>leads not leases in the above. | |||
|timestamp=1:10 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456431438975275013 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Yea I understand that and find your points interesting. So I would like to understand how we would go about invalidating the traditional theories by collecting and analyzing the correct data. I don't think those tweets answer that. I get your hypothesis. | |||
|timestamp=1:21 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donāt have preference data. Itās fake and a mess. | |||
|timestamp=1:27 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=If they are going to do COLas they should estimate preferences. If they arenāt they should do mechanical index theory. | |||
But I would use a bunch of that money to develop a research program on preference collection/imputation for substitution bias if I was running a COL shop. | |||
|timestamp=1:29 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456434501312073735 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Ok how many researchers would you need? Is the average salary $300k? What are the non-labour costs needed? Could this be done in 1 year? | |||
Could we get this done with let's say $10m? Is $609m necessary for a MVP? | |||
|timestamp=1:33 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from [[Revealed Preference|revealed preference]]. | |||
|timestamp=1:59 AM Ā· Nov 5, 2021 | |||
}} | |||
{{Tweet | |||
|image=PeterRyan-profile-MGctNrxp.jpg | |||
|nameurl=https://x.com/_PeterRyan/status/1456441698276417540 | |||
|name=Peter Ryan | |||
|usernameurl=https://x.com/_PeterRyan | |||
|username=_PeterRyan | |||
|content=Well if we were to get you started with all the resources necessary, wouldnāt the assumption be yes to apply your theory? | |||
|timestamp=2:02 AM Ā· Nov 5, 2021 | |||
}} | |||
|timestamp=9:20 PM Ā· Nov 5, 2021 | |||
}} | |||
{{stub}} | {{stub}} | ||
== Related Pages == | |||
* [[The Index Number Problem: A Differential Geometric Approach]] | |||
* [[Gauge Theory of Economics]] | |||
[[Category:Portal Topicsāā]] | [[Category:Portal Topicsāā]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
Latest revision as of 21:48, 5 May 2026
My tweet at the Junto spent part of today atop economics' top-rated "Marginal Revolution" blog: How can this be used for something big?
CLAIM: Gauge Theory is the natural marginalism for economics. CHALLENGE: help launch a 2nd marginal revolution virally via social networks.
One of the greatest articles Iāve read. An honest case for professional dishonesty. And professional dishonesty has been at the heart of my deep deep disagreement with @Noahpinion.
This, at least, we could discuss! I hate this. Despise it.
Now with that said: Read this piece!
Today's Substack post is about when and why the experts lie.
https://noahpinion.substack.com/p/yes-experts-will-lie-to-you-sometimes
Noah is justifying professional lying by experts ethically with one hand to take that freedom to professionally deceive with the other hand on grounds of difficulty, training and efficacy.
Hence our different views.
Noah points out that he is discouraging lying. Technically true and that is what let him write the piece.
But read it closely. The reason not to lie is that experts donāt have the training to do it as well as they would need to because it is difficult.
Thus the issue is this.
The piece is about discouraging professional dishonesty.
Ah. Technically Noah. Not ethically.
Your point is that lying well to the public is hard because experts arenāt trained to lie well and itās a difficult task. I hear you. If we could lie well, and ethically we should do it. Thatās the undercurrent. You are for truth practically.
I don't discount the possibility that the "Noble Lie" could work, but I'm saying that experts tend to greatly overestimate their ability to make it work. Hence humility dictates that experts should be far more reluctant to resort to that tactic...
And as a fellow expert Iām done with being noble lied to by expert midwits.
Economists lie to people smarter than they are to destroy their careers.
And Noah: Fuck. That. Shit.
Itās professional malpractice. Not an efficiency question. Deal with it. Or continue on as before.
"Economists lie to people smarter than they are to destroy their careers." <-- Well I'd certainly never let my career get destroyed by being tricked by someone dumber than me ;-)
Maybe you never discovered the second marginal revolution in your thesis. But hey, Iām just making shit up.
Have a look at the physics of Wall Street. Last chapter. Itās covered by your brilliant article. Bravo.
I would actually love to discuss this. You have written something important. We are divided by the professional ethics. I think it is an actual disagreement.
Have me on your podcast?
Yes!
One of the things my trolls like to point to is outrageous claims.
One of my most *outrageous* is that my joint work on a 2nd Marginal Revolution for economics was scuttled by the Harvard Department of Economics Boskin Commissioners.
Yet itās admitted:
https://ritholtz.com/2010/01/why-michael-boskin-deserves-our-contempt/
