The Four Quadrant Model: Difference between revisions
m (Text replacement - "|usernameurl=https://x.com/EricRWeinstein↵|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") |
|||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:FourQuadrantExample.jpg|thumb]] | |||
The Four Quadrant Model is a tool for illustrating how the media stigmatizes certain nuanced views that challenge the status quo by portraying people who hold those views as prejudiced or intolerant. The model brings to light the subtle ways that Legacy Media undergirds and upholds [[Gated Institutional Narrative (GIN)|Gated Institutional Narratives]]. | |||
=== Definitions === | === Definitions === | ||
==== The Dupes ==== | ==== The Dupes ==== | ||
| Line 15: | Line 14: | ||
=== Visual Explanation === | === Visual Explanation === | ||
[[File:FQM.jpg|right|thumb]] | |||
The horizontal line (or x-axis in mathematical terms) represents one’s level of support for a particular policy initiative. For example, if the topic at hand is regarding equal opportunity or the fair treatment of people, the positive x-axis would be stances in favor of equal opportunity and the fair treatment of people. Individuals on the negative x-axis disagree with the policy or are critical of it. | |||
The vertical line (y-axis) represents some kind of moral virtue. Individuals in the positive y-axis have high moral virtue whereas those on the negative y-axis are those who inherently have moral vice. | |||
== On YouTube == | |||
{{#widget:YouTube|id=X5jqE76o6qs}} | |||
== On X == | |||
=== 2016 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/796439232289984513 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@AlexRussek He likely may be. But in this avatar he is first the wrecking ball. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/796375748047032320 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Why pin this poll to the top of my twitter? It was for this moment: almost 50% of respondents were restrictionist *xenophiles* & not phobes! | |||
|quote= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/791071702432096256 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Two different questions:</br> | |||
Q1) Are you more of a xenophile or a xenophobe?</br> | |||
Q2) Do you want immigration to your country expanded or restricted? | |||
|media1=ERW-X-poll-791071702432096256.jpg | |||
|timestamp=12:19 AM · Oct 26, 2016 | |||
}} | |||
|timestamp=3:35 PM · Nov 09, 2016 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/796376216294961152 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=In short quadrant II) first principles thinkers and contrarians are rebelling against the dupe / rent seeking alliance *without* xenophobia. | |||
|timestamp=3:37 PM · Nov 09, 2016 | |||
}} | |||
|timestamp=7:48 PM · Nov 09, 2016 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/800396512844922880 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The best relative value trade in human beings: | |||
[[Long-short positions (nuanced positions)|Long: Good]].</br> | |||
[[Long-short positions (nuanced positions)|Short: Nice]]. | |||
Grouchy, grumpy, curmudgeonly, hard asses are always undervalued. | |||
|timestamp=5:52 PM · Nov 20, 2016 | |||
}} | |||
=== 2017 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/833708111772872704 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The [[The Four Quadrant Model|4 quadrant model]] discussion from my @SamHarrisOrg podcast visualized. | |||
I'm super appreciative for @reiabsamoht making this more memetic. | |||
https://x.com/reiabsamoht/status/833656363230384129 | |||
|timestamp=4:01 PM · Feb 20, 2017 | |||
}} | |||
=== 2018 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/954934417402732544 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@BoothKolten @tomeclarke Bingo | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/954860660436824064 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=The [[The Four Quadrant Model]] introduced on my @SamHarrisOrg episode & then developed on @RubinReport's was created to explain incidents like the recent @jordanbpeterson interview by @cathynewman of @Channel4News which all-fit-this-pattern. | |||
It's pretty clean. | |||
https://youtube.com/watch?v=J0BEMOrkR2I | |||
|media=FourQuadrantExample.jpg | |||
|timestamp=11:38 PM · Jan 20, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/954864935015559168 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=[This prototype chart made possible by the meme-generators of the (improbably named “Bret & Eric Weinstein Party Canoe”) group on FaceBook. All gratitude to them for their tireless insanity and genius.] | |||
|media1=ERW-X-post-954864935015559168-DUBcmCNVMAATvlu.jpg | |||
|media2=ERW-X-post-954864935015559168-DUBcmCLVoAAxYxb.jpg | |||
|timestamp=11:55 PM · Jan 20, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/954912330474647552 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@jimcadden Level of support for the policy. | |||
|timestamp=3:03 AM · Jan 21, 2018 | |||
}} | |||
|timestamp=4:31 AM · Jan 21, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/955923170204139525 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=[soooo...This is what happens when too many people complain that the [[The Four Quadrant Model|4-quadrant model]] is somehow too complex and/or that we really should have a name for these alternate voices.] | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/955921154761306112 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=Simplified explanations of the effect of the @jordanbpeterson @cathynewman @Channel4News interview on the viewing public. | |||
Which, if any, work best? | |||
[From The members of the E&B party canoe closed group on FB] | |||
|media1=ERW-X-post-955921154761306112-DUQdOLeVQAAGlpf.jpg | |||
|media2=ERW-X-post-955921154761306112-DUQdOLdUMAEsjU5.jpg | |||
|media3=ERW-X-post-955921154761306112-DUQdOLcUMAAkh_-.jpg | |||
|timestamp=9:52 PM · Jan 23, 2018 | |||
}} | |||
|timestamp=10:00 PM · Jan 23, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/961337600303755264 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@ma93828819 Astute. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/959164554814029824 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=1/ In the 1st of 2 articles on unspinning news, @theknifemedia has chosen to deconstruct the @cathynewman @jordanbpeterson interview using the [[The Four Quadrant Model|4-Quadrant model]] from @SamHarrisOrg & @RubinReport. | |||
[The model was developed years ago for this exact reason.] | |||
https://theknifemedia.com/world-news/the-cathy-newman-jordan-peterson-interview-how-civil-discourse-is-at-risk/ | |||
|timestamp=8:40 PM · Feb 01, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/959166055359959041 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@tomeclarke I only vouch for what I can read. My typical example: I can vouch for the Christian Science Monitor as a Newspaper, even though I may view Christian Science *very* differently. | |||
|timestamp=8:46 PM · Feb 01, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/959168907121741824 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=End/ In a second article, @theknifemedia explores the general power of the 4Q-model for combatting the @cathynewman strawman/scapegoat technique by applying it to @BenAffleck/@SamHarrisOrg, @EvergreenStCol/@BretWeinstein, Catherine_Deneuve etc... | |||
https://theknifemedia.com/world-news/eric-weinsteins-four-quadrant-model/ | |||
|timestamp=8:57 PM · Feb 01, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/959177496401989632 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@greygatch They increased the limit. Try it again. | |||
|timestamp=9:31 PM · Feb 01, 2018 | |||
}} | |||
|timestamp=8:35 PM · Feb 07, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995113182287970304 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss [please continue to hold.....] | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/994990051783204864 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner "all these thinkers can do is appease their followers. They are thought leaders who cannot demonstrate any leadership." -@dandrezner | |||
Nice to meet you Dan. But that "take" comes from where exactly? Research? Personal interaction? You left me confused because it didn't make sense. | |||
|timestamp=5:18 PM · May 11, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995012008264187904 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss Splendid. But that "Take" isn't what the IDW is about. I mean do you take issue w/ my work on labor markets? Mortgage backed securities? CPI and GDP? Bret's take on drug testing on specially bred mice? Heather on risk in Education? Ben's conservative objection to Breitbart/Trump? | |||
|timestamp=6:45 PM · May 11, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995013133482643456 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss Are you objecting to Sam Harris' desire to put transcendence into Athiesm via meditation or even psychedlics? Jordan's emphasis on needing to offer unapologetically family/work-oriented male models to outcompete the lure of hate? | |||
It just seems you found a take without a basis. | |||
|timestamp=6:49 PM · May 11, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995013677974667264 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss May I ask you to look again or too explain why all the interesting things we talk about are of no interest? You might want to look at my essays on Russell Conjugation, Excellence, The crisis in Physics, [[The Four Quadrant Model|Four Quadrant model]], Kayfabe, Anthropic Capitalism, Coasian immigration, etc. | |||
|timestamp=6:52 PM · May 11, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995014557578903552 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss And that's just my stuff. Every one of us has such a catalog. How are you saying none of this is of any interest. You can see that from our engagement on even on technical geeky topics. This isn't about SJWs gone mad. | |||
I think you may have jumped the gun. Do reconsider. | |||
|timestamp=6:55 PM · May 11, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/995089909697298432 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@dandrezner @bariweiss How did it go? Honestly I would have thought this research would happen before forming such a strong conclusion. | |||
|timestamp=11:54 PM · May 11, 2018 | |||
}} | |||
|timestamp=1:27 AM · May 12, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/999809871439544320 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@VinnyM27 Your inference is wildly off. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/999437378069544960 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=This would be so much easier if Journalism didn't have Journalism as it's own ever-present permanent blind-spot. I'm convinced that only Journalist-activists get us to Trump in 2020. | |||
<nowiki>#</nowiki>SemiReliableAlternativeSenseMaking #IDW #RussellConjugation #[[The Four Quadrant Model|4QuadrantModel]] #TaxonomyOfFakeNews | |||
|quote= | |||
{{Tweet | |||
|image=Elon-profile.jpg | |||
|nameurl=https://x.com/elonmusk/status/999357298861486080 | |||
|name=Elon Musk | |||
|usernameurl=https://x.com/elonmusk | |||
|username=elonmusk | |||
|content=Thought you’d say that. Anytime anyone criticizes the media, the media shrieks “You’re just like Trump!” Why do you think he got elected in the first place? Because no ones believes you any more. You lost your credibility a long time ago. | |||
|timestamp=6:32 PM · May 23, 2018 | |||
}} | |||
|timestamp=11:50 PM · May 23, 2018 | |||
}} | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/999684816130916352 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@VinnyM27 You think I voted for Trump?? Source please???? | |||
|timestamp=4:13 PM · May 24, 2018 | |||
}} | |||
|timestamp=12:30 AM · May 25, 2018 | |||
}} | |||
=== 2022 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1602450522140647424 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@GarrgAnton @elonmusk @TRHLofficial @ggreenwald I’d do it. But not sure if Elon is even aware of the whole Kayfabe/GIN/DISC/[[The Four Quadrant Model|4QuadrantModel]] theory where he is being moved from quadrant II (independent thinking) to III (troglodytes) by Quad I (the dupe army) at the behest of quadrant IV (the swamp elite): | |||
{{#widget:YouTube|id=X5jqE76o6qs}} | |||
|timestamp=11:49 PM · Dec 12, 2022 | |||
}} | |||
=== 2023 === | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1612905630817452032 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@cvaldary Sure. I have been pretty active in emphasizing the following; | |||
[[Gated Institutional Narrative (GIN)|GIN]]</br> | |||
[[Kayfabe]]</br> | |||
[[Russell Conjugation]]</br> | |||
[[The Distributed Idea Suppression Complex (The DISC)|DISC]]</br> | |||
[[Embedded Growth Obligations|E.G.O.]]</br> | |||
[[Preference Falsification]]</br> | |||
[[Audience Capture]]</br> | |||
My [[The Four Quadrant Model]]</br> | |||
[[Anthropic Capitalism]]</br> | |||
[[Intellectual Dark Web|IDW]] | |||
There are a lot. Some as with the above are due to others. | |||
|thread= | |||
{{Tweet | |||
|image=Eric profile picture.jpg | |||
|nameurl=https://x.com/EricRWeinstein/status/1612639485032038401 | |||
|name=Eric Weinstein | |||
|usernameurl=https://x.com/ericweinstein | |||
|username=ericweinstein | |||
|content=@cvaldary Well, one thing we all need to do Chloe is come up with new cognitive primitives. I introduce a lot of these. But the next stage will be organizing to resist being coerced towards extremes. We certainly can't afford a normalization of extremist politics with such powerful tech. | |||
|timestamp=2:36 AM · Jan 10, 2023 | |||
}} | |||
|timestamp=8:14 PM · Jan 10, 2023 | |||
}} | |||
{{stub}} | |||
== Related Pages == | |||
* [[Gated Institutional Narrative (GIN)]] | |||
* [[Kayfabe]] | |||
* [[Russell Conjugation]] | |||
* [[The Distributed Idea Suppression Complex (The DISC)]] | |||
* [[Embedded Growth Obligations]] | |||
* [[Preference Falsification]] | |||
* [[Audience Capture]] | |||
* [[Anthropic Capitalism]] | |||
* [[Intellectual Dark Web]] | |||
[[Category:Concepts]] | |||
[[Category:Slip the DISC]] | |||
[[Category:DISC]] | |||
[[Category:Ericisms]] | |||
[[Category:Portal Topics]] | |||
[[Category:Sensemaking]] | |||
Latest revision as of 01:09, 6 May 2026
The Four Quadrant Model is a tool for illustrating how the media stigmatizes certain nuanced views that challenge the status quo by portraying people who hold those views as prejudiced or intolerant. The model brings to light the subtle ways that Legacy Media undergirds and upholds Gated Institutional Narratives.
Definitions[edit]
The Dupes[edit]
People who believe they can infer someone’s true intentions, beliefs or morality based on their support for, or opposition to, the policy initiative.
First Principle Thinkers or "Contrarians"[edit]
The individuals that hold nuanced positions that oppose the policy on the x-axis, but support the moral virtue on the y-axis. In the words of Eric Weinstein, “These are people who are thinking for themselves, and are not buying baked-cakes. They’re buying the ingredients and they’re saying, well, I want more of this ingredient, I don’t like that ingredient. So they’re attempting to avoid having any pre-baked idea put in front of them.”
Troglodytes[edit]
Those who oppose the x-axis policy and possess the moral vice represented by the lower-half of the y-axis (e.g. sexists, racists, bigots, etc).
Rent Seekers[edit]
"Woke" people or companies who have a vested-interest in the x-axis policy because they profit from it, but do not produce much or anything of value in return.
Visual Explanation[edit]
The horizontal line (or x-axis in mathematical terms) represents one’s level of support for a particular policy initiative. For example, if the topic at hand is regarding equal opportunity or the fair treatment of people, the positive x-axis would be stances in favor of equal opportunity and the fair treatment of people. Individuals on the negative x-axis disagree with the policy or are critical of it.
The vertical line (y-axis) represents some kind of moral virtue. Individuals in the positive y-axis have high moral virtue whereas those on the negative y-axis are those who inherently have moral vice.
On YouTube[edit]
On X[edit]
2016[edit]
Why pin this poll to the top of my twitter? It was for this moment: almost 50% of respondents were restrictionist *xenophiles* & not phobes!
Two different questions:
Q1) Are you more of a xenophile or a xenophobe?
Q2) Do you want immigration to your country expanded or restricted?
In short quadrant II) first principles thinkers and contrarians are rebelling against the dupe / rent seeking alliance *without* xenophobia.
@AlexRussek He likely may be. But in this avatar he is first the wrecking ball.
The best relative value trade in human beings:
Grouchy, grumpy, curmudgeonly, hard asses are always undervalued.
2017[edit]
The 4 quadrant model discussion from my @SamHarrisOrg podcast visualized.
I'm super appreciative for @reiabsamoht making this more memetic.
2018[edit]
The The Four Quadrant Model introduced on my @SamHarrisOrg episode & then developed on @RubinReport's was created to explain incidents like the recent @jordanbpeterson interview by @cathynewman of @Channel4News which all-fit-this-pattern.
It's pretty clean.
[This prototype chart made possible by the meme-generators of the (improbably named “Bret & Eric Weinstein Party Canoe”) group on FaceBook. All gratitude to them for their tireless insanity and genius.]
@jimcadden Level of support for the policy.
@BoothKolten @tomeclarke Bingo
Simplified explanations of the effect of the @jordanbpeterson @cathynewman @Channel4News interview on the viewing public.
Which, if any, work best?
[From The members of the E&B party canoe closed group on FB]
[soooo...This is what happens when too many people complain that the 4-quadrant model is somehow too complex and/or that we really should have a name for these alternate voices.]
1/ In the 1st of 2 articles on unspinning news, @theknifemedia has chosen to deconstruct the @cathynewman @jordanbpeterson interview using the 4-Quadrant model from @SamHarrisOrg & @RubinReport.
[The model was developed years ago for this exact reason.]
@tomeclarke I only vouch for what I can read. My typical example: I can vouch for the Christian Science Monitor as a Newspaper, even though I may view Christian Science *very* differently.
End/ In a second article, @theknifemedia explores the general power of the 4Q-model for combatting the @cathynewman strawman/scapegoat technique by applying it to @BenAffleck/@SamHarrisOrg, @EvergreenStCol/@BretWeinstein, Catherine_Deneuve etc...
https://theknifemedia.com/world-news/eric-weinsteins-four-quadrant-model/
@greygatch They increased the limit. Try it again.
@ma93828819 Astute.
@dandrezner "all these thinkers can do is appease their followers. They are thought leaders who cannot demonstrate any leadership." -@dandrezner
Nice to meet you Dan. But that "take" comes from where exactly? Research? Personal interaction? You left me confused because it didn't make sense.
@dandrezner @bariweiss Splendid. But that "Take" isn't what the IDW is about. I mean do you take issue w/ my work on labor markets? Mortgage backed securities? CPI and GDP? Bret's take on drug testing on specially bred mice? Heather on risk in Education? Ben's conservative objection to Breitbart/Trump?
@dandrezner @bariweiss Are you objecting to Sam Harris' desire to put transcendence into Athiesm via meditation or even psychedlics? Jordan's emphasis on needing to offer unapologetically family/work-oriented male models to outcompete the lure of hate?
It just seems you found a take without a basis.
@dandrezner @bariweiss May I ask you to look again or too explain why all the interesting things we talk about are of no interest? You might want to look at my essays on Russell Conjugation, Excellence, The crisis in Physics, Four Quadrant model, Kayfabe, Anthropic Capitalism, Coasian immigration, etc.
@dandrezner @bariweiss And that's just my stuff. Every one of us has such a catalog. How are you saying none of this is of any interest. You can see that from our engagement on even on technical geeky topics. This isn't about SJWs gone mad.
I think you may have jumped the gun. Do reconsider.
@dandrezner @bariweiss How did it go? Honestly I would have thought this research would happen before forming such a strong conclusion.
@dandrezner @bariweiss [please continue to hold.....]
This would be so much easier if Journalism didn't have Journalism as it's own ever-present permanent blind-spot. I'm convinced that only Journalist-activists get us to Trump in 2020.
#SemiReliableAlternativeSenseMaking #IDW #RussellConjugation #4QuadrantModel #TaxonomyOfFakeNews
@VinnyM27 You think I voted for Trump?? Source please????
@VinnyM27 Your inference is wildly off.
2022[edit]
@GarrgAnton @elonmusk @TRHLofficial @ggreenwald I’d do it. But not sure if Elon is even aware of the whole Kayfabe/GIN/DISC/4QuadrantModel theory where he is being moved from quadrant II (independent thinking) to III (troglodytes) by Quad I (the dupe army) at the behest of quadrant IV (the swamp elite):
2023[edit]
@cvaldary Well, one thing we all need to do Chloe is come up with new cognitive primitives. I introduce a lot of these. But the next stage will be organizing to resist being coerced towards extremes. We certainly can't afford a normalization of extremist politics with such powerful tech.
@cvaldary Sure. I have been pretty active in emphasizing the following;
GIN
Kayfabe
Russell Conjugation
DISC
E.G.O.
Preference Falsification
Audience Capture
My The Four Quadrant Model
Anthropic Capitalism
IDW
There are a lot. Some as with the above are due to others.

