The Four Quadrant Model: Difference between revisions
No edit summary |
m (Text replacement - "|usernameurl=https://x.com/EricRWeinstein↵|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 32: | Line 32: | ||
|nameurl=https://x.com/EricRWeinstein/status/796439232289984513 | |nameurl=https://x.com/EricRWeinstein/status/796439232289984513 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@AlexRussek He likely may be. But in this avatar he is first the wrecking ball. | |content=@AlexRussek He likely may be. But in this avatar he is first the wrecking ball. | ||
|thread= | |thread= | ||
| Line 40: | Line 40: | ||
|nameurl=https://x.com/EricRWeinstein/status/796375748047032320 | |nameurl=https://x.com/EricRWeinstein/status/796375748047032320 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Why pin this poll to the top of my twitter? It was for this moment: almost 50% of respondents were restrictionist *xenophiles* & not phobes! | |content=Why pin this poll to the top of my twitter? It was for this moment: almost 50% of respondents were restrictionist *xenophiles* & not phobes! | ||
|quote= | |quote= | ||
| Line 48: | Line 48: | ||
|nameurl=https://x.com/EricRWeinstein/status/791071702432096256 | |nameurl=https://x.com/EricRWeinstein/status/791071702432096256 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Two different questions:</br> | |content=Two different questions:</br> | ||
Q1) Are you more of a xenophile or a xenophobe?</br> | Q1) Are you more of a xenophile or a xenophobe?</br> | ||
| Line 62: | Line 62: | ||
|nameurl=https://x.com/EricRWeinstein/status/796376216294961152 | |nameurl=https://x.com/EricRWeinstein/status/796376216294961152 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=In short quadrant II) first principles thinkers and contrarians are rebelling against the dupe / rent seeking alliance *without* xenophobia. | |content=In short quadrant II) first principles thinkers and contrarians are rebelling against the dupe / rent seeking alliance *without* xenophobia. | ||
|timestamp=3:37 PM · Nov 09, 2016 | |timestamp=3:37 PM · Nov 09, 2016 | ||
| Line 75: | Line 75: | ||
|nameurl=https://x.com/EricRWeinstein/status/800396512844922880 | |nameurl=https://x.com/EricRWeinstein/status/800396512844922880 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The best relative value trade in human beings: | |content=The best relative value trade in human beings: | ||
| Line 92: | Line 92: | ||
|nameurl=https://x.com/EricRWeinstein/status/833708111772872704 | |nameurl=https://x.com/EricRWeinstein/status/833708111772872704 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The [[Four Quadrant Model|4 quadrant model]] discussion from my @SamHarrisOrg podcast visualized. | |content=The [[The Four Quadrant Model|4 quadrant model]] discussion from my @SamHarrisOrg podcast visualized. | ||
I'm super appreciative for @reiabsamoht making this more memetic. | I'm super appreciative for @reiabsamoht making this more memetic. | ||
| Line 108: | Line 108: | ||
|nameurl=https://x.com/EricRWeinstein/status/954934417402732544 | |nameurl=https://x.com/EricRWeinstein/status/954934417402732544 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@BoothKolten @tomeclarke Bingo | |content=@BoothKolten @tomeclarke Bingo | ||
|thread= | |thread= | ||
| Line 116: | Line 116: | ||
|nameurl=https://x.com/EricRWeinstein/status/954860660436824064 | |nameurl=https://x.com/EricRWeinstein/status/954860660436824064 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The [[Four Quadrant Model]] introduced on my @SamHarrisOrg episode & then developed on @RubinReport's was created to explain incidents like the recent @jordanbpeterson interview by @cathynewman of @Channel4News which all-fit-this-pattern. | |content=The [[The Four Quadrant Model]] introduced on my @SamHarrisOrg episode & then developed on @RubinReport's was created to explain incidents like the recent @jordanbpeterson interview by @cathynewman of @Channel4News which all-fit-this-pattern. | ||
It's pretty clean. | It's pretty clean. | ||
| Line 131: | Line 131: | ||
|nameurl=https://x.com/EricRWeinstein/status/954864935015559168 | |nameurl=https://x.com/EricRWeinstein/status/954864935015559168 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[This prototype chart made possible by the meme-generators of the (improbably named “Bret & Eric Weinstein Party Canoe”) group on FaceBook. All gratitude to them for their tireless insanity and genius.] | |content=[This prototype chart made possible by the meme-generators of the (improbably named “Bret & Eric Weinstein Party Canoe”) group on FaceBook. All gratitude to them for their tireless insanity and genius.] | ||
|media1=ERW-X-post-954864935015559168-DUBcmCNVMAATvlu.jpg | |media1=ERW-X-post-954864935015559168-DUBcmCNVMAATvlu.jpg | ||
| Line 142: | Line 142: | ||
|nameurl=https://x.com/EricRWeinstein/status/954912330474647552 | |nameurl=https://x.com/EricRWeinstein/status/954912330474647552 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@jimcadden Level of support for the policy. | |content=@jimcadden Level of support for the policy. | ||
|timestamp=3:03 AM · Jan 21, 2018 | |timestamp=3:03 AM · Jan 21, 2018 | ||
| Line 155: | Line 155: | ||
|nameurl=https://x.com/EricRWeinstein/status/955923170204139525 | |nameurl=https://x.com/EricRWeinstein/status/955923170204139525 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[soooo...This is what happens when too many people complain that the [[Four Quadrant Model|4-quadrant model]] is somehow too complex and/or that we really should have a name for these alternate voices.] | |content=[soooo...This is what happens when too many people complain that the [[The Four Quadrant Model|4-quadrant model]] is somehow too complex and/or that we really should have a name for these alternate voices.] | ||
|thread= | |thread= | ||
{{Tweet | {{Tweet | ||
| Line 163: | Line 163: | ||
|nameurl=https://x.com/EricRWeinstein/status/955921154761306112 | |nameurl=https://x.com/EricRWeinstein/status/955921154761306112 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Simplified explanations of the effect of the @jordanbpeterson @cathynewman @Channel4News interview on the viewing public. | |content=Simplified explanations of the effect of the @jordanbpeterson @cathynewman @Channel4News interview on the viewing public. | ||
| Line 183: | Line 183: | ||
|nameurl=https://x.com/EricRWeinstein/status/961337600303755264 | |nameurl=https://x.com/EricRWeinstein/status/961337600303755264 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@ma93828819 Astute. | |content=@ma93828819 Astute. | ||
|thread= | |thread= | ||
| Line 191: | Line 191: | ||
|nameurl=https://x.com/EricRWeinstein/status/959164554814029824 | |nameurl=https://x.com/EricRWeinstein/status/959164554814029824 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=1/ In the 1st of 2 articles on unspinning news, @theknifemedia has chosen to deconstruct the @cathynewman @jordanbpeterson interview using the [[Four Quadrant Model|4-Quadrant model]] from @SamHarrisOrg & @RubinReport. | |content=1/ In the 1st of 2 articles on unspinning news, @theknifemedia has chosen to deconstruct the @cathynewman @jordanbpeterson interview using the [[The Four Quadrant Model|4-Quadrant model]] from @SamHarrisOrg & @RubinReport. | ||
[The model was developed years ago for this exact reason.] | [The model was developed years ago for this exact reason.] | ||
| Line 204: | Line 204: | ||
|nameurl=https://x.com/EricRWeinstein/status/959166055359959041 | |nameurl=https://x.com/EricRWeinstein/status/959166055359959041 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@tomeclarke I only vouch for what I can read. My typical example: I can vouch for the Christian Science Monitor as a Newspaper, even though I may view Christian Science *very* differently. | |content=@tomeclarke I only vouch for what I can read. My typical example: I can vouch for the Christian Science Monitor as a Newspaper, even though I may view Christian Science *very* differently. | ||
|timestamp=8:46 PM · Feb 01, 2018 | |timestamp=8:46 PM · Feb 01, 2018 | ||
| Line 213: | Line 213: | ||
|nameurl=https://x.com/EricRWeinstein/status/959168907121741824 | |nameurl=https://x.com/EricRWeinstein/status/959168907121741824 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=End/ In a second article, @theknifemedia explores the general power of the 4Q-model for combatting the @cathynewman strawman/scapegoat technique by applying it to @BenAffleck/@SamHarrisOrg, @EvergreenStCol/@BretWeinstein, Catherine_Deneuve etc... | |content=End/ In a second article, @theknifemedia explores the general power of the 4Q-model for combatting the @cathynewman strawman/scapegoat technique by applying it to @BenAffleck/@SamHarrisOrg, @EvergreenStCol/@BretWeinstein, Catherine_Deneuve etc... | ||
| Line 224: | Line 224: | ||
|nameurl=https://x.com/EricRWeinstein/status/959177496401989632 | |nameurl=https://x.com/EricRWeinstein/status/959177496401989632 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@greygatch They increased the limit. Try it again. | |content=@greygatch They increased the limit. Try it again. | ||
|timestamp=9:31 PM · Feb 01, 2018 | |timestamp=9:31 PM · Feb 01, 2018 | ||
| Line 237: | Line 237: | ||
|nameurl=https://x.com/EricRWeinstein/status/995113182287970304 | |nameurl=https://x.com/EricRWeinstein/status/995113182287970304 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss [please continue to hold.....] | |content=@dandrezner @bariweiss [please continue to hold.....] | ||
|thread= | |thread= | ||
| Line 245: | Line 245: | ||
|nameurl=https://x.com/EricRWeinstein/status/994990051783204864 | |nameurl=https://x.com/EricRWeinstein/status/994990051783204864 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner "all these thinkers can do is appease their followers. They are thought leaders who cannot demonstrate any leadership." -@dandrezner | |content=@dandrezner "all these thinkers can do is appease their followers. They are thought leaders who cannot demonstrate any leadership." -@dandrezner | ||
| Line 256: | Line 256: | ||
|nameurl=https://x.com/EricRWeinstein/status/995012008264187904 | |nameurl=https://x.com/EricRWeinstein/status/995012008264187904 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss Splendid. But that "Take" isn't what the IDW is about. I mean do you take issue w/ my work on labor markets? Mortgage backed securities? CPI and GDP? Bret's take on drug testing on specially bred mice? Heather on risk in Education? Ben's conservative objection to Breitbart/Trump? | |content=@dandrezner @bariweiss Splendid. But that "Take" isn't what the IDW is about. I mean do you take issue w/ my work on labor markets? Mortgage backed securities? CPI and GDP? Bret's take on drug testing on specially bred mice? Heather on risk in Education? Ben's conservative objection to Breitbart/Trump? | ||
|timestamp=6:45 PM · May 11, 2018 | |timestamp=6:45 PM · May 11, 2018 | ||
| Line 265: | Line 265: | ||
|nameurl=https://x.com/EricRWeinstein/status/995013133482643456 | |nameurl=https://x.com/EricRWeinstein/status/995013133482643456 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss Are you objecting to Sam Harris' desire to put transcendence into Athiesm via meditation or even psychedlics? Jordan's emphasis on needing to offer unapologetically family/work-oriented male models to outcompete the lure of hate? | |content=@dandrezner @bariweiss Are you objecting to Sam Harris' desire to put transcendence into Athiesm via meditation or even psychedlics? Jordan's emphasis on needing to offer unapologetically family/work-oriented male models to outcompete the lure of hate? | ||
| Line 276: | Line 276: | ||
|nameurl=https://x.com/EricRWeinstein/status/995013677974667264 | |nameurl=https://x.com/EricRWeinstein/status/995013677974667264 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss May I ask you to look again or too explain why all the interesting things we talk about are of no interest? You might want to look at my essays on Russell Conjugation, Excellence, The crisis in Physics, [[Four Quadrant Model|Four Quadrant model]], Kayfabe, Anthropic Capitalism, Coasian immigration, etc. | |content=@dandrezner @bariweiss May I ask you to look again or too explain why all the interesting things we talk about are of no interest? You might want to look at my essays on Russell Conjugation, Excellence, The crisis in Physics, [[The Four Quadrant Model|Four Quadrant model]], Kayfabe, Anthropic Capitalism, Coasian immigration, etc. | ||
|timestamp=6:52 PM · May 11, 2018 | |timestamp=6:52 PM · May 11, 2018 | ||
}} | }} | ||
| Line 285: | Line 285: | ||
|nameurl=https://x.com/EricRWeinstein/status/995014557578903552 | |nameurl=https://x.com/EricRWeinstein/status/995014557578903552 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss And that's just my stuff. Every one of us has such a catalog. How are you saying none of this is of any interest. You can see that from our engagement on even on technical geeky topics. This isn't about SJWs gone mad. | |content=@dandrezner @bariweiss And that's just my stuff. Every one of us has such a catalog. How are you saying none of this is of any interest. You can see that from our engagement on even on technical geeky topics. This isn't about SJWs gone mad. | ||
| Line 296: | Line 296: | ||
|nameurl=https://x.com/EricRWeinstein/status/995089909697298432 | |nameurl=https://x.com/EricRWeinstein/status/995089909697298432 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@dandrezner @bariweiss How did it go? Honestly I would have thought this research would happen before forming such a strong conclusion. | |content=@dandrezner @bariweiss How did it go? Honestly I would have thought this research would happen before forming such a strong conclusion. | ||
|timestamp=11:54 PM · May 11, 2018 | |timestamp=11:54 PM · May 11, 2018 | ||
| Line 309: | Line 309: | ||
|nameurl=https://x.com/EricRWeinstein/status/999809871439544320 | |nameurl=https://x.com/EricRWeinstein/status/999809871439544320 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@VinnyM27 Your inference is wildly off. | |content=@VinnyM27 Your inference is wildly off. | ||
|thread= | |thread= | ||
| Line 317: | Line 317: | ||
|nameurl=https://x.com/EricRWeinstein/status/999437378069544960 | |nameurl=https://x.com/EricRWeinstein/status/999437378069544960 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=This would be so much easier if Journalism didn't have Journalism as it's own ever-present permanent blind-spot. I'm convinced that only Journalist-activists get us to Trump in 2020. | |content=This would be so much easier if Journalism didn't have Journalism as it's own ever-present permanent blind-spot. I'm convinced that only Journalist-activists get us to Trump in 2020. | ||
<nowiki>#</nowiki>SemiReliableAlternativeSenseMaking #IDW #RussellConjugation #[[Four Quadrant Model|4QuadrantModel]] #TaxonomyOfFakeNews | <nowiki>#</nowiki>SemiReliableAlternativeSenseMaking #IDW #RussellConjugation #[[The Four Quadrant Model|4QuadrantModel]] #TaxonomyOfFakeNews | ||
|quote= | |quote= | ||
{{Tweet | {{Tweet | ||
| Line 338: | Line 338: | ||
|nameurl=https://x.com/EricRWeinstein/status/999684816130916352 | |nameurl=https://x.com/EricRWeinstein/status/999684816130916352 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@VinnyM27 You think I voted for Trump?? Source please???? | |content=@VinnyM27 You think I voted for Trump?? Source please???? | ||
|timestamp=4:13 PM · May 24, 2018 | |timestamp=4:13 PM · May 24, 2018 | ||
| Line 352: | Line 352: | ||
|nameurl=https://x.com/EricRWeinstein/status/1602450522140647424 | |nameurl=https://x.com/EricRWeinstein/status/1602450522140647424 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@GarrgAnton @elonmusk @TRHLofficial @ggreenwald I’d do it. But not sure if Elon is even aware of the whole Kayfabe/GIN/DISC/[[Four Quadrant Model|4QuadrantModel]] theory where he is being moved from quadrant II (independent thinking) to III (troglodytes) by Quad I (the dupe army) at the behest of quadrant IV (the swamp elite): | |content=@GarrgAnton @elonmusk @TRHLofficial @ggreenwald I’d do it. But not sure if Elon is even aware of the whole Kayfabe/GIN/DISC/[[The Four Quadrant Model|4QuadrantModel]] theory where he is being moved from quadrant II (independent thinking) to III (troglodytes) by Quad I (the dupe army) at the behest of quadrant IV (the swamp elite): | ||
{{#widget:YouTube|id=X5jqE76o6qs}} | {{#widget:YouTube|id=X5jqE76o6qs}} | ||
|timestamp=11:49 PM · Dec 12, 2022 | |timestamp=11:49 PM · Dec 12, 2022 | ||
| Line 365: | Line 365: | ||
|nameurl=https://x.com/EricRWeinstein/status/1612905630817452032 | |nameurl=https://x.com/EricRWeinstein/status/1612905630817452032 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@cvaldary Sure. I have been pretty active in emphasizing the following; | |content=@cvaldary Sure. I have been pretty active in emphasizing the following; | ||
| Line 376: | Line 376: | ||
[[Preference Falsification]]</br> | [[Preference Falsification]]</br> | ||
[[Audience Capture]]</br> | [[Audience Capture]]</br> | ||
My [[Four Quadrant Model]]</br> | My [[The Four Quadrant Model]]</br> | ||
[[Anthropic Capitalism]]</br> | [[Anthropic Capitalism]]</br> | ||
[[Intellectual Dark Web|IDW]] | [[Intellectual Dark Web|IDW]] | ||
| Line 386: | Line 386: | ||
|nameurl=https://x.com/EricRWeinstein/status/1612639485032038401 | |nameurl=https://x.com/EricRWeinstein/status/1612639485032038401 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@cvaldary Well, one thing we all need to do Chloe is come up with new cognitive primitives. I introduce a lot of these. But the next stage will be organizing to resist being coerced towards extremes. We certainly can't afford a normalization of extremist politics with such powerful tech. | |content=@cvaldary Well, one thing we all need to do Chloe is come up with new cognitive primitives. I introduce a lot of these. But the next stage will be organizing to resist being coerced towards extremes. We certainly can't afford a normalization of extremist politics with such powerful tech. | ||
|timestamp=2:36 AM · Jan 10, 2023 | |timestamp=2:36 AM · Jan 10, 2023 | ||
| Line 405: | Line 405: | ||
* [[Preference Falsification]] | * [[Preference Falsification]] | ||
* [[Audience Capture]] | * [[Audience Capture]] | ||
* [[Anthropic Capitalism]] | * [[Anthropic Capitalism]] | ||
* [[Intellectual Dark Web]] | * [[Intellectual Dark Web]] | ||
Latest revision as of 01:09, 6 May 2026
The Four Quadrant Model is a tool for illustrating how the media stigmatizes certain nuanced views that challenge the status quo by portraying people who hold those views as prejudiced or intolerant. The model brings to light the subtle ways that Legacy Media undergirds and upholds Gated Institutional Narratives.
Definitions[edit]
The Dupes[edit]
People who believe they can infer someone’s true intentions, beliefs or morality based on their support for, or opposition to, the policy initiative.
First Principle Thinkers or "Contrarians"[edit]
The individuals that hold nuanced positions that oppose the policy on the x-axis, but support the moral virtue on the y-axis. In the words of Eric Weinstein, “These are people who are thinking for themselves, and are not buying baked-cakes. They’re buying the ingredients and they’re saying, well, I want more of this ingredient, I don’t like that ingredient. So they’re attempting to avoid having any pre-baked idea put in front of them.”
Troglodytes[edit]
Those who oppose the x-axis policy and possess the moral vice represented by the lower-half of the y-axis (e.g. sexists, racists, bigots, etc).
Rent Seekers[edit]
"Woke" people or companies who have a vested-interest in the x-axis policy because they profit from it, but do not produce much or anything of value in return.
Visual Explanation[edit]
The horizontal line (or x-axis in mathematical terms) represents one’s level of support for a particular policy initiative. For example, if the topic at hand is regarding equal opportunity or the fair treatment of people, the positive x-axis would be stances in favor of equal opportunity and the fair treatment of people. Individuals on the negative x-axis disagree with the policy or are critical of it.
The vertical line (y-axis) represents some kind of moral virtue. Individuals in the positive y-axis have high moral virtue whereas those on the negative y-axis are those who inherently have moral vice.
On YouTube[edit]
On X[edit]
2016[edit]
Why pin this poll to the top of my twitter? It was for this moment: almost 50% of respondents were restrictionist *xenophiles* & not phobes!
Two different questions:
Q1) Are you more of a xenophile or a xenophobe?
Q2) Do you want immigration to your country expanded or restricted?
In short quadrant II) first principles thinkers and contrarians are rebelling against the dupe / rent seeking alliance *without* xenophobia.
@AlexRussek He likely may be. But in this avatar he is first the wrecking ball.
The best relative value trade in human beings:
Grouchy, grumpy, curmudgeonly, hard asses are always undervalued.
2017[edit]
The 4 quadrant model discussion from my @SamHarrisOrg podcast visualized.
I'm super appreciative for @reiabsamoht making this more memetic.
2018[edit]
The The Four Quadrant Model introduced on my @SamHarrisOrg episode & then developed on @RubinReport's was created to explain incidents like the recent @jordanbpeterson interview by @cathynewman of @Channel4News which all-fit-this-pattern.
It's pretty clean.
[This prototype chart made possible by the meme-generators of the (improbably named “Bret & Eric Weinstein Party Canoe”) group on FaceBook. All gratitude to them for their tireless insanity and genius.]
@jimcadden Level of support for the policy.
@BoothKolten @tomeclarke Bingo
Simplified explanations of the effect of the @jordanbpeterson @cathynewman @Channel4News interview on the viewing public.
Which, if any, work best?
[From The members of the E&B party canoe closed group on FB]
[soooo...This is what happens when too many people complain that the 4-quadrant model is somehow too complex and/or that we really should have a name for these alternate voices.]
1/ In the 1st of 2 articles on unspinning news, @theknifemedia has chosen to deconstruct the @cathynewman @jordanbpeterson interview using the 4-Quadrant model from @SamHarrisOrg & @RubinReport.
[The model was developed years ago for this exact reason.]
@tomeclarke I only vouch for what I can read. My typical example: I can vouch for the Christian Science Monitor as a Newspaper, even though I may view Christian Science *very* differently.
End/ In a second article, @theknifemedia explores the general power of the 4Q-model for combatting the @cathynewman strawman/scapegoat technique by applying it to @BenAffleck/@SamHarrisOrg, @EvergreenStCol/@BretWeinstein, Catherine_Deneuve etc...
https://theknifemedia.com/world-news/eric-weinsteins-four-quadrant-model/
@greygatch They increased the limit. Try it again.
@ma93828819 Astute.
@dandrezner "all these thinkers can do is appease their followers. They are thought leaders who cannot demonstrate any leadership." -@dandrezner
Nice to meet you Dan. But that "take" comes from where exactly? Research? Personal interaction? You left me confused because it didn't make sense.
@dandrezner @bariweiss Splendid. But that "Take" isn't what the IDW is about. I mean do you take issue w/ my work on labor markets? Mortgage backed securities? CPI and GDP? Bret's take on drug testing on specially bred mice? Heather on risk in Education? Ben's conservative objection to Breitbart/Trump?
@dandrezner @bariweiss Are you objecting to Sam Harris' desire to put transcendence into Athiesm via meditation or even psychedlics? Jordan's emphasis on needing to offer unapologetically family/work-oriented male models to outcompete the lure of hate?
It just seems you found a take without a basis.
@dandrezner @bariweiss May I ask you to look again or too explain why all the interesting things we talk about are of no interest? You might want to look at my essays on Russell Conjugation, Excellence, The crisis in Physics, Four Quadrant model, Kayfabe, Anthropic Capitalism, Coasian immigration, etc.
@dandrezner @bariweiss And that's just my stuff. Every one of us has such a catalog. How are you saying none of this is of any interest. You can see that from our engagement on even on technical geeky topics. This isn't about SJWs gone mad.
I think you may have jumped the gun. Do reconsider.
@dandrezner @bariweiss How did it go? Honestly I would have thought this research would happen before forming such a strong conclusion.
@dandrezner @bariweiss [please continue to hold.....]
This would be so much easier if Journalism didn't have Journalism as it's own ever-present permanent blind-spot. I'm convinced that only Journalist-activists get us to Trump in 2020.
#SemiReliableAlternativeSenseMaking #IDW #RussellConjugation #4QuadrantModel #TaxonomyOfFakeNews
@VinnyM27 You think I voted for Trump?? Source please????
@VinnyM27 Your inference is wildly off.
2022[edit]
@GarrgAnton @elonmusk @TRHLofficial @ggreenwald I’d do it. But not sure if Elon is even aware of the whole Kayfabe/GIN/DISC/4QuadrantModel theory where he is being moved from quadrant II (independent thinking) to III (troglodytes) by Quad I (the dupe army) at the behest of quadrant IV (the swamp elite):
2023[edit]
@cvaldary Well, one thing we all need to do Chloe is come up with new cognitive primitives. I introduce a lot of these. But the next stage will be organizing to resist being coerced towards extremes. We certainly can't afford a normalization of extremist politics with such powerful tech.
@cvaldary Sure. I have been pretty active in emphasizing the following;
GIN
Kayfabe
Russell Conjugation
DISC
E.G.O.
Preference Falsification
Audience Capture
My The Four Quadrant Model
Anthropic Capitalism
IDW
There are a lot. Some as with the above are due to others.

