Boskin Commission: Difference between revisions
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Â |
|||
| (6 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
== Quotes == | == Quotes == | ||
[[File:Greg-Mankiw-CPI-Boskin-Ey8mtHXVoAMUYqS.jpg|thumb]] | [[File:Greg-Mankiw-CPI-Boskin-Ey8mtHXVoAMUYqS.jpg|thumb]] | ||
| Line 41: | Line 23: | ||
- '''Greg Mankiw''' | - '''Greg Mankiw''' | ||
</blockquote> | </blockquote> | ||
| Line 57: | Line 38: | ||
'''- Eric Weinstein''' and '''Joe Rogan''', April 2, 2021, on [[Joe Rogan Experience 1628 - Eric Weinstein (Spotify Content)|JRE 1628]] | '''- Eric Weinstein''' and '''Joe Rogan''', April 2, 2021, on [[Joe Rogan Experience 1628 - Eric Weinstein (Spotify Content)|JRE 1628]] | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
| Line 63: | Line 45: | ||
'''- Eric Weinstein''', Nov 3, 2024, on [[Eric Weinstein - âWe Are NOT Having An Election This Year!â (YouTube Content)|The Winston Marshall Show #033]] | '''- Eric Weinstein''', Nov 3, 2024, on [[Eric Weinstein - âWe Are NOT Having An Election This Year!â (YouTube Content)|The Winston Marshall Show #033]] | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
'' | ''I do something different with women in the workplace with respect to trying to figure out what is unfair to them, because there are things that are very unfair to them. And one of the things I do is to say, tell me about the great ideas of females and the great contributions that are sitting there on the table, in part because they had a female discover, right? So you could look at, you know, Vera Rubin's work which never, you know, never got a Nobel Prize, everybody knows about it in astrophysics. But I went through one of these things with my wife, where we did this thing with gauge theory and economics in the Harvard economics department. And I think it was one of the most sensational breakthroughs in mathematical and bedrock economic theory in the last 25 years. And I'll just be very clear, every time people want to figure out how to tax Americans more and cut their benefits, without paying the price of touching the so called third rails of politics, they realize that the CPI indexesâboth tax receipts and entitlements, so payments like Social Security and Medicare, and if you can show that the CPI is overstated, then the idea is that you get to take in more tax revenue and you get to pay old people and sick people less. And so it's a very popular game in Washington to gerrymander the measurement. Now the two ways that you do that. One is that you go from a fixed basket where you have, let's say, basketballs and glasses, and you figure out what the price of that basket is over time, to something which is, what is the utility. So the idea is maybe I want slightly more glasses or basketballâyou could do with coffee and tea, I'm willing to trade off some amount of coffee for some amount of tea to get my caffeine fix if there's a problem or a bumper crop in Brazil. Okay. The other thing you do is that you keep updating these baskets, and that's called chaining. Well, you can't do both of those things together. Because there's a presumed impossibility result that you can't have a true cost of a chained cost of living index, except that my wife and I solved that problem in the mid 1990s, at the same time that the '''Boskin Commission''' was trying to back out an exact 1.1% overstatement because that would save a trillion dollars. So in other words, you have to understand they weren't given the task, go find a 1.1% overstatement and justify it so that we can cut benefits and raise taxes. And my wife got in the middle of that bank robbery as it was being attempted, and so she got thwacked. Now I wanted to fight these sons of bitches, absolutely. In particular, there was a professor named Dale Jorgensen, who spearheaded the attempt to really crush her when she was getting her dissertation. This is great work. And the cost of it, Jordan, is that there's great work done by women that is sitting there, because fundamentally, the women don't want to fight the way you and I would fight for our work, because it's not necessarily fun. It's unpleasant. And, you know, with me, I have a very aggressive response to this. It's like, "how dare you talk about my work? Do you know how much better my work is than your work? And let's do this."'' | ||
'''- Eric Weinstein''', | '''- Eric Weinstein''', June 29, 2018, on [[Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE (YouTube Content)| Jordan Peterson, Eric Weinstein, & Dave Rubin LIVE]] | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
'' | ''You have a small number of economists who, in the mid 90s, became directed by Bob Packwood and Daniel Moynihan to find an overstatement of the CPI, because tax brackets were indexed, and entitlement benefits, social security, medicare were indexed. And so what they found is if you could knock down the measurement of the CPI, you could raise taxes and slash benefits. And they backed out that 1.1% overstatement, if corrected, would lead to a trillion dollar savings over 10 years. And they actually broke into two groups to come up with two separate numbers that would add together to 1.1, which to me is academic malpractice. That is, they started with the targetâand this is according to one of their own members of this '''Boskin Commission''', Professor Gordon, who talked about the fact that "somehow" the two groups came up with the two numbers, which, when added together, gave Dale Jorgensen, a Harvard professor of economics, his 1.1% overstatement. And that's what they went with. Now, to me, that's like saying, "we need to find an error in all the temperature gauges so that we can come up with different targets because global warming is a problem." You're not allowed to touch the temperature gauges, for God's sakes!'' | ||
'' | '''- Eric Weinstein''', Dec 16, 2019, on [[16: Tyler Cowen - The Revolution Will Not Be Marginalized|The Portal Ep. 16: Tyler Cowen - The Revolution Will Not Be Marginalized]] | ||
</blockquote> | |||
'' | <blockquote> | ||
''Now I want to say, first of all, that I have absolutely no special inside knowledge of the situation. I know people who knew him and I met him once, but it is not like I have any particular line on information from any particularly interesting source about the situation. Furthermore, I donât think that Iâm going to be using any special kind of analysis that is known only to me, but I did want to talk to people about [[Responsible Conspiracy Theorizing|responsible conspiracy theorizing]]. That is, in the minds of many, people believe that conspiracy theorists are people like Alex Jones, people who are spouting all sorts of crazy ideas-some of which might have some grain of truth in them, but in general it feels like an exercise in talking to the tin foil hat crowd. | |||
 | |||
''Now, I donât know much about Alex Jones; perhaps heâs better than I think he is, but what I want to talk about is a different kind of conspiracy theorizing. So, without further ado, welcome to this episode of The Portal on the subject of Jeffrey Epstein. | |||
 | |||
''So the first thing I want is to be relatively clear: Iâm somebody who believes that there is a fair amount of organization behind the scenes-usually of a relatively low level of organization-that is unknown to the people who are watching TV or listening to, letâs say, NPR on the radio. And at various times Iâve dug more deeply into various stories, and so I want you to have some idea of my history in the space. | |||
 | |||
''In the 1980s and 1990s, I became very active in believing that the so called STEM shortage of scientists and engineers that was claimed by the policy research and analysis division of the [[National Science Foundation (NSF)|National Science Foundation]], was in fact a conspiracy in order to make life easier for employers who would be facing American scientists with an ability to bargain, and make higher wage demands; and that the National Academy of Sciences and National Science Foundation interceded on the behalf of employers, which was tampering in the labor market in an absolutely vital sector-resulting in the [[IMMACT90|Immigration Act of 1990, or IMMACT90]], as it was called. | |||
 | |||
''At that point, I also became aware of what I have termed the [[Borjas Rectangle Theory]]: that is that employers generally, in free market economies, when theyâre complaining about labor shortages, are actually trying to transfer wealth from labor to capital-complaining instead that there is a small inefficiency that needs to be rectified, which we might [in turn] call the Harberger Triangle. So that is, employers claim that thereâs a small inefficiency, but in [point of] fact theyâre seeking large transfer payments from the vulnerable to the well-heeled. I also believe that NAFTA and the Free Trade Agreement from the 1990s, was a kind of conspiracy supported by the economics establishment of the United States; that they knew that in fact free trade was not a freebie. It was not in fact a rising tide that lifted all boats, but was in fact, again, a transfer, which was claimed to be a pure good for everyone. This is the difference between something called the Kaldor-Hicks objective function and the Pareto objective function. | |||
'' | ''I also believed that [[String Theory]] was largely a desperation measure in physics that was sold to the world to buy time, when in fact the field of theoretical physics was failing. I also claimed that the [[Boskin Commission]], formed by Packwood and Moynihan in the mid-1990s, was a kind of conspiracy to transfer, actually, a trillion dollars, by using the fact that Social Security payments are indexed to inflation, as well as tax brackets being indexed to inflation; so that if you could show that the CPI was overstated and you could reduce the [[CPI]], you could transfer millions without having to touch the so called âthird railâ of American politics. | ||
''This brings us to the two trading fortunes in New York City that, during the first decade of the new millennium, made no sense to me. And those were Bernie Madoff, then referred to as the âJewish T-Billâ, and [[Jeffrey Epstein]]. In the case of Madoff, I made a wrong guess. I believed that Bernie Madoff was frontrunning a traditional business that he held using actual orders that he knew were being placed, and in his hedge fund [he] was effectively cheating-based on the inside information he had from a legitimate business, in an illegitimate business. I goofed, and I was wrong. In fact, he was operating a pyramid scheme. It didnât occur to me. | |||
'' | |||
''' | '''Eric Weinstein''', March 7, 2020, on [[25: The Construct: Jeffrey Epstein|The Portal Ep #25]] | ||
</blockquote> | </blockquote> | ||
| Line 104: | Line 95: | ||
|nameurl=https://x.com/EricRWeinstein/status/4800925637 | |nameurl=https://x.com/EricRWeinstein/status/4800925637 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=As a courtesy to Sweden, I will observe a one week grace period for any '''Boskin commissioner''' made laureate to apologize for past sins. | |content=As a courtesy to Sweden, I will observe a one week grace period for any '''Boskin commissioner''' made laureate to apologize for past sins. | ||
|timestamp=3:55 AM · Oct 12, 2009 | |timestamp=3:55 AM · Oct 12, 2009 | ||
| Line 115: | Line 106: | ||
|nameurl=https://x.com/EricRWeinstein/status/6880914448 | |nameurl=https://x.com/EricRWeinstein/status/6880914448 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I should say that Gauge theoretic economics is also all about [[Academic Freedom|academic freedom]], quashed as it was by the rennegade [[Boskin Commission]] idiocy. | |content=I should say that Gauge theoretic economics is also all about [[Academic Freedom|academic freedom]], quashed as it was by the rennegade [[Boskin Commission]] idiocy. | ||
|thread= | |thread= | ||
| Line 123: | Line 114: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838164579 | |nameurl=https://x.com/EricRWeinstein/status/6838164579 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=New Topic: "What's your vision of true [[Academic Freedom|academic freedom]]?" [Asks @Philip_Girvan.] | |content=New Topic: "What's your vision of true [[Academic Freedom|academic freedom]]?" [Asks @Philip_Girvan.] | ||
|timestamp=8:04 PM · Dec 19, 2009 | |timestamp=8:04 PM · Dec 19, 2009 | ||
| Line 132: | Line 123: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838308391 | |nameurl=https://x.com/EricRWeinstein/status/6838308391 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=An old joke about the diference between the Soviet and US constitutions. Both give freedom to dissent. The US gives freedom the day after. | |content=An old joke about the diference between the Soviet and US constitutions. Both give freedom to dissent. The US gives freedom the day after. | ||
|timestamp=8:10 PM · Dec 19, 2009 | |timestamp=8:10 PM · Dec 19, 2009 | ||
| Line 141: | Line 132: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838455405 | |nameurl=https://x.com/EricRWeinstein/status/6838455405 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Academic Freedom|Academic freedom]] is about making secure heroes out of Margot O'toole, Doug Prasher & Nassim Taleb instead of pushing them to the periphery. | |content=[[Academic Freedom|Academic freedom]] is about making secure heroes out of Margot O'toole, Doug Prasher & Nassim Taleb instead of pushing them to the periphery. | ||
|timestamp=8:17 PM · Dec 19, 2009 | |timestamp=8:17 PM · Dec 19, 2009 | ||
| Line 150: | Line 141: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838569973 | |nameurl=https://x.com/EricRWeinstein/status/6838569973 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Academic Freedom|Academic freedom]] is freedom to invite a senior colleague to self-copulate for inserting himself before your name on YOUR paper..and survive. | |content=[[Academic Freedom|Academic freedom]] is freedom to invite a senior colleague to self-copulate for inserting himself before your name on YOUR paper..and survive. | ||
|timestamp=8:22 PM · Dec 19, 2009 | |timestamp=8:22 PM · Dec 19, 2009 | ||
| Line 159: | Line 150: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838623987 | |nameurl=https://x.com/EricRWeinstein/status/6838623987 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Academic Freedom|Academic freedom]] comes from the academic *obligation* to schedule lectures if you have even the possibility of strong disruptive results. | |content=[[Academic Freedom|Academic freedom]] comes from the academic *obligation* to schedule lectures if you have even the possibility of strong disruptive results. | ||
|timestamp=8:24 PM · Dec 19, 2009 | |timestamp=8:24 PM · Dec 19, 2009 | ||
| Line 168: | Line 159: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838700951 | |nameurl=https://x.com/EricRWeinstein/status/6838700951 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Academic Freedom|Academic freedom]] entails a right for a non-expert theorist of high ability to cross boundaries and live on merit without seeking permission. | |content=[[Academic Freedom|Academic freedom]] entails a right for a non-expert theorist of high ability to cross boundaries and live on merit without seeking permission. | ||
|timestamp=8:27 PM · Dec 19, 2009 | |timestamp=8:27 PM · Dec 19, 2009 | ||
| Line 177: | Line 168: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838791487 | |nameurl=https://x.com/EricRWeinstein/status/6838791487 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=[[Academic Freedom|Academic freedom]] is the insulation from threat or want to continue in good standing for *any* and *all* contributions & reasoned dissent. | |content=[[Academic Freedom|Academic freedom]] is the insulation from threat or want to continue in good standing for *any* and *all* contributions & reasoned dissent. | ||
|timestamp=8:31 PM · Dec 19, 2009 | |timestamp=8:31 PM · Dec 19, 2009 | ||
| Line 186: | Line 177: | ||
|nameurl=https://x.com/EricRWeinstein/status/6838941131 | |nameurl=https://x.com/EricRWeinstein/status/6838941131 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=What few people admit is that opposing "[[String Theory]]", "[[Great Moderation|The Great Moderation]]", "[[Labor Shortages|Scientist Shortages]]" etc...leads to excommunication. | |content=What few people admit is that opposing "[[String Theory]]", "[[Great Moderation|The Great Moderation]]", "[[Labor Shortages|Scientist Shortages]]" etc...leads to excommunication. | ||
|timestamp=8:37 PM · Dec 19, 2009 | |timestamp=8:37 PM · Dec 19, 2009 | ||
| Line 195: | Line 186: | ||
|nameurl=https://x.com/EricRWeinstein/status/6839187811 | |nameurl=https://x.com/EricRWeinstein/status/6839187811 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=This was best put by @BretWeinstein: "Selection is to be feared only when just individuals are prevented from returning costs." | |content=This was best put by @BretWeinstein: "Selection is to be feared only when just individuals are prevented from returning costs." | ||
|timestamp=8:48 PM · Dec 19, 2009 | |timestamp=8:48 PM · Dec 19, 2009 | ||
| Line 204: | Line 195: | ||
|nameurl=https://x.com/EricRWeinstein/status/6842114543 | |nameurl=https://x.com/EricRWeinstein/status/6842114543 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=So @ahaspel asks what institutional reforms are needed (which was where I was headed when a birthday party occured in physical reality). | |content=So @ahaspel asks what institutional reforms are needed (which was where I was headed when a birthday party occured in physical reality). | ||
|timestamp=10:55 PM · Dec 19, 2009 | |timestamp=10:55 PM · Dec 19, 2009 | ||
| Line 213: | Line 204: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843262668 | |nameurl=https://x.com/EricRWeinstein/status/6843262668 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=First of all, I am focused primarily on science. If universities can't provide [[Academic Freedom|Academic freedom]], science needs to move homes. | |content=First of all, I am focused primarily on science. If universities can't provide [[Academic Freedom|Academic freedom]], science needs to move homes. | ||
|timestamp=11:42 PM · Dec 19, 2009 | |timestamp=11:42 PM · Dec 19, 2009 | ||
| Line 222: | Line 213: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843296016 | |nameurl=https://x.com/EricRWeinstein/status/6843296016 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Next: Basic research in science is a public good (inexhaustible and inexcludible). Therefore we need higher levels of public funding. | |content=Next: Basic research in science is a public good (inexhaustible and inexcludible). Therefore we need higher levels of public funding. | ||
|timestamp=11:43 PM · Dec 19, 2009 | |timestamp=11:43 PM · Dec 19, 2009 | ||
| Line 231: | Line 222: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843422913 | |nameurl=https://x.com/EricRWeinstein/status/6843422913 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=To maintain [[Academic Freedom|academic freedom]] we need to move resources from what is falsely called 'scientific training' to the compensation of researchers. | |content=To maintain [[Academic Freedom|academic freedom]] we need to move resources from what is falsely called 'scientific training' to the compensation of researchers. | ||
|timestamp=11:48 PM · Dec 19, 2009 | |timestamp=11:48 PM · Dec 19, 2009 | ||
| Line 240: | Line 231: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843642117 | |nameurl=https://x.com/EricRWeinstein/status/6843642117 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=To get strong individuals, our target for researchers should be something like MA by 21-22 PhD by 25-26, permanent job by 26-28 (approx.). | |content=To get strong individuals, our target for researchers should be something like MA by 21-22 PhD by 25-26, permanent job by 26-28 (approx.). | ||
|timestamp=11:57 PM · Dec 19, 2009 | |timestamp=11:57 PM · Dec 19, 2009 | ||
| Line 249: | Line 240: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843806778 | |nameurl=https://x.com/EricRWeinstein/status/6843806778 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Graduate training is actually much shorter than assumed. Typically one is a graduate 'student' in year 1,2 of a PhD and working thereafter. | |content=Graduate training is actually much shorter than assumed. Typically one is a graduate 'student' in year 1,2 of a PhD and working thereafter. | ||
|timestamp=12:04 AM · Dec 20, 2009 | |timestamp=12:04 AM · Dec 20, 2009 | ||
| Line 258: | Line 249: | ||
|nameurl=https://x.com/EricRWeinstein/status/6843869151 | |nameurl=https://x.com/EricRWeinstein/status/6843869151 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Raising PhDs should be Eusocial. Giving students to PI's in a 1 on 1 relationship is like parking choir boys with priests. Better in theory. | |content=Raising PhDs should be Eusocial. Giving students to PI's in a 1 on 1 relationship is like parking choir boys with priests. Better in theory. | ||
|timestamp=12:06 AM · Dec 20, 2009 | |timestamp=12:06 AM · Dec 20, 2009 | ||
| Line 267: | Line 258: | ||
|nameurl=https://x.com/EricRWeinstein/status/6844057198 | |nameurl=https://x.com/EricRWeinstein/status/6844057198 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=We must also fund entirely different sorts of people. Without Huxleys, Grossmans, & Hardys you don't get Darwins, Einsteins, & Ramanujans. | |content=We must also fund entirely different sorts of people. Without Huxleys, Grossmans, & Hardys you don't get Darwins, Einsteins, & Ramanujans. | ||
|timestamp=12:14 AM · Dec 20, 2009 | |timestamp=12:14 AM · Dec 20, 2009 | ||
| Line 276: | Line 267: | ||
|nameurl=https://x.com/EricRWeinstein/status/6846235134 | |nameurl=https://x.com/EricRWeinstein/status/6846235134 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=A central point: scientists are supposed to be K-selected but universities are hell bent for leather to r-select PhDs. Â | |content=A central point: scientists are supposed to be K-selected but universities are hell bent for leather to r-select PhDs. Â | ||
| Line 287: | Line 278: | ||
|nameurl=https://x.com/EricRWeinstein/status/6846560285 | |nameurl=https://x.com/EricRWeinstein/status/6846560285 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Research & Teaching in Universities are as perfectly linked as Skiing & Shooting in the Biathalon: tenuously for all but Professors / Finns. | |content=Research & Teaching in Universities are as perfectly linked as Skiing & Shooting in the Biathalon: tenuously for all but Professors / Finns. | ||
|timestamp=1:53 AM · Dec 20, 2009 | |timestamp=1:53 AM · Dec 20, 2009 | ||
| Line 296: | Line 287: | ||
|nameurl=https://x.com/EricRWeinstein/status/6846719547 | |nameurl=https://x.com/EricRWeinstein/status/6846719547 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Last point for now: Â | |content=Last point for now: Â | ||
Freedom for academics is precisely freedom from academics. A real marketplace of ideas beats the pants off peer review. | Freedom for academics is precisely freedom from academics. A real marketplace of ideas beats the pants off peer review. | ||
| Line 306: | Line 297: | ||
|nameurl=https://x.com/EricRWeinstein/status/6860675916 | |nameurl=https://x.com/EricRWeinstein/status/6860675916 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Something occurs to me. If you've never had reason to test your own [[Academic Freedom|academic freedom]], you may have absolutely no idea what animated me. | |content=Something occurs to me. If you've never had reason to test your own [[Academic Freedom|academic freedom]], you may have absolutely no idea what animated me. | ||
|timestamp=1:55 PM · Dec 20, 2009 | |timestamp=1:55 PM · Dec 20, 2009 | ||
| Line 315: | Line 306: | ||
|nameurl=https://x.com/EricRWeinstein/status/6861338460 | |nameurl=https://x.com/EricRWeinstein/status/6861338460 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=On May 23, 2003 an extraordinary talk at NAS called âExactly Backwards: Scientific Manpower Theoryâ was given.There is no record of this. | |content=On May 23, 2003 an extraordinary talk at NAS called âExactly Backwards: Scientific Manpower Theoryâ was given.There is no record of this. | ||
|timestamp=2:29 PM · Dec 20, 2009 | |timestamp=2:29 PM · Dec 20, 2009 | ||
| Line 324: | Line 315: | ||
|nameurl=https://x.com/EricRWeinstein/status/6861412057 | |nameurl=https://x.com/EricRWeinstein/status/6861412057 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The talk was so extraordinary that it was repeated again at NAS 11 days later on June 3, 2003. Again there is no meaningful record of this. | |content=The talk was so extraordinary that it was repeated again at NAS 11 days later on June 3, 2003. Again there is no meaningful record of this. | ||
|timestamp=2:33 PM · Dec 20, 2009 | |timestamp=2:33 PM · Dec 20, 2009 | ||
| Line 333: | Line 324: | ||
|nameurl=https://x.com/EricRWeinstein/status/6861511471 | |nameurl=https://x.com/EricRWeinstein/status/6861511471 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The talk presented evidence to the National Academy of Sciences that NAS & [[National Science Foundation|@NSF]] partnered to manipulate markets over scientist salaries. | |content=The talk presented evidence to the National Academy of Sciences that NAS & [[National Science Foundation|@NSF]] partnered to manipulate markets over scientist salaries. | ||
|timestamp=2:38 PM · Dec 20, 2009 | |timestamp=2:38 PM · Dec 20, 2009 | ||
| Line 342: | Line 333: | ||
|nameurl=https://x.com/EricRWeinstein/status/6869677070 | |nameurl=https://x.com/EricRWeinstein/status/6869677070 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Now ask yourself why would [[National Science Foundation|@NSF]] be trying to weaken American scientists? Why would NAS help? How would NSF dependent scientists self-defend? | |content=Now ask yourself why would [[National Science Foundation|@NSF]] be trying to weaken American scientists? Why would NAS help? How would NSF dependent scientists self-defend? | ||
|timestamp=8:11 PM · Dec 20, 2009 | |timestamp=8:11 PM · Dec 20, 2009 | ||
| Line 351: | Line 342: | ||
|nameurl=https://x.com/EricRWeinstein/status/6880681250 | |nameurl=https://x.com/EricRWeinstein/status/6880681250 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Gauge theoretic economics interest has come recently from @mathpunk @dabacon @diffeomacx @riemanmzeta @tylercowen @ahaspel etc... Loving it. | |content=Gauge theoretic economics interest has come recently from @mathpunk @dabacon @diffeomacx @riemanmzeta @tylercowen @ahaspel etc... Loving it. | ||
|timestamp=3:02 AM · Dec 21, 2009 | |timestamp=3:02 AM · Dec 21, 2009 | ||
| Line 365: | Line 356: | ||
|nameurl=https://x.com/EricRWeinstein/status/1217886567093506050 | |nameurl=https://x.com/EricRWeinstein/status/1217886567093506050 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=So letâs go after the exhaust vent in the DISC. Letâs get you a future. Jobs in the same city as the one you love. Careers while youâre young. Letâs get you savings for retirement & help raising your kids. | |content=So letâs go after the exhaust vent in the DISC. Letâs get you a future. Jobs in the same city as the one you love. Careers while youâre young. Letâs get you savings for retirement & help raising your kids. | ||
| Line 375: | Line 366: | ||
|nameurl=https://x.com/EricRWeinstein/status/1217886552962949121 | |nameurl=https://x.com/EricRWeinstein/status/1217886552962949121 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I got tired of MSNBC suppressing @AndrewYang. The @DNC suppressing @TulsiGabbard. @HillaryClinton suppressing @bernie. @ABC editors suppressing reporting on Epstein. @nytimes not covering @EvergreenStCol in real time. @Harvard burying my wifeâs & my work: | |content=I got tired of MSNBC suppressing @AndrewYang. The @DNC suppressing @TulsiGabbard. @HillaryClinton suppressing @bernie. @ABC editors suppressing reporting on Epstein. @nytimes not covering @EvergreenStCol in real time. @Harvard burying my wifeâs & my work: | ||
https://podcasts.apple.com/us/podcast/18-slipping-the-disc-state-of-the-portal-chapter-2020/id1469999563?i=1000462651162 | https://podcasts.apple.com/us/podcast/18-slipping-the-disc-state-of-the-portal-chapter-2020/id1469999563?i=1000462651162 | ||
| Line 385: | Line 376: | ||
|nameurl=https://x.com/EricRWeinstein/status/1217886560273584128 | |nameurl=https://x.com/EricRWeinstein/status/1217886560273584128 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
