Fermions: Difference between revisions
No edit summary |
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Tags: Mobile edit Mobile web edit  |
||
| Line 5: | Line 5: | ||
|nameurl=https://x.com/EricRWeinstein/status/1478454189055303682 | |nameurl=https://x.com/EricRWeinstein/status/1478454189055303682 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=âThere is a three complex dimensional manifold with vanishing 1st Chern class with a Ricci flat metric at every spacetime event whose elliptic indexes determine the number of [[Fermions|fermion]] generations. And everyone who doesnât agree is a dumdum, whack job, nutty person.â | |content=âThere is a three complex dimensional manifold with vanishing 1st Chern class with a Ricci flat metric at every spacetime event whose elliptic indexes determine the number of [[Fermions|fermion]] generations. And everyone who doesnât agree is a dumdum, whack job, nutty person.â | ||
Latest revision as of 22:15, 5 May 2026
âThere is a three complex dimensional manifold with vanishing 1st Chern class with a Ricci flat metric at every spacetime event whose elliptic indexes determine the number of fermion generations. And everyone who doesnât agree is a dumdum, whack job, nutty person.â
Think bigger.
