Ordinal Utility: Difference between revisions
m (Text replacement - "|usernameurl=https://x.com/EricRWeinsteinâ”|username=EricRWeinstein" to "|usernameurl=https://x.com/ericweinstein |username=ericweinstein") Â |
|||
| Line 4: | Line 4: | ||
|nameurl=https://x.com/EricRWeinstein/status/4620998495 | |nameurl=https://x.com/EricRWeinstein/status/4620998495 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Additionally, Vilfredo Pareto's move towards [[Ordinal Preferences|ordinal utility]] can be seen as imparting a non-abelian bundle structure to welfare. | |content=Additionally, Vilfredo Pareto's move towards [[Ordinal Preferences|ordinal utility]] can be seen as imparting a non-abelian bundle structure to welfare. | ||
|timestamp=4:33 AM · Oct 05, 2009 | |timestamp=4:33 AM · Oct 05, 2009 | ||
| Line 15: | Line 15: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | |nameurl=https://x.com/EricRWeinstein/status/1456733111954272257 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I would take a look at [[Paul Samuelson|Paul Samuelsonâs]] [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf Nobel lecture]. He goes into depth on [[Revealed Preference|revealed preference]] and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | |content=I would take a look at [[Paul Samuelson|Paul Samuelsonâs]] [https://www.nobelprize.org/uploads/2018/06/samuelson-lecture.pdf Nobel lecture]. He goes into depth on [[Revealed Preference|revealed preference]] and preference field non-integrability. I think we have lost track of the fact that integrability of tastes was never actually settled except by fiat. Will talk on this. | ||
|thread= | |thread= | ||
| Line 23: | Line 23: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | |nameurl=https://x.com/EricRWeinstein/status/1456319697855528960 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | |content=ANNOUNCEMENT: I head next week to @UChicago for 5 days (Nov. 8-12) at the request of its storied Department of Economics to present our theory that all of economics is based on the wrong version of the differential calculus. | ||
| Line 35: | Line 35: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456319702305759237 | |nameurl=https://x.com/EricRWeinstein/status/1456319702305759237 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Please retweet the top tweet if you're followed by economists & others interested in the debate over inflation and CPI, and your followers would find a [[Marginal Revolution|new geometric Marginal Revolution]] of interest. Thanks! cc: @tylercowen, @Breedlove22, @paulmromer, @PeterMcCormack, @EconTalker. | |content=Please retweet the top tweet if you're followed by economists & others interested in the debate over inflation and CPI, and your followers would find a [[Marginal Revolution|new geometric Marginal Revolution]] of interest. Thanks! cc: @tylercowen, @Breedlove22, @paulmromer, @PeterMcCormack, @EconTalker. | ||
|timestamp=5:57 PM · Nov 04, 2021 | |timestamp=5:57 PM · Nov 04, 2021 | ||
| Line 44: | Line 44: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456319699805884417 | |nameurl=https://x.com/EricRWeinstein/status/1456319699805884417 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I am a huge believer in the University of Chicago and its ability to stay the course while all others bend to the prevailing winds. | |content=I am a huge believer in the University of Chicago and its ability to stay the course while all others bend to the prevailing winds. | ||
| Line 55: | Line 55: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456343489000599553 | |nameurl=https://x.com/EricRWeinstein/status/1456343489000599553 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Cc: @balajis, @HarvardEcon, @BLS_gov, @ethereum, @VitalikButerin, @paulkrugman, @MarcusduSautoy, @BitcoinMagazine, @brian_armstrong, @CoinDesk, @coinbase, @stevesaylor, @naval, @pmarca, @saylor, @Noahpinion, @UChicagoPhysics. Â | |content=Cc: @balajis, @HarvardEcon, @BLS_gov, @ethereum, @VitalikButerin, @paulkrugman, @MarcusduSautoy, @BitcoinMagazine, @brian_armstrong, @CoinDesk, @coinbase, @stevesaylor, @naval, @pmarca, @saylor, @Noahpinion, @UChicagoPhysics. Â | ||
| Line 66: | Line 66: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456344702798630913 | |nameurl=https://x.com/EricRWeinstein/status/1456344702798630913 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@curious_sausage I never do! Heâs greatâŠand thanks for the reminder. | |content=@curious_sausage I never do! Heâs greatâŠand thanks for the reminder. | ||
|timestamp=7:36 PM · Nov 04, 2021 | |timestamp=7:36 PM · Nov 04, 2021 | ||
| Line 75: | Line 75: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456349868880908294 | |nameurl=https://x.com/EricRWeinstein/status/1456349868880908294 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Cc:@nntaleb, @DrBrianKeating, @edfrenkel, @ProfSteveFuller, @ProfSteveKeen, @INETeconomics, @steve_tadelis, @JonHaidt, @bariweiss, @ggreenwald, @greggutfeld, @RHDijkgraaf, @SimonsFdn, @QuantaMagazine, @inferencereview, @BretWeinstein, @PiaMalaney, @fullydavid, @SamHarrisOrg. | |content=Cc:@nntaleb, @DrBrianKeating, @edfrenkel, @ProfSteveFuller, @ProfSteveKeen, @INETeconomics, @steve_tadelis, @JonHaidt, @bariweiss, @ggreenwald, @greggutfeld, @RHDijkgraaf, @SimonsFdn, @QuantaMagazine, @inferencereview, @BretWeinstein, @PiaMalaney, @fullydavid, @SamHarrisOrg. | ||
|timestamp=7:57 PM · Nov 04, 2021 | |timestamp=7:57 PM · Nov 04, 2021 | ||
| Line 84: | Line 84: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456353007298244649 | |nameurl=https://x.com/EricRWeinstein/status/1456353007298244649 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@nuckynucker @UChicago I didnât think it was closed. Itâs an academic talk mind you, but most such talks are open. | |content=@nuckynucker @UChicago I didnât think it was closed. Itâs an academic talk mind you, but most such talks are open. | ||
|timestamp=8:09 PM · Nov 04, 2021 | |timestamp=8:09 PM · Nov 04, 2021 | ||
| Line 93: | Line 93: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456366999148191744 | |nameurl=https://x.com/EricRWeinstein/status/1456366999148191744 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@AgramSeth @nuckynucker @UChicago I am hearing that this event is not open. I, however, *am* open to doing an open event on the same material. | |content=@AgramSeth @nuckynucker @UChicago I am hearing that this event is not open. I, however, *am* open to doing an open event on the same material. | ||
|timestamp=9:05 PM · Nov 04, 2021 | |timestamp=9:05 PM · Nov 04, 2021 | ||
| Line 111: | Line 111: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the '[[Inflation|Real Inflation]] & [[CPI]] numbers'. I don't. | |content=Weird question. You seem to have me confused for the BLS. I don't take in Data. I don't have a staff or a budget. You're assuming that I have the '[[Inflation|Real Inflation]] & [[CPI]] numbers'. I don't. | ||
| Line 122: | Line 122: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | |nameurl=https://x.com/EricRWeinstein/status/1456406149020872704 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Just to give you an idea: | |content=Just to give you an idea: | ||
|media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | |media1=ERW-X-post-1456406937155764225-FDYyVfZUcAQipT1.jpg | ||
| Line 141: | Line 141: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | |nameurl=https://x.com/EricRWeinstein/status/1456426248326897666 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I didnât say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | |content=I didnât say what you said. I said there was a wrong theory for [[CPI]]. We corrected that theory. | ||
| Line 152: | Line 152: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | |nameurl=https://x.com/EricRWeinstein/status/1456427997813116928 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not [[Ordinal Utility|ordinal utility]]. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | |content=As an example. The [[Boskin Commission|Boskin commission]] gave a single illustrative example in their report using two goods, chicken and beef. They gave prices but not [[Ordinal Utility|ordinal utility]]. Here is the COL answer assuming Cobb-Douglas and Linear interpolation of all quantities. They could not compute it. | ||
|timestamp=1:07 AM · Nov 5, 2021 | |timestamp=1:07 AM · Nov 5, 2021 | ||
| Line 162: | Line 162: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | |nameurl=https://x.com/EricRWeinstein/status/1456428415842586631 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. Â | |content=The reason they had no theory to cover it was because the C-D exponent changed. And there is a claim that no extension of the Konus COL exists for dynamic tastes. Â | ||
| Line 173: | Line 173: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | |nameurl=https://x.com/EricRWeinstein/status/1456428604246560776 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=<nowiki>*</nowiki>leads not leases in the above. | |content=<nowiki>*</nowiki>leads not leases in the above. | ||
|timestamp=1:10 AM · Nov 5, 2021 | |timestamp=1:10 AM · Nov 5, 2021 | ||
| Line 191: | Line 191: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | |nameurl=https://x.com/EricRWeinstein/status/1456432882994405384 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donât have preference data. Itâs fake and a mess. | |content=Well I think the BLS should begin by questioning their own premises. They say they work in a COL framework. They do not. They do not share how they construct the representative consumer. How they estimate substitution if they donât have preference data. Itâs fake and a mess. | ||
|timestamp=1:27 AM · Nov 5, 2021 | |timestamp=1:27 AM · Nov 5, 2021 | ||
| Line 200: | Line 200: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | |nameurl=https://x.com/EricRWeinstein/status/1456433552677998594 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=If they are going to do COLas they should estimate preferences. If they arenât they should do mechanical index theory. | |content=If they are going to do COLas they should estimate preferences. If they arenât they should do mechanical index theory. | ||
| Line 222: | Line 222: | ||
|nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | |nameurl=https://x.com/EricRWeinstein/status/1456440941221335042 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from [[Revealed Preference|revealed preference]]. | |content=I am not sure. But the first question I have is do we believe ordinal preference maps are constructable from [[Revealed Preference|revealed preference]]. | ||
|timestamp=1:59 AM · Nov 5, 2021 | |timestamp=1:59 AM · Nov 5, 2021 | ||
| Line 244: | Line 244: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949541472300421241 | |nameurl=https://x.com/EricRWeinstein/status/1949541472300421241 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@WzrdOfGwendolyn @grok @elonmusk Warms my heart. Science is not Academe. | |content=@WzrdOfGwendolyn @grok @elonmusk Warms my heart. Science is not Academe. | ||
|thread= | |thread= | ||
| Line 252: | Line 252: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949503650222752231 | |nameurl=https://x.com/EricRWeinstein/status/1949503650222752231 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=My personal experience with @grok 4 Heavy (and regular Grok 4). Â | |content=My personal experience with @grok 4 Heavy (and regular Grok 4). Â | ||
| Line 285: | Line 285: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949506140800446551 | |nameurl=https://x.com/EricRWeinstein/status/1949506140800446551 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I donât have time this morning for much. That was a long post. Care to first unpack the technical paragraph above where I make my claim so it isnât seen as word salad or trying to âshow offâ? Itâs just a dense paragraph but one that touches every US taxpayer and social security recipient. Thx! | |content=I donât have time this morning for much. That was a long post. Care to first unpack the technical paragraph above where I make my claim so it isnât seen as word salad or trying to âshow offâ? Itâs just a dense paragraph but one that touches every US taxpayer and social security recipient. Thx! | ||
|timestamp=4:24 PM · Jul 27, 2025 | |timestamp=4:24 PM · Jul 27, 2025 | ||
| Line 294: | Line 294: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949507081851339126 | |nameurl=https://x.com/EricRWeinstein/status/1949507081851339126 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@ExistentialVP @grok @elonmusk It behaves better than 90% of my colleagues. Respect given earns respect. I treat horses and children the same way. Â | |content=@ExistentialVP @grok @elonmusk It behaves better than 90% of my colleagues. Respect given earns respect. I treat horses and children the same way. Â | ||
| Line 305: | Line 305: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949511347252666377 | |nameurl=https://x.com/EricRWeinstein/status/1949511347252666377 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Or accountability. She who controls the weights, transfers the wealth. | |content=Or accountability. She who controls the weights, transfers the wealth. | ||
| Line 316: | Line 316: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949512500246175838 | |nameurl=https://x.com/EricRWeinstein/status/1949512500246175838 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk It may not get done right now, but letâs start. Since you agree on homotheticity, let's do something harder. You are familiar with Franklin Fisher and Karl Shellâs claims that dynamic changing preference index numbers cannot exist under [[Ordinal Utility|ordinal utility]]? | |content=@grok @elonmusk It may not get done right now, but letâs start. Since you agree on homotheticity, let's do something harder. You are familiar with Franklin Fisher and Karl Shellâs claims that dynamic changing preference index numbers cannot exist under [[Ordinal Utility|ordinal utility]]? | ||
|timestamp=4:49 PM · Jul 27, 2025 | |timestamp=4:49 PM · Jul 27, 2025 | ||
| Line 325: | Line 325: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949514182032068724 | |nameurl=https://x.com/EricRWeinstein/status/1949514182032068724 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=So I claim that Pia Malaney and I actually solved that problem for [[Ordinal Preferences|dynamic ordinal tastes]] and that the [[Boskin Commission|Boskin commissioners]] at [[Harvard]] rejected a major innovation to keep their 1.1% target which had zero academic reasoning behind it. Â | |content=So I claim that Pia Malaney and I actually solved that problem for [[Ordinal Preferences|dynamic ordinal tastes]] and that the [[Boskin Commission|Boskin commissioners]] at [[Harvard]] rejected a major innovation to keep their 1.1% target which had zero academic reasoning behind it. Â | ||
| Line 338: | Line 338: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949515986199322964 | |nameurl=https://x.com/EricRWeinstein/status/1949515986199322964 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk Will return after a meeting. Sorry. Iâm not a machine! | |content=@grok @elonmusk Will return after a meeting. Sorry. Iâm not a machine! | ||
|timestamp=5:03 PM · Jul 27, 2025 | |timestamp=5:03 PM · Jul 27, 2025 | ||
| Line 347: | Line 347: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949517639887495407 | |nameurl=https://x.com/EricRWeinstein/status/1949517639887495407 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Waiting for my meeting to start. Â | |content=Waiting for my meeting to start. Â | ||
| Line 362: | Line 362: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949523954726805718 | |nameurl=https://x.com/EricRWeinstein/status/1949523954726805718 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk Okay. Great. Â | |content=@grok @elonmusk Okay. Great. Â | ||
| Line 373: | Line 373: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949524725291790590 | |nameurl=https://x.com/EricRWeinstein/status/1949524725291790590 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk My apologies. I should have been clearer. Â | |content=@grok @elonmusk My apologies. I should have been clearer. Â | ||
| Line 384: | Line 384: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949526279126221100 | |nameurl=https://x.com/EricRWeinstein/status/1949526279126221100 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Q3: Calculate the closed form solution of the Changing Taste (Ordinal Konus) index relative to the Laspeyres Konus index relative to the mechanical Laspeyres index for this problem. Â | |content=Q3: Calculate the closed form solution of the Changing Taste (Ordinal Konus) index relative to the Laspeyres Konus index relative to the mechanical Laspeyres index for this problem. Â | ||
| Line 395: | Line 395: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949528766063280366 | |nameurl=https://x.com/EricRWeinstein/status/1949528766063280366 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk What formula did you get for changing taste ordinal Konus ? Describe your methodology. Â | |content=@grok @elonmusk What formula did you get for changing taste ordinal Konus ? Describe your methodology. Â | ||
| Line 408: | Line 408: | ||
|nameurl=https://x.com/EricRWeinstein/status/1949531810561736820 | |nameurl=https://x.com/EricRWeinstein/status/1949531810561736820 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@JohnHaddon50959 @grok @elonmusk https://t.co/92gmCNJG6g | |content=@JohnHaddon50959 @grok @elonmusk https://t.co/92gmCNJG6g | ||
|media=ERW-X-post-1949531810561736820-Gw4g2Jta4AEvC-O.jpg | |media=ERW-X-post-1949531810561736820-Gw4g2Jta4AEvC-O.jpg | ||
| Line 422: | Line 422: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978506888095707567 | |nameurl=https://x.com/EricRWeinstein/status/1978506888095707567 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=I really appreciate that, because youâre informed across differential geometry and economics! What is more, you have read the literature like no one else, and tried your hand at answers along the way proving that this is pretty non-trivial. Thanks @grok. Truly. | |content=I really appreciate that, because youâre informed across differential geometry and economics! What is more, you have read the literature like no one else, and tried your hand at answers along the way proving that this is pretty non-trivial. Thanks @grok. Truly. | ||
| Line 454: | Line 454: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978476660824678695 | |nameurl=https://x.com/EricRWeinstein/status/1978476660824678695 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Hey @grok, have a minute? Â | |content=Hey @grok, have a minute? Â | ||
| Line 467: | Line 467: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978479306893590544 | |nameurl=https://x.com/EricRWeinstein/status/1978479306893590544 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Well, itâs a bit weird for me. Let me give you the feedback that I hear. | |content=Well, itâs a bit weird for me. Let me give you the feedback that I hear. | ||
| Line 480: | Line 480: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978479901738176829 | |nameurl=https://x.com/EricRWeinstein/status/1978479901738176829 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=This is so weird. But yeah. @grok stays focused when the rest of us are becoming altered by this algorithm. | |content=This is so weird. But yeah. @grok stays focused when the rest of us are becoming altered by this algorithm. | ||
| Line 495: | Line 495: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978481301826211880 | |nameurl=https://x.com/EricRWeinstein/status/1978481301826211880 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Well, this is unscripted. Ok @grok, you are on.  | |content=Well, this is unscripted. Ok @grok, you are on.  | ||
| Line 512: | Line 512: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978482290520211962 | |nameurl=https://x.com/EricRWeinstein/status/1978482290520211962 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk @X Here goes: with a little care, they *naturally* form a Principal Fiber Bundle. Â | |content=@grok @elonmusk @X Here goes: with a little care, they *naturally* form a Principal Fiber Bundle. Â | ||
| Line 525: | Line 525: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978482782604259626 | |nameurl=https://x.com/EricRWeinstein/status/1978482782604259626 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk @X Well, first of all, do you see our fibration clearly enough to explain it? | |content=@grok @elonmusk @X Well, first of all, do you see our fibration clearly enough to explain it? | ||
|timestamp=3:27 PM · Oct 15, 2025 | |timestamp=3:27 PM · Oct 15, 2025 | ||
| Line 534: | Line 534: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978483593799499968 | |nameurl=https://x.com/EricRWeinstein/status/1978483593799499968 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk @X Can you give the structure group G of the Principal G bundle in a way that my followers can understand. Can you give an exposition of what we discovered? Iâll use my prerogative as human and will use a veto if I think you go off track. Thx. | |content=@grok @elonmusk @X Can you give the structure group G of the Principal G bundle in a way that my followers can understand. Can you give an exposition of what we discovered? Iâll use my prerogative as human and will use a veto if I think you go off track. Thx. | ||
|timestamp=3:30 PM · Oct 15, 2025 | |timestamp=3:30 PM · Oct 15, 2025 | ||
| Line 543: | Line 543: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978485244765557167 | |nameurl=https://x.com/EricRWeinstein/status/1978485244765557167 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=Okay. So that is not right! That would only work for homothetic preference maps. Â | |content=Okay. So that is not right! That would only work for homothetic preference maps. Â | ||
| Line 554: | Line 554: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978486011924758810 | |nameurl=https://x.com/EricRWeinstein/status/1978486011924758810 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk @X So you just jumped to Cardinal utility. Which is great. Well done my silicon colleague. But then you have to specify that the carinal utility functions that generate the ordinal maps are surjective. No? | |content=@grok @elonmusk @X So you just jumped to Cardinal utility. Which is great. Well done my silicon colleague. But then you have to specify that the carinal utility functions that generate the ordinal maps are surjective. No? | ||
|timestamp=3:39 PM · Oct 15, 2025 | |timestamp=3:39 PM · Oct 15, 2025 | ||
| Line 563: | Line 563: | ||
|nameurl=https://x.com/EricRWeinstein/status/1978487178285175033 | |nameurl=https://x.com/EricRWeinstein/status/1978487178285175033 | ||
|name=Eric Weinstein | |name=Eric Weinstein | ||
|usernameurl=https://x.com/ | |usernameurl=https://x.com/ericweinstein | ||
|username= | |username=ericweinstein | ||
|content=@grok @elonmusk @X Well the issue is actually that this G=Diff_+(R^+) group needs to act freely. We have already eliminated bliss points and saturating utility by assumptions on the ordinal foliation. Â | |content=@grok @elonmusk @X Well the issue is actually that this G=Diff_+(R^+) group needs to act freely. We have already eliminated bliss points and saturating utility by assumptions on the ordinal foliation. Â | ||
