Immigration: Difference between revisions

7,057 bytes added ,  2 November
no edit summary
 
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{stub}}
{{stub}}
== On X ==
=== 2009 ===
{{#widget:Tweet|id=4802522023}}
=== 2010 ===
{{#widget:Tweet|id=12744076946}}
{{#widget:Tweet|id=13229169956}}
{{#widget:Tweet|id=17845193303}}
=== 2015 ===
{{#widget:Tweet|id=652877541615636480}}
=== 2016 ===
{{#widget:Tweet|id=765949982121730048}}
{{#widget:Tweet|id=768981787267608578}}
{{#widget:Tweet|id=771454760897564672}}
{{#widget:Tweet|id=771455507244589057}}
{{#widget:Tweet|id=771573811724423168}}
{{#widget:Tweet|id=778240054409895936}}
{{#widget:Tweet|id=791071702432096256}}
{{#widget:Tweet|id=798342290741686272}}
=== 2017 ===
{{#widget:Tweet|id=826494671786422273}}
{{#widget:Tweet|id=847145823800455168}}
{{#widget:Tweet|id=847973707913994240}}
{{#widget:Tweet|id=922150368544509952}}
{{#widget:Tweet|id=941901826969944065}}
{{#widget:Tweet|id=941905432527777794}}
{{#widget:Tweet|id=942073493155229696}}
{{#widget:Tweet|id=942081705615155200}}
{{#widget:Tweet|id=942118298640048128}}
{{#widget:Tweet|id=942119522844033024}}
{{#widget:Tweet|id=942120782351630336}}
=== 2018 ===
{{#widget:Tweet|id=995013677974667264}}
{{#widget:Tweet|id=1004363916397277189}}
{{#widget:Tweet|id=1004704394066067456}}
{{#widget:Tweet|id=1029821697648545792}}
{{#widget:Tweet|id=1059624020939694080}}
{{#widget:Tweet|id=1073785751836418048}}
{{#widget:Tweet|id=1076611740635287554}}
=== 2019 ===
{{#widget:Tweet|id=1085618964754059264}}
{{#widget:Tweet|id=1088659841407569920}}
{{#widget:Tweet|id=1090650750697508866}}
{{#widget:Tweet|id=1098088726448635905}}
{{#widget:Tweet|id=1106272682511728640}}
{{#widget:Tweet|id=1114681065031884800}}
{{#widget:Tweet|id=1120681900979310593}}
{{#widget:Tweet|id=1121620703717945347}}
{{#widget:Tweet|id=1121621899761479680}}
{{#widget:Tweet|id=1122574399792508928}}
{{#widget:Tweet|id=1124208989279907840}}
{{#widget:Tweet|id=1129808195961012224}}
{{#widget:Tweet|id=1135436460767809536}}
{{#widget:Tweet|id=1137740437492342790}}
{{#widget:Tweet|id=1161651235780354049}}
{{#widget:Tweet|id=1161655524766572551}}
{{#widget:Tweet|id=1167968089180213248}}
{{#widget:Tweet|id=1169601264071503874}}
{{#widget:Tweet|id=1196280257147363328}}
{{#widget:Tweet|id=1204415284368437251}}
=== 2020 ===
{{#widget:Tweet|id=1214074670284062723}}
{{#widget:Tweet|id=1214079215768756225}}
{{#widget:Tweet|id=1214080331491360768}}
{{#widget:Tweet|id=1214081005855756293}}
{{Tweet
|image=Eric profile picture.jpg
|nameurl=https://x.com/EricRWeinstein/status/1216077372400627712
|name=Eric Weinstein
|usernameurl=https://x.com/EricRWeinstein
|username=EricRWeinstein
|content=Well, I’ve thought about this. Even published.
|thread=
{{Tweet
|image=Eric profile picture.jpg
|nameurl=https://x.com/EricRWeinstein/status/1216076462383497216
|name=Eric Weinstein
|usernameurl=https://x.com/EricRWeinstein
|username=EricRWeinstein
|content=A correct initial point. Wrong (business school friendly type) frame.
Given not Zero sum: do you think more or less innovation would happen if labor access rights were securitized & traded as in [[Ronald Coase|Coasian theory]] or if they were confiscated and used as seigniorage as they are now?
|quote=
{{Tweet
|image=erikbryn-profile.jpg
|nameurl=https://x.com/erikbryn/status/1216070954876637184
|name=Erik Brynjolfsson
|usernameurl=https://x.com/erikbryn
|username=erikbryn
|content=It’s not zero sum.
Do you think wages (and innovation and profits) would be higher or lower if fewer of the very smartest people came to Silicon Valley from the rest of the world?
https://en.wikipedia.org/wiki/O-ring_theory_of_economic_development
|timestamp=6:54 PM · Jan 11, 2020
}}
|timestamp=7:16 PM · Jan 11, 2020
}}
{{Tweet
|image=Eric profile picture.jpg
|nameurl=https://x.com/EricRWeinstein/status/1216076465277566976
|name=Eric Weinstein
|usernameurl=https://x.com/EricRWeinstein
|username=EricRWeinstein
|content=Next point: do you think that it is more or less efficient to pretend STEM workers are ‘graduate students’ being paid with [[Immigration|immigration]] lures and not allowed to unionize or is it better to use markets?
|timestamp=7:16 PM · Jan 11, 2020
}}
{{Tweet
|image=Eric profile picture.jpg
|nameurl=https://x.com/EricRWeinstein/status/1216076466875596800
|name=Eric Weinstein
|usernameurl=https://x.com/EricRWeinstein
|username=EricRWeinstein
|content=Additionally, how many of the [[H-1B Visa|H1Bs]] are tethered to “sponsoring employers” or masters? What happens when wage signals are distorted by servitude? How many niche businesses founded by immigrants would have been founded by natives? Why is this often not estimated or set to zero??
|timestamp=7:16 PM · Jan 11, 2020
}}
{{Tweet
|image=Eric profile picture.jpg
|nameurl=https://x.com/EricRWeinstein/status/1216077369947017221
|name=Eric Weinstein
|usernameurl=https://x.com/EricRWeinstein
|username=EricRWeinstein
|content=Overarching point: our entire immigration discussion is framed & structured to come to conclusions favored by employers. It excludes rights issues, efficiency issues, tampering, dilution, externalities. You are interpreting my frame rejection as my not having thought about this.
|timestamp=7:20 PM · Jan 11, 2020
}}
|timestamp=7:20 PM · Jan 11, 2020
}}
{{#widget:Tweet|id=1218224490838020096}}
{{#widget:Tweet|id=1218234968888856577}}
{{#widget:Tweet|id=1240080023593222146}}
{{#widget:Tweet|id=1254811778904543232}}
{{#widget:Tweet|id=1275207997958975488}}
{{#widget:Tweet|id=1275214536056791040}}
{{#widget:Tweet|id=1335997922291240960}}
{{#widget:Tweet|id=1336000789706248194}}
{{#widget:Tweet|id=1336781069400436736}}
=== 2021 ===
{{#widget:Tweet|id=1347128749595127811}}
{{#widget:Tweet|id=1359922865731080194}}
{{#widget:Tweet|id=1360254938513764354}}
{{#widget:Tweet|id=1367492843686739977}}
{{#widget:Tweet|id=1394724491092062209}}
{{#widget:Tweet|id=1427507913065594886}}
{{#widget:Tweet|id=1427507915296972802}}
{{#widget:Tweet|id=1451991296424374274}}
{{#widget:Tweet|id=1453780509960507401}}
=== 2022 ===
{{#widget:Tweet|id=1489284778083831810}}
{{#widget:Tweet|id=1490953417090486276}}
{{#widget:Tweet|id=1494654711051468801}}
{{#widget:Tweet|id=1554161131228315648}}
{{#widget:Tweet|id=1562305073031458817}}
{{#widget:Tweet|id=1570782286131638276}}
{{#widget:Tweet|id=1570784660803944452}}
{{#widget:Tweet|id=1570792981460062216}}
{{#widget:Tweet|id=1570794804564590595}}
{{#widget:Tweet|id=1570813894381436929}}
{{#widget:Tweet|id=1570951316855468032}}
=== 2023 ===
{{#widget:Tweet|id=1725571660693266720}}
=== 2024 ===
{{#widget:Tweet|id=1816900447170625826}}
==Related Pages==
* [[Eilberg Amendment (1976)]]
* [[H-1B Visa]]
* [[How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers (Content)|How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers]]
* [[IMMACT90]]
* [[Labor Shortages]]
* [[Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor (Content)|Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor]]


[[Category:Portal Topics‏‎]]
[[Category:Portal Topics‏‎]]
[[Category:Economics]]
[[Category:Economics]]
[[Category:Immigration]]