 <?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://theportal.wiki/index.php?action=history&amp;feed=atom&amp;title=Daniel_Freed</id>
	<title>Daniel Freed - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://theportal.wiki/index.php?action=history&amp;feed=atom&amp;title=Daniel_Freed"/>
	<link rel="alternate" type="text/html" href="https://theportal.wiki/index.php?title=Daniel_Freed&amp;action=history"/>
	<updated>2026-05-24T17:37:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://theportal.wiki/index.php?title=Daniel_Freed&amp;diff=26973&amp;oldid=prev</id>
		<title>Aardvark: Text replacement - &quot;|usernameurl=https://x.com/EricRWeinstein&amp;#8629;|username=EricRWeinstein&quot; to &quot;|usernameurl=https://x.com/ericweinstein
|username=ericweinstein&quot;</title>
		<link rel="alternate" type="text/html" href="https://theportal.wiki/index.php?title=Daniel_Freed&amp;diff=26973&amp;oldid=prev"/>
		<updated>2026-05-05T22:33:19Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;|usernameurl=https://x.com/EricRWeinstein↵|username=EricRWeinstein&amp;quot; to &amp;quot;|usernameurl=https://x.com/ericweinstein |username=ericweinstein&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:33, 5 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|nameurl=https://x.com/EricRWeinstein/status/1921200831531249667&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|nameurl=https://x.com/EricRWeinstein/status/1921200831531249667&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Eric Weinstein&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Eric Weinstein&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usernameurl=https://x.com/&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;EricRWeinstein&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|usernameurl=https://x.com/&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;ericweinstein&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|username=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;EricRWeinstein&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|username=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;ericweinstein&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|content=This is a pretty good thread. Likely true!&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|content=This is a pretty good thread. Likely true!&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Aardvark</name></author>
	</entry>
	<entry>
		<id>https://theportal.wiki/index.php?title=Daniel_Freed&amp;diff=25414&amp;oldid=prev</id>
		<title>Pyrope: Created page with &quot;{{Tweet |image=Eric profile picture.jpg |nameurl=https://x.com/EricRWeinstein/status/1921200831531249667 |name=Eric Weinstein |usernameurl=https://x.com/EricRWeinstein |username=EricRWeinstein |content=This is a pretty good thread. Likely true!  Consider, however, reading it from a different angle.   Stipulate for the moment that the power of mathematics and physics was so decisively proven at Los Alamos that it is obvious that The United States needs to run a secure *pe...&quot;</title>
		<link rel="alternate" type="text/html" href="https://theportal.wiki/index.php?title=Daniel_Freed&amp;diff=25414&amp;oldid=prev"/>
		<updated>2026-01-10T18:23:02Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Tweet |image=Eric profile picture.jpg |nameurl=https://x.com/EricRWeinstein/status/1921200831531249667 |name=Eric Weinstein |usernameurl=https://x.com/EricRWeinstein |username=EricRWeinstein |content=This is a pretty good thread. Likely true!  Consider, however, reading it from a different angle.   Stipulate for the moment that the power of mathematics and physics was so decisively proven at Los Alamos that it is obvious that The United States needs to run a secure *pe...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Tweet&lt;br /&gt;
|image=Eric profile picture.jpg&lt;br /&gt;
|nameurl=https://x.com/EricRWeinstein/status/1921200831531249667&lt;br /&gt;
|name=Eric Weinstein&lt;br /&gt;
|usernameurl=https://x.com/EricRWeinstein&lt;br /&gt;
|username=EricRWeinstein&lt;br /&gt;
|content=This is a pretty good thread. Likely true!&lt;br /&gt;
&lt;br /&gt;
Consider, however, reading it from a different angle. &lt;br /&gt;
&lt;br /&gt;
Stipulate for the moment that the power of mathematics and physics was so decisively proven at Los Alamos that it is obvious that The United States needs to run a secure *permanent* well funded Manhattan project, but that it cannot do so in the open, nor at a hidden location like New Mexico. In such situations what is standard operating procedure? You typically set up a “Front Company”. But this would be a Front University. And that doesn’t exist.&lt;br /&gt;
&lt;br /&gt;
So what do we see: a secure campus with billions coursing through it. The returns are cartoonish: a story but with no real explanation. The fund discourages all outside investors with sky high commitments (notice the similarity to Epstein?) and is then outright closed to outside money. It employs exactly the right specialties for military work, and interacts closely with a national lab: Brookhaven. It also interacts with one of the greatest math departments anywhere SUNYSB that is consistantly and inexplicably officially ranked well *below* the level of its faculty. The fund strategy never leaks. The co-founder comes out of Defense Intelligence. &lt;br /&gt;
&lt;br /&gt;
If I were a modern day Gen. Leslie Groves tasked with building Los Alamos 2.0 all over again, I would invent EXACTLY this. And I would look for Jim to lead it. He would have been one of the top 3 picks. If I were to do it today I might chose [[Daniel Freed|Daniel S. Freed]].&lt;br /&gt;
&lt;br /&gt;
I knew Jim. He was *absolutely* brilliant. But not obviously more or less so than his colleagues at the very top of mathematics. Like Oppenheimer level impressive among [[Richard Feynman|Feynmans]], Fermis, VonNeumanns, Tellers etc. You get used to the idea that Genius tends to collect in Math, Chess, Physics and Music. &lt;br /&gt;
&lt;br /&gt;
Everyone at this level is beyond impressive. And no one else has these returns.&lt;br /&gt;
&lt;br /&gt;
Try reading this thread with both explanations in mind. I myself don’t know the answer. What do you think? Does the usual story work for you? Is the alternative just too crazy even to contemplate? What would you have said if I told you something didn’t add up with a lot of brilliant theotists at an Old School out in the middle of nowhere in New Mexico in 1944? &lt;br /&gt;
&lt;br /&gt;
Let me know your thoughts. Thx!&lt;br /&gt;
&lt;br /&gt;
🙏&lt;br /&gt;
|quote=&lt;br /&gt;
{{Tweet&lt;br /&gt;
|image=100baggerhunt-profile-EH0_Rbgx.jpg&lt;br /&gt;
|nameurl=https://x.com/100baggerhunt/status/1920818296922009671&lt;br /&gt;
|name=Kevin&lt;br /&gt;
|usernameurl=https://x.com/100baggerhunt&lt;br /&gt;
|username=100baggerhunt&lt;br /&gt;
|content=Jim Simons was the greatest investor of all time.&lt;br /&gt;
&lt;br /&gt;
He turned $1000 in 1988 into $4B in 30 years.&lt;br /&gt;
&lt;br /&gt;
His hedge fund achieved 66% returns annually by hiring mathematicians and physicists instead of Wall Street experts.&lt;br /&gt;
&lt;br /&gt;
Here&amp;#039;s how a mathematician became the world&amp;#039;s best investor: 🧵&lt;br /&gt;
|media1=100baggerhunt-X-post-1920818296922009671-GqgeDjvaUAAdRlN.jpg&lt;br /&gt;
|media2=100baggerhunt-X-post-1920818296922009671-GqgeD10bcAUDuJH.jpg&lt;br /&gt;
|timestamp=12:29 PM · May 9, 2025&lt;br /&gt;
}}&lt;br /&gt;
|timestamp=1:49 PM · May 10, 2025&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{stub}}&lt;br /&gt;
&lt;br /&gt;
== Related Pages ==&lt;br /&gt;
&lt;br /&gt;
* [[Quantum Field Theory]]&lt;br /&gt;
&lt;br /&gt;
[[Category:People]]&lt;br /&gt;
[[Category:Physics]]&lt;/div&gt;</summary>
		<author><name>Pyrope</name></author>
	</entry>
</feed>