Jump to content

Defacing the Wall: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 49: Line 49:
! Item !!In !! Out !! Maybe !! Why?
! Item !!In !! Out !! Maybe !! Why?
|-
|-
| ''Klein-Gordon equation:''' $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$||✓  ||  || ||  
| ''Klein-Gordon equation:''' <math>\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0</math>||&#10003;  ||  || ||  
|-
|-
| Lorenz Attractor ||  || &#10003;  || ||  
| Lorenz Attractor ||  || &#10003;  || ||  
|-
|-
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] $$V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2$$ ||&#10003;  ||  || ||  
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] <math>V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2</math> ||&#10003;  ||  || ||  
|-
|-
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] $$D\Theta = \Omega \wedge \theta$$ Second identity: $$D \Omega = 0$$ || &#10003; ||  ||||  
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] <math>D\Theta = \Omega \wedge \theta</math> Second identity: <math>D \Omega = 0</math> || &#10003; ||  ||||  
|-
|-
|Non relativistic Schrödingers equation ||  || &#10003; ||||  
|Non relativistic Schrödingers equation ||  || &#10003; ||||  
Line 167: Line 167:
| Torsion tensor || &#10003; ||  || ||
| Torsion tensor || &#10003; ||  || ||
|-
|-
| Variation of Action is 0  $$\delta S = 0$$ || &#10003; ||  || || Everything stems from here.
| Variation of Action is 0  <math>\delta S = 0</math> || &#10003; ||  || || Everything stems from here.
|-
|-
|}
|}