Jump to content

Gauge Theory of Economics: Difference between revisions

no edit summary
(Added reference materials)
Tag: visualeditor
No edit summary
Line 28: Line 28:
Lectures, presentations, and panels by Pia Malaney and Eric Weinstein on the topic.
Lectures, presentations, and panels by Pia Malaney and Eric Weinstein on the topic.


*[[Towards a Mathematics of New Economic Thinking for Reflexive Markets (Fields Institute Content)|Towards a Mathematics of New Economic Thinking for Reflexive Markets: A Natural Economic Connection on Preference Bundles over the Taste-Time Continuum]]
{| class="wikitable sortable"
*[[Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project (YouTube Content)|Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project]]
! Outlet !! Title !! Link !! Air Date
*[[A Science Less Dismal: Welcome to the Economic Manhattan Project (YouTube Content)|A Science Less Dismal: Welcome to the Economic Manhattan Project]]
|-
*[[Sheldon Glashow Owes me a Dollar and 17 years of interest (YouTube Content)|Sheldon Glashow Owes me a Dollar (and 17 years of interest)]]
| Fields Institute || [[Towards a Mathematics of New Economic Thinking for Reflexive Markets (Fields Institute Content)|Towards a Mathematics of New Economic Thinking for Reflexive Markets]] || [https://video-archive.fields.utoronto.ca/view/1837 Watch] || 2013-11-02
*[[Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary (YouTube Content)|Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary]]
|-
| Institute for New Economic Thinking || [[What Math and Physics Can Do for New Economic Thinking (YouTube Content)|What Math and Physics Can Do for New Economic Thinking]] || [https://youtu.be/XjCAsXUDvno Watch] || 2013-10-30
|-
| Stanford University || [[Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project (YouTube Content)|Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project]] || [https://youtu.be/4_brHQRMu9k Watch] || 2013-06-21
|-
| Perimeter Institute for Theoretical Physics || [[A Science Less Dismal: Welcome to the Economic Manhattan Project (YouTube Content)|A Science Less Dismal: Welcome to the Economic Manhattan Project]] || [http://pirsa.org/09050047 Watch] || 2009-01-05
|-
| Perimeter Institute for Theoretical Physics || [[Sheldon Glashow Owes me a Dollar and 17 years of interest (YouTube Content)|Sheldon Glashow Owes me a Dollar (and 17 years of interest)]] || [http://pirsa.org/08090036/ Watch] || 2008-09-11
|-
| Perimeter Institute for Theoretical Physics || [[Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary (YouTube Content)|Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary]] || [https://youtu.be/h5gnATQMtPg Watch] || 2006-05-24
|-
|}


=== Interviews ===
=== Interviews ===


* [[Economic Thinking In A Fallible World (YouTube Content)|Economic Thinking In A Fallible World]]
{| class="wikitable sortable"
* [[What Math and Physics Can Do for New Economic Thinking (YouTube Content)|What Math and Physics Can Do for New Economic Thinking]]
! Outlet !! Title !! Link !! Air Date
|-
| Institute for New Economic Thinking || [[Economic Thinking In A Fallible World (YouTube Content)|Economic Thinking In A Fallible World]] || [https://youtu.be/TrZmq1Ti3Po Watch] || 2014-06-22
|-
| Institute for New Economic Thinking || [[What Math and Physics Can Do for New Economic Thinking (YouTube Content)|What Math and Physics Can Do for New Economic Thinking]] || [https://youtu.be/XjCAsXUDvno Watch] || 2013-10-30
|-
|}


=== Other Sources ===
=== Other Sources ===